| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINTZ Mike | 3 | 4 | V | V | V | 4 | 3/6 | 0 | 26 | ||||
| ROBINSON-NEFF Tucker | Tcfc | V | V | V | V | V | V4 | 6/6 | 15 | 29 | |||
| DAGGETT Alfred | Rifac | V | 3 | 4 | 3 | 4 | 3 | 1/6 | -7 | 22 | |||
| DUBOST Devon | Boston Fc | 4 | 3 | V | V | 1 | V | 3/6 | -2 | 23 | |||
| SHAPIRO Pamela | Bsf | 4 | 1 | V | 3 | 4 | 2 | 1/6 | -9 | 19 | |||
| JOSSICK Justin | Unat | 3 | 1 | V | V | V | V | 4/6 | 2 | 24 | |||
| PATTERSON Robert | Zeta Fs | V | 3 | V | 3 | V | 3 | 3/6 | 1 | 24 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRICKMAN Nathan | Zeta Fs | V | 2 | V | V | V | 4 | 4/6 | 11 | 26 | |||
| MURCHISON Caloline | Moe | 2 | 0 | 3 | 2 | 2 | 0 | 0/6 | -19 | 9 | |||
| PINDZOLA Brad | Boston Fc | V3 | V | V | V | V | 1 | 5/6 | 13 | 24 | |||
| KARIMI Farzaan | Zeta Fs | 0 | V | 1 | V | V | 0 | 3/6 | -9 | 16 | |||
| CULLER Michael | Penta | 3 | V3 | 0 | 4 | V | 1 | 2/6 | -9 | 16 | |||
| PETERSON Amanda | 2 | V | 3 | 3 | 3 | 4 | 1/6 | -7 | 20 | ||||
| BIANCA Greg | Unat | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANSOURI Sina | Zeta Fs | V | V | 1 | 3 | 3 | 1 | 2/6 | -9 | 18 | |||
| CURTIS Brandi | Boston Fc | 3 | 0 | 1 | 0 | 0 | 1 | 0/6 | -25 | 5 | |||
| BROCK-FISHER Christopher | Tcfc | 4 | V | 1 | 4 | 2 | 3 | 1/6 | -6 | 19 | |||
| PATTERSON II Robert W | Zeta Fs | V | V | V | 1 | 2 | 1 | 3/6 | 1 | 19 | |||
| MCGUFFIN Bruce | V | V | V | V | 4 | V | 5/6 | 14 | 29 | ||||
| PAQUIN Ashley | Bvfa | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
| NUNEZ Fernando | Penta | V | V | V | V | 2 | V | 5/6 | 12 | 27 |
Document Engarde - 6/8/2008 3:55:56 PM