| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BIANCA Greg | BBFA | 1.000 | 20 | 30 | Promoted |
| 2 | ROBINSON-NEFF Tucker | TCFC | 1.000 | 15 | 29 | Promoted |
| 3 | MCGUFFIN Bruce | 0.833 | 14 | 29 | Promoted | |
| 4 | PAQUIN Ashley | BVFA | 0.833 | 13 | 29 | Promoted |
| 5 | PINDZOLA Brad | BOSTON FC | 0.833 | 13 | 24 | Promoted |
| 6 | NUNEZ Fernando | PENTA | 0.833 | 12 | 27 | Promoted |
| 7 | BRICKMAN Nathan | ZETA FS | 0.667 | 11 | 26 | Promoted |
| 8 | JOSSICK Justin | UNAT | 0.667 | 2 | 24 | Promoted |
| 9 | PATTERSON Robert | ZETA FS | 0.500 | 1 | 24 | Promoted |
| 10 | PATTERSON II Robert W | ZETA FS | 0.500 | 1 | 19 | Promoted |
| 11 | MINTZ Mike | 0.500 | 0 | 26 | Promoted | |
| 12 | DUBOST Devon | BOSTON FC | 0.500 | -2 | 23 | Promoted |
| 13 | KARIMI Farzaan | ZETA FS | 0.500 | -9 | 16 | Promoted |
| 14 | MANSOURI Sina | ZETA FS | 0.333 | -9 | 18 | Promoted |
| 15 | CULLER Michael | PENTA | 0.333 | -9 | 16 | Promoted |
| 16 | BROCK-FISHER Christopher | TCFC | 0.167 | -6 | 19 | Promoted |
| 17 | DAGGETT Alfred | RIFAC | 0.167 | -7 | 22 | Promoted |
| 18 | PETERSON Amanda | 0.167 | -7 | 20 | Promoted | |
| 19 | SHAPIRO Pamela | BSF | 0.167 | -9 | 19 | Promoted |
| 20 | MURCHISON Caloline | MOE | 0.000 | -19 | 9 | Promoted |
| 21 | CURTIS Brandi | BOSTON FC | 0.000 | -25 | 5 | Promoted |
Document Engarde - 6/8/2008 5:13:27 PM