| 1 | BIANCA Greg | Bbfa | |||||
| BIANCA Greg | |||||||
| 32 | |||||||
| BIANCA Greg | |||||||
| 17 | DAGGETT Alfred | Rifac | 15/3 | ||||
| BROCK-FISHER Christopher | |||||||
| 16 | BROCK-FISHER Christopher | Tcfc | 15/14 | ||||
| BIANCA Greg | |||||||
| 9 | PATTERSON Robert | Zeta Fs | 15/7 | ||||
| PATTERSON Robert | |||||||
| 24 | |||||||
| PATTERSON Robert | |||||||
| 25 | 15/13 | ||||||
| JOSSICK Justin | |||||||
| 8 | JOSSICK Justin | Unat | |||||
| BIANCA Greg | |||||||
| 5 | PINDZOLA Brad | Boston Fc | 15/6 | ||||
| PINDZOLA Brad | |||||||
| 28 | |||||||
| PINDZOLA Brad | |||||||
| 21 | CURTIS Brandi | Boston Fc | 15/8 | ||||
| DUBOST Devon | |||||||
| 12 | DUBOST Devon | Boston Fc | 15/2 | ||||
| KARIMI Farzaan | |||||||
| 13 | KARIMI Farzaan | Zeta Fs | 9/8 | ||||
| KARIMI Farzaan | |||||||
| 20 | MURCHISON Caloline | Moe | 15/3 | ||||
| KARIMI Farzaan | |||||||
| 29 | 15/11 | ||||||
| PAQUIN Ashley | |||||||
| 4 | PAQUIN Ashley | Bvfa | |||||
| BIANCA Greg | |||||||
| 3 | MCGUFFIN Bruce | 15/14 | |||||
| MCGUFFIN Bruce | |||||||
| 30 | |||||||
| MCGUFFIN Bruce | |||||||
| 19 | SHAPIRO Pamela | Bsf | 15/5 | ||||
| SHAPIRO Pamela | |||||||
| 14 | MANSOURI Sina | Zeta Fs | 15/12 | ||||
| NUNEZ Fernando | |||||||
| 11 | MINTZ Mike | 15/14 | |||||
| MINTZ Mike | |||||||
| 22 | |||||||
| NUNEZ Fernando | |||||||
| 27 | 15/11 | ||||||
| NUNEZ Fernando | |||||||
| 6 | NUNEZ Fernando | Penta | |||||
| NUNEZ Fernando | |||||||
| 7 | BRICKMAN Nathan | Zeta Fs | 15/10 | ||||
| BRICKMAN Nathan | |||||||
| 26 | |||||||
| BRICKMAN Nathan | |||||||
| 23 | 15/8 | ||||||
| PATTERSON II Robert W | |||||||
| 10 | PATTERSON II Robert W | Zeta Fs | |||||
| BRICKMAN Nathan | |||||||
| 15 | CULLER Michael | Penta | 15/12 | ||||
| CULLER Michael | |||||||
| 18 | PETERSON Amanda | by abandonment | |||||
| ROBINSON-NEFF Tucker | |||||||
| 31 | 15/10 | ||||||
| ROBINSON-NEFF Tucker | |||||||
| 2 | ROBINSON-NEFF Tucker | Tcfc |
Document Engarde - 6/8/2008 5:12:45 PM