| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSIATAS Katherine | Rifac | 2 | 1 | 3 | V | 3 | 1/5 | -10 | 14 | |||
| SAWYER Cole | Rifac | V | 4 | V | V | V | 4/5 | 13 | 24 | |||
| O'BRIEN Duncan | Zeta Fs | V | V | V | V | V | 5/5 | 12 | 25 | |||
| SILVERSMITH Zachary | Concord | V | 1 | 2 | V | V | 3/5 | 2 | 18 | |||
| MIDGLEY Devin | Unat | 4 | 1 | 3 | 1 | 2 | 0/5 | -14 | 11 | |||
| BLAKE David | V | 2 | 3 | 2 | V | 2/5 | -3 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRIMM Jennifer | Rifac | V | 4 | 3 | 1 | 1 | 1/5 | -7 | 14 | |||
| SIEGMUND Maddy | Rifac | 1 | V | V | 4 | 2 | 2/5 | -5 | 17 | |||
| PAULOUSKY Peter | Zeta Fs | V | 3 | 0 | 0 | 4 | 1/5 | -12 | 12 | |||
| MILLS Daniel | Boston Fc | V | 4 | V | 4 | V | 3/5 | 10 | 23 | |||
| CRONIN Kayla | V | V | V | V | V | 5/5 | 13 | 25 | ||||
| CICCONE Jimmy | Ysuf | V | V | V | 0 | 3 | 3/5 | 1 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAPPLES Eileen | Zeta Fs | 2 | 1 | 1 | 2 | 0/4 | -14 | 6 | |||
| PATTERSON Robert | Zeta Fs | V | 3 | V | 4 | 2/4 | 3 | 17 | |||
| PERKINS Grace | Rifac | V | V | V | 3 | 3/4 | 7 | 18 | |||
| LARSON Emily | V | 2 | 2 | V | 2/4 | 2 | 14 | ||||
| KOHLENBERG Eli | Moe | V | V | V | 1 | 3/4 | 2 | 16 |
Document Engarde - 6/7/2008 6:45:18 PM