| 1 | CRONIN Kayla | ||||||
| CRONIN Kayla | |||||||
| 32 | |||||||
| MIDGLEY Devin | |||||||
| 17 | KAPPLES Eileen | Zeta Fs | 15/14 | ||||
| MIDGLEY Devin | |||||||
| 16 | MIDGLEY Devin | Unat | 15/12 | ||||
| MIDGLEY Devin | |||||||
| 9 | PATTERSON Robert | Zeta Fs | 15/10 | ||||
| PATTERSON Robert | |||||||
| 24 | |||||||
| PATTERSON Robert | |||||||
| 25 | 15/10 | ||||||
| CICCONE Jimmy | |||||||
| 8 | CICCONE Jimmy | Ysuf | |||||
| MIDGLEY Devin | |||||||
| 5 | KOHLENBERG Eli | Moe | 15/13 | ||||
| KOHLENBERG Eli | |||||||
| 28 | |||||||
| KOHLENBERG Eli | |||||||
| 21 | 15/2 | ||||||
| SIEGMUND Maddy | |||||||
| 12 | SIEGMUND Maddy | Rifac | |||||
| PERKINS Grace | |||||||
| 13 | GRIMM Jennifer | Rifac | 15/11 | ||||
| GRIMM Jennifer | |||||||
| 20 | |||||||
| PERKINS Grace | |||||||
| 29 | 15/8 | ||||||
| PERKINS Grace | |||||||
| 4 | PERKINS Grace | Rifac | |||||
| O'BRIEN Duncan | |||||||
| 3 | SAWYER Cole | Rifac | 15/9 | ||||
| SAWYER Cole | |||||||
| 30 | |||||||
| SAWYER Cole | |||||||
| 19 | 15/5 | ||||||
| TSIATAS Katherine | |||||||
| 14 | TSIATAS Katherine | Rifac | |||||
| SAWYER Cole | |||||||
| 11 | BLAKE David | 15/12 | |||||
| BLAKE David | |||||||
| 22 | |||||||
| MILLS Daniel | |||||||
| 27 | 15/9 | ||||||
| MILLS Daniel | |||||||
| 6 | MILLS Daniel | Boston Fc | |||||
| O'BRIEN Duncan | |||||||
| 7 | SILVERSMITH Zachary | Concord | 15/12 | ||||
| SILVERSMITH Zachary | |||||||
| 26 | |||||||
| SILVERSMITH Zachary | |||||||
| 23 | 15/8 | ||||||
| LARSON Emily | |||||||
| 10 | LARSON Emily | ||||||
| O'BRIEN Duncan | |||||||
| 15 | PAULOUSKY Peter | Zeta Fs | 15/6 | ||||
| PAULOUSKY Peter | |||||||
| 18 | |||||||
| O'BRIEN Duncan | |||||||
| 31 | 15/6 | ||||||
| O'BRIEN Duncan | |||||||
| 2 | O'BRIEN Duncan | Zeta Fs |
Document Engarde - 6/7/2008 6:46:02 PM