| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Chris | 3 | 4 | 3 | V | 2 | 1/5 | -3 | 17 | ||||
| SHEILS Christopher | V | 4 | V | V | V | 4/5 | 11 | 24 | ||||
| PATTERSON Robert | Zeta Fs | V | V | V | V | 3 | 4/5 | 3 | 23 | |||
| OLLER Thomas | Boston Fc | V | 3 | 3 | V | 3 | 2/5 | 0 | 19 | |||
| RICHMAN Ethan | Boston Fc | 0 | 0 | 4 | 1 | 3 | 0/5 | -17 | 8 | |||
| LASSITER Griff | Rifac | V | 2 | V | V | V | 4/5 | 6 | 22 |
Document Engarde - 6/8/2008 12:04:21 PM