| 1 | SHEILS Christopher | ||||
| SHEILS Christopher | |||||
| 8 | |||||
| BURKE Chris | |||||
| 5 | BURKE Chris | 15/13 | |||
| BURKE Chris | |||||
| 4 | OLLER Thomas | Boston Fc | 15/9 | ||
| LASSITER Griff | |||||
| 3 | PATTERSON Robert | Zeta Fs | 15/12 | ||
| PATTERSON Robert | |||||
| 6 | RICHMAN Ethan | Boston Fc | 15/6 | ||
| LASSITER Griff | |||||
| 7 | 15/10 | ||||
| LASSITER Griff | |||||
| 2 | LASSITER Griff | Rifac |
Document Engarde - 6/8/2008 12:05:35 PM