| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | PAQUIN | Ashley | BVFA | D2007 |
| 2 | FELDMAN | Simone | BOSTON FC | D2007 |
| 3 | KULIK | Juliana | U | |
| 3 | MATTOS | Caroline | RIFAC | D2008 |
| 5 | MANNING | Lynne | BOSTON FC | E2007 |
| 6 | FERREIRA | Victoria | RIFAC | E2008 |
| 7 | NEWTON | Avery | U | |
| 8 | GALLAGHER | Kathleen | NEFA | E2008 |
| 9 | BAROLSKY | Deborah | BOSTON FC | U |
| 10 | EUSTACE | Mary | NEFA | E2007 |
| 11 | OLSZEWSKI | Allison | BOSTON FC | U |
| 12 | CURTIS | Brandi | BOSTON FC | U |
Document Engarde - 6/8/2008 12:00:34 PM