| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANNING Lynne | Boston Fc | V | V | 3 | V | V | 4/5 | 11 | 23 | |||
| OLSZEWSKI Allison | Boston Fc | 2 | 0 | 0 | 0 | 1 | 0/5 | -22 | 3 | |||
| BAROLSKY Deborah | Boston Fc | 4 | V | 2 | 0 | V | 2/5 | -2 | 16 | |||
| MATTOS Caroline | Rifac | V | V | V | V | 3 | 4/5 | 10 | 23 | |||
| GALLAGHER Kathleen | Nefa | 0 | V | V | 3 | 2 | 2/5 | 2 | 15 | |||
| NEWTON Avery | 1 | V | 3 | V | V3 | 3/5 | 1 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURTIS Brandi | Boston Fc | 0 | 1 | 0 | 0 | 0 | 0/5 | -24 | 1 | |||
| FELDMAN Simone | Boston Fc | V | V | 4 | V | V | 4/5 | 16 | 24 | |||
| EUSTACE Mary | Nefa | V | 0 | 0 | 2 | 0 | 1/5 | -14 | 7 | |||
| PAQUIN Ashley | Bvfa | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
| KULIK Juliana | V | 3 | V | 2 | V | 3/5 | 4 | 20 | ||||
| FERREIRA Victoria | Rifac | V | 0 | V | V | 4 | 3/5 | 6 | 19 |
Document Engarde - 6/8/2008 12:01:22 PM