| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE Elizabeth | Rifac | 4 | 1 | 3 | 3 | V | 1 | 1 | 4 | 3 | V | 2/10 | -17 | 30 | |||
| NOVICH Corey | Rifac | V | V | 2 | 3 | V | 1 | 3 | 4 | V | V | 5/10 | -1 | 38 | |||
| BROCK-FISHER Christopher | Tcfc | V | 1 | V | 4 | V | V | V | 4 | 3 | 3 | 5/10 | 6 | 40 | |||
| KARIMI Farzaan | Zeta | V | V | 2 | V | V | V | 4 | V | V | V | 8/10 | 19 | 46 | |||
| EPSTEIN Nolan | Moe | V | V | V | 0 | V | 4 | 4 | 3 | 1 | V | 5/10 | -5 | 37 | |||
| HATFIELD Ashley | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | V | 1/10 | -17 | 31 | ||||
| FRANCIS Jonathan | Zeta | V | V | 2 | 3 | V | V | V | 4 | V | V | 7/10 | 15 | 44 | |||
| GARDNER Edward | Boston Fc | V | V | 1 | V | V | V | 3 | V | V | V | 8/10 | 10 | 44 | |||
| MCGUFFIN Bruce | V | V | V | 3 | V | V | V | 4 | V | V | 8/10 | 10 | 47 | ||||
| FRANCIS James | Zeta | V | 4 | V | 3 | V | V | 2 | 4 | 4 | V | 5/10 | 6 | 42 | |||
| MCDONALD Lois | Gu | 4 | 2 | V | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1/10 | -26 | 22 |
Document Engarde - 7/13/2008 4:26:35 PM