| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOULET Martin | Boston Fc | V | 1 | V | 3 | V | 3/5 | 0 | 19 | |||
| ZHENG Shuning | Boston Fc | 3 | 2 | 3 | 1 | 0 | 0/5 | -16 | 9 | |||
| KULIK Juliana | V | V | V | 1 | 1 | 3/5 | 2 | 17 | ||||
| CUMMINGS Thomas | Ww | 2 | V | 2 | V | 4 | 2/5 | -3 | 18 | |||
| GIBBS Bobby | Rpi | V | V | V | 3 | 1 | 3/5 | 4 | 19 | |||
| GOHN Peter | Tcfc | 4 | V | V | V | V | 4/5 | 13 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL Nathan | Sfc | 2 | 3 | V | 2 | 0 | 1/5 | -10 | 12 | |||
| HARRINGTON Patrick | Tcfc | V | 0 | V | V | 0 | 3/5 | -1 | 15 | |||
| HACKER Fred | Ww | V | V | V | V | 0 | 4/5 | 8 | 20 | |||
| LARENTSON Dawn | Fc | 2 | 2 | 3 | 3 | 0 | 0/5 | -15 | 10 | |||
| GARDNER Edward | Boston Fc | V | 2 | 1 | V | 0 | 2/5 | -7 | 13 | |||
| SHEILS Christopher | V | V | V | V | V | 5/5 | 25 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUHN Ben | Moe | 1 | 3 | 3 | V | V | 2/5 | -4 | 17 | |||
| DUFFY Gerald | Sfc | V | 3 | 3 | 0 | V | 2/5 | -2 | 16 | |||
| GETZ Matthew | 3mb | V | V | V3 | V | V | 5/5 | 9 | 23 | |||
| BLOCH Andrew | Ww | V | V | 2 | 1 | V4 | 3/5 | 0 | 17 | |||
| MANNING Lynn | Boston Fc | 2 | V | 3 | V | V | 3/5 | 6 | 20 | |||
| KNOBEL Alexandra | 4 | 2 | 3 | 3 | 3 | 0/5 | -9 | 15 |
Document Engarde - 7/13/2008 12:28:41 PM