| 1 | MANHATTAN FC | Manhattan Fc | |||||
| MANHATTAN FC | |||||||
| 32 | |||||||
| MANHATTAN FC | |||||||
| 17 | HALBERSTADT | Halberstadt | 45/22 | ||||
| HALBERSTADT | |||||||
| 16 | RI FA | Ri Fa | 45/40 | ||||
| MANHATTAN FC | |||||||
| 9 | PETER WESTBROOK | Peter Westbrook | 45/43 | ||||
| PETER WESTBROOK | |||||||
| 24 | KNIGHTS SIENA | Knights Siena | 45/25 | ||||
| PETER WESTBROOK | |||||||
| 25 | SACRAMENTO FC | Sacramento Fc | 45/32 | ||||
| FC OF AZ | |||||||
| 8 | FC OF AZ | Fc Of Az | 45/39 | ||||
| MANHATTAN FC | |||||||
| 5 | FA OF S. JERSEY | Fa Of S. Jersey | 45/27 | ||||
| FA OF S. JERSEY | |||||||
| 28 | UTAH VALLEY | Utah Valley | 45/26 | ||||
| FA OF S. JERSEY | |||||||
| 21 | BERGEN FC | Bergen Fc | 45/44 | ||||
| MISSION FC | |||||||
| 12 | MISSION FC | Mission Fc | 45/43 | ||||
| OREGON FA | |||||||
| 13 | MIDSOUTH FC | Midsouth Fc | 45/38 | ||||
| MIDSOUTH FC | |||||||
| 20 | LONE STAR | Lone Star | 45/38 | ||||
| OREGON FA | |||||||
| 29 | SOUTH COAST FC | South Coast Fc | 45/28 | ||||
| OREGON FA | |||||||
| 4 | OREGON FA | Oregon Fa | 45/15 | ||||
| MANHATTAN FC | |||||||
| 3 | BEACHES NY | Beaches Ny | 45/28 | ||||
| BEACHES NY | |||||||
| 30 | |||||||
| BEACHES NY | |||||||
| 19 | FAW | Faw | 45/28 | ||||
| ISLAND FA | |||||||
| 14 | ISLAND FA | Island Fa | 45/36 | ||||
| BEACHES NY | |||||||
| 11 | MEDEO FC | Medeo Fc | 45/40 | ||||
| MEDEO FC | |||||||
| 22 | DALLAS FC | Dallas Fc | 45/30 | ||||
| LA IFC | |||||||
| 27 | CLINTON FC | Clinton Fc | 45/26 | ||||
| LA IFC | |||||||
| 6 | LA IFC | La Ifc | 45/16 | ||||
| BEACHES NY | |||||||
| 7 | DC FENCERS CLUB | Dcfc | 45/26 | ||||
| DC FENCERS CLUB | |||||||
| 26 | NATIONAL FC | National Fc | 45/28 | ||||
| MIDWEST FA | |||||||
| 23 | FIRST PLACE FC | 1st Fc | 45/37 | ||||
| MIDWEST FA | |||||||
| 10 | MIDWEST FA | Midwest Fa | 45/25 | ||||
| BRAND SOF | |||||||
| 15 | VIRGINIA AOF | Virginia Aof | 45/38 | ||||
| ZETA | |||||||
| 18 | ZETA | Zeta | 45/42 | ||||
| BRAND SOF | |||||||
| 31 | 45/15 | ||||||
| BRAND SOF | |||||||
| 2 | BRAND SOF | Brand Sof |
| 1 | OREGON FA | Oregon Fa | |
| OREGON FA | |||
| 2 | BRAND SOF | Brand Sof | 45/39 |
Document Engarde - 7/6/2008 9:38:09 PM