| Fencer code | Name | Division | Club |
|---|---|---|---|
| 1 | MANHATTAN FC | USA | MANHATTAN FC |
| 2 | BRAND SOF | USA | BRAND SOF |
| 3 | BEACHES NY | USA | BEACHES NY |
| 4 | OREGON FA | USA | OREGON FA |
| 5 | FA OF S. JERSEY | USA | FA OF S. JERSEY |
| 6 | LA IFC | USA | LA IFC |
| 7 | DC FENCERS CLUB | USA | DCFC |
| 8 | FC OF AZ | USA | FC OF AZ |
| 9 | PETER WESTBROOK | USA | PETER WESTBROOK |
| 10 | MIDWEST FA | USA | MIDWEST FA |
| 11 | MEDEO FC | USA | MEDEO FC |
| 12 | MISSION FC | USA | MISSION FC |
| 13 | ISLAND FA | USA | ISLAND FA |
| 13 | MIDSOUTH FC | USA | MIDSOUTH FC |
| 15 | VIRGINIA AOF | USA | VIRGINIA AOF |
| 16 | RI FA | USA | RI FA |
| 17 | HALBERSTADT | USA | HALBERSTADT |
| 18 | FAW | USA | FAW |
| 18 | ZETA | USA | ZETA |
| 20 | LONE STAR | USA | LONE STAR |
| 21 | BERGEN FC | USA | BERGEN FC |
| 21 | DALLAS FC | USA | DALLAS FC |
| 21 | FIRST PLACE FC | USA | 1ST FC |
| 24 | KNIGHTS SIENA | USA | KNIGHTS SIENA |
| 25 | SACRAMENTO FC | USA | SACRAMENTO FC |
| 26 | NATIONAL FC | USA | NATIONAL FC |
| 27 | CLINTON FC | USA | CLINTON FC |
| 28 | UTAH VALLEY | USA | UTAH VALLEY |
| 29 | SOUTH COAST FC | USA | SOUTH COAST FC |
Document Engarde - 7/6/2008 9:36:55 PM