| 1 | ALLIANCE FENCING ACADEMY | Alliance Fencing Academy | |||||
| ALLIANCE FENCING ACADEMY | |||||||
| 32 | |||||||
| ALLIANCE FENCING ACADEMY | |||||||
| 17 | AMERICAN FENCING COALITION | American Fencing Coalition | 45/17 | ||||
| BEVERLY HILLS FENCERS CLUB | |||||||
| 16 | BEVERLY HILLS FENCERS CLUB | Beverly Hills Fencers Club | 45/44 | ||||
| ALLIANCE FENCING ACADEMY | |||||||
| 9 | FENCING ACADEMY OF WESTCHESTER | Fencing Academy Of Westchester | 39/33 | ||||
| FENCING ACADEMY OF WESTCHESTER | |||||||
| 24 | |||||||
| FENCING ACADEMY OF WESTCHESTER | |||||||
| 25 | 41/31 | ||||||
| FORTUNE FENCING | |||||||
| 8 | FORTUNE FENCING | Fortune Fencing | |||||
| ALLIANCE FENCING ACADEMY | |||||||
| 5 | NORTH SHORE FENCERS CLUB | North Shore Fencers Club | 42/38 | ||||
| NORTH SHORE FENCERS CLUB | |||||||
| 28 | |||||||
| NORTH SHORE FENCERS CLUB | |||||||
| 21 | 45/30 | ||||||
| KNIGHTS OF SIENA - SC | |||||||
| 12 | KNIGHTS OF SIENA - SC | Knights Of Siena - Sc | |||||
| NORTH SHORE FENCERS CLUB | |||||||
| 13 | SALLE MAURO | Salle Mauro | 45/30 | ||||
| SALLE MAURO | |||||||
| 20 | |||||||
| LA INTERNATIONAL FENCING CENTER | |||||||
| 29 | 45/35 | ||||||
| LA INTERNATIONAL FENCING CENTER | |||||||
| 4 | LA INTERNATIONAL FENCING CENTER | La International Fencing Center | |||||
| NEW YORK ATHLETIC CLUB | |||||||
| 3 | NEW YORK ATHLETIC CLUB | New York Athletic Club | 37/34 | ||||
| NEW YORK ATHLETIC CLUB | |||||||
| 30 | |||||||
| NEW YORK ATHLETIC CLUB | |||||||
| 19 | GOLD BLADE FENCING CENTER | Gold Blade Fencing Center | 45/36 | ||||
| TWIN CITIES FENCING CLUB | |||||||
| 14 | TWIN CITIES FENCING CLUB | Twin Cities Fencing Club | 45/18 | ||||
| NEW YORK ATHLETIC CLUB | |||||||
| 11 | RHODE ISLAND FENCING ACADEMY | Rhode Island Fencing Academy | 45/25 | ||||
| RHODE ISLAND FENCING ACADEMY | |||||||
| 22 | |||||||
| RHODE ISLAND FENCING ACADEMY | |||||||
| 27 | 45/42 | ||||||
| VIRGINIA ACADEMY OF FENCING | |||||||
| 6 | VIRGINIA ACADEMY OF FENCING | Virginia Academy Of Fencing | |||||
| NEW YORK ATHLETIC CLUB | |||||||
| 7 | MEDEO FENCING CLUB & SCHOOL | Medeo Fencing Club & School | 45/42 | ||||
| MEDEO FENCING CLUB & SCHOOL | |||||||
| 26 | |||||||
| MEDEO FENCING CLUB & SCHOOL | |||||||
| 23 | 45/37 | ||||||
| GOLDEN GATE FENCING CENTER | |||||||
| 10 | GOLDEN GATE FENCING CENTER | Golden Gate Fencing Center | |||||
| NORTHWEST FENCING CENTER | |||||||
| 15 | SALLE AURIOL SEATTLE | Salle Auriol Seattle | 45/31 | ||||
| SALLE AURIOL SEATTLE | |||||||
| 18 | PRESIDIO FENCING CLUB | Presidio Fencing Club | 45/42 | ||||
| NORTHWEST FENCING CENTER | |||||||
| 31 | 45/38 | ||||||
| NORTHWEST FENCING CENTER | |||||||
| 2 | NORTHWEST FENCING CENTER | Northwest Fencing Center |
| 1 | NORTH SHORE FENCERS CLUB | North Shore Fencers Club | |
| NORTH SHORE FENCERS CLUB | |||
| 2 | NORTHWEST FENCING CENTER | Northwest Fencing Center | 45/40 |
Document Engarde - 7/6/2008 9:21:00 PM