| 1 | MIDWEST FA | Midwest Fa | |||||
| MIDWEST FA | |||||||
| 32 | |||||||
| MIDWEST FA | |||||||
| 17 | VILLAGE FC | Village Fc | 45/8 | ||||
| COASTSIDE AOF | |||||||
| 16 | COASTSIDE AOF | Coastside Aof | 45/26 | ||||
| MIDWEST FA | |||||||
| 9 | MEDEO FC | Medeo Fc | 45/28 | ||||
| MEDEO FC | |||||||
| 24 | |||||||
| SACRAMENTO FC | |||||||
| 25 | 45/42 | ||||||
| SACRAMENTO FC | |||||||
| 8 | SACRAMENTO FC | Sacramento Fc | |||||
| MIDWEST FA | |||||||
| 5 | BERGEN FC | Bergen Fc | 45/31 | ||||
| BERGEN FC | |||||||
| 28 | |||||||
| BERGEN FC | |||||||
| 21 | 45/24 | ||||||
| FA OF WESTCHESTER | |||||||
| 12 | FA OF WESTCHESTER | Fa Of Westchester | |||||
| PETER WESTBROOK | |||||||
| 13 | BOSTON FC | Boston Fc | 45/43 | ||||
| BOSTON FC | |||||||
| 20 | |||||||
| PETER WESTBROOK | |||||||
| 29 | 45/24 | ||||||
| PETER WESTBROOK | |||||||
| 4 | PETER WESTBROOK | Peter Westbrook | |||||
| MIDWEST FA | |||||||
| 3 | MANHATTAN FC | Manhattan Fc | 45/39 | ||||
| MANHATTAN FC | |||||||
| 30 | |||||||
| MANHATTAN FC | |||||||
| 19 | 45/12 | ||||||
| SALLE AURIOL SEATTLE | |||||||
| 14 | SALLE AURIOL SEATTLE | Salle Auriol Seattle | |||||
| MANHATTAN FC | |||||||
| 11 | MISSION FC | Mission Fc | 45/30 | ||||
| MISSION FC | |||||||
| 22 | |||||||
| NELLYA | |||||||
| 27 | 45/15 | ||||||
| NELLYA | |||||||
| 6 | NELLYA | Nellya | |||||
| MANHATTAN FC | |||||||
| 7 | LILOV FA | Lilov Fa | 45/41 | ||||
| LILOV FA | |||||||
| 26 | |||||||
| LILOV FA | |||||||
| 23 | 45/33 | ||||||
| RI FA | |||||||
| 10 | RI FA | Ri Fa | |||||
| OREGON FA | |||||||
| 15 | FIRST PLACE FC | 1st Fc | 45/28 | ||||
| FIRST PLACE FC | |||||||
| 18 | |||||||
| OREGON FA | |||||||
| 31 | 45/21 | ||||||
| OREGON FA | |||||||
| 2 | OREGON FA | Oregon Fa |
| 1 | PETER WESTBROOK | Peter Westbrook | |
| OREGON FA | |||
| 2 | OREGON FA | Oregon Fa | 45/35 |
Document Engarde - 7/6/2008 9:45:53 PM