| 1 | NORTHWEST FC | Northwest Fc | ||||||
| NORTHWEST FC | ||||||||
| 64 | ||||||||
| NORTHWEST FC | ||||||||
| 33 | UNDERGROUND FO | Underground Fo | 45/19 | |||||
| CHICO CREEK FC | ||||||||
| 32 | CHICO CREEK FC | Chico Creek Fc | 45/36 | |||||
| NORTHWEST FC | ||||||||
| 17 | SALLE MAURO | Salle Mauro | 45/38 | |||||
| SALLE MAURO | ||||||||
| 48 | ||||||||
| BOSTON FC | ||||||||
| 49 | 45/28 | |||||||
| BOSTON FC | ||||||||
| 16 | BOSTON FC | Boston Fc | ||||||
| NORTHWEST FC | ||||||||
| 9 | BUCKS COUNTY AF | Bucks County Af | 45/29 | |||||
| BUCKS COUNTY AF | ||||||||
| 56 | ||||||||
| CHEYENNE FS | ||||||||
| 41 | MISSION FC | Mission Fc | 45/39 | |||||
| CHEYENNE FS | ||||||||
| 24 | CHEYENNE FS | Cheyenne Fs | 45/26 | |||||
| CHEYENNE FS | ||||||||
| 25 | DUNWOODY FC | Dunwoody Fc | 45/33 | |||||
| DUNWOODY FC | ||||||||
| 40 | THE FENCING CENTER | The Fencing Center | 45/44 | |||||
| NEW MEXICO FF | ||||||||
| 57 | 45/32 | |||||||
| NEW MEXICO FF | ||||||||
| 8 | NEW MEXICO FF | New Mexico Ff | ||||||
| FORTUNE FENCING | ||||||||
| 5 | SALLE AURIOL SEATTLE | Salle Auriol Seattle | 40/39 | |||||
| SALLE AURIOL SEATTLE | ||||||||
| 60 | ||||||||
| SALLE AURIOL SEATTLE | ||||||||
| 37 | NORTH COAST FA | North Coast Fa | 45/26 | |||||
| FC OF ALASKA | ||||||||
| 28 | FC OF ALASKA | Fc Of Alaska | 45/27 | |||||
| WASHINGTON FA | ||||||||
| 21 | WASHINGTON FA | Washington Fa | 44/40 | |||||
| WASHINGTON FA | ||||||||
| 44 | FA OF WESTCHESTER | Fa Of Westchester | 45/28 | |||||
| WASHINGTON FA | ||||||||
| 53 | 45/40 | |||||||
| CHARLOTTE FA | ||||||||
| 12 | CHARLOTTE FA | Charlotte Fa | ||||||
| FORTUNE FENCING | ||||||||
| 13 | RHODE ISLAND FA | Rhode Island Fa | 45/33 | |||||
| RHODE ISLAND FA | ||||||||
| 52 | ||||||||
| UTAH VALLEY | ||||||||
| 45 | TANNER CITY | Tanner City | 45/36 | |||||
| UTAH VALLEY | ||||||||
| 20 | UTAH VALLEY | Utah Valley | 45/25 | |||||
| FORTUNE FENCING | ||||||||
| 29 | NORTH SHORE FC | North Shore Fc | 45/38 | |||||
| NORTH SHORE FC | ||||||||
| 36 | BALTIMORE FC - COLUMBIA | Baltimore Fc - Columbia | 45/38 | |||||
| FORTUNE FENCING | ||||||||
| 61 | 45/37 | |||||||
| FORTUNE FENCING | ||||||||
| 4 | FORTUNE FENCING | Fortune Fencing | ||||||
| FORTUNE FENCING | ||||||||
| 3 | NYAC II | Nyac Ii | 45/35 | |||||
| NYAC II | ||||||||
| 62 | ||||||||
| NYAC II | ||||||||
| 35 | PRINCETON-HILLSBOROUGH | Princeton-Hillsborough | 45/31 | |||||
| PRINCETON-HILLSBOROUGH | ||||||||
| 30 | 15TH TOUCH | 15th Touch | 45/32 | |||||
| GOLD BLADE FC | ||||||||
| 19 | GOLD BLADE FC | Gold Blade Fc | 45/44 | |||||
| GOLD BLADE FC | ||||||||
| 46 | ||||||||
| GOLD BLADE FC | ||||||||
| 51 | 45/38 | |||||||
| NCF | ||||||||
| 14 | NCF | Ncf | ||||||
| FA OF NEVADA | ||||||||
| 11 | FA OF NEVADA | Fa Of Nevada | 45/39 | |||||
| FA OF NEVADA | ||||||||
| 54 | ||||||||
| FA OF NEVADA | ||||||||
| 43 | MARIN FA | Marin Fa | 45/34 | |||||
| ALLIANCE FA | ||||||||
| 22 | ALLIANCE FA | Alliance Fa | 45/36 | |||||
| FA OF NEVADA | ||||||||
| 27 | RAIN CITY | Rain City | 45/32 | |||||
| ROGUE VALLEY FC | ||||||||
| 38 | ROGUE VALLEY FC | Rogue Valley Fc | 45/41 | |||||
| LIGIONIER | ||||||||
| 59 | 45/42 | |||||||
| LIGIONIER | ||||||||
| 6 | LIGIONIER | Ligionier | ||||||
| FA OF NEVADA | ||||||||
| 7 | GOLDEN GATE FC | Golden Gate Fc | 45/30 | |||||
| GOLDEN GATE FC | ||||||||
| 58 | ||||||||
| WINDY CITY - CHICAGO | ||||||||
| 39 | POCATELLO FC | Pocatello Fc | 39/29 | |||||
| WINDY CITY - CHICAGO | ||||||||
| 26 | WINDY CITY - CHICAGO | Windy City - Chicago | 45/33 | |||||
| MEDEO FC&S | ||||||||
| 23 | EMPIRE UNITED | Empire United | 45/32 | |||||
| EMPIRE UNITED | ||||||||
| 42 | MEDEO II | Medeo Ii | 45/35 | |||||
| MEDEO FC&S | ||||||||
| 55 | 45/27 | |||||||
| MEDEO FC&S | ||||||||
| 10 | MEDEO FC&S | Medeo Fc&s | ||||||
| MEDEO FC&S | ||||||||
| 15 | CARDINAL FC | Cardinal Fc | 45/24 | |||||
| CARDINAL FC | ||||||||
| 50 | ||||||||
| CARDINAL FC | ||||||||
| 47 | 45/42 | |||||||
| LA INTL FC | ||||||||
| 18 | LA INTL FC | La Intl Fc | ||||||
| CAL. FA - SAN JOSE | ||||||||
| 31 | CAL. FA - SAN JOSE | Cal. Fa - San Jose | 45/43 | |||||
| CAL. FA - SAN JOSE | ||||||||
| 34 | ZETA FENCING STUDIO | Zeta Fs | 45/40 | |||||
| CAL. FA - SAN JOSE | ||||||||
| 63 | 45/42 | |||||||
| EAST BAY | ||||||||
| 2 | EAST BAY | East Bay |
| 1 | NORTHWEST FC | Northwest Fc | |
| NORTHWEST FC | |||
| 2 | MEDEO FC&S | Medeo Fc&s | 45/37 |
Document Engarde - 7/7/2008 8:59:08 PM