| 1 | BEACHES -NY | Beaches -Ny | |||||
| BEACHES -NY | |||||||
| 32 | SWASHBUCKLERS | Swashbucklers | 45/15 | ||||
| BEACHES -NY | |||||||
| 17 | LONE STAR FC | Lone Star Fc | 45/19 | ||||
| ISLAND FA | |||||||
| 16 | ISLAND FA | Island Fa | 45/43 | ||||
| BEACHES -NY | |||||||
| 9 | SALLE DIABLO | Salle Diablo | 45/31 | ||||
| SALLE DIABLO | |||||||
| 24 | SACRAMENTO FC | Sacramento Fc | 45/41 | ||||
| UCLA | |||||||
| 25 | DARK HORSE FC | Dark Horse Fc | 45/33 | ||||
| UCLA | |||||||
| 8 | UCLA | Ucla | 45/21 | ||||
| BEACHES -NY | |||||||
| 5 | NELLYA FENCERS | Nellya Fencers | 45/37 | ||||
| NELLYA FENCERS | |||||||
| 28 | MEDEO II | Medeo Ii | 45/30 | ||||
| NELLYA FENCERS | |||||||
| 21 | CANDLEWOOD FC | Candlewood Fc | 45/21 | ||||
| CANDLEWOOD FC | |||||||
| 12 | FIRST PLACE FC | First Place Fc | 45/44 | ||||
| NELLYA FENCERS | |||||||
| 13 | ZETA FENCING | Zeta Fencing | 45/44 | ||||
| ZETA FENCING | |||||||
| 20 | FA OF PHILADELPHIA | Fa Of Philadelphia | 45/26 | ||||
| MANHATTAN FC | |||||||
| 29 | SALLE DECESARE | Salle Decesare | 45/38 | ||||
| MANHATTAN FC | |||||||
| 4 | MANHATTAN FC | Manhattan Fc | 45/9 | ||||
| BEACHES -NY | |||||||
| 3 | FA OF SO. JERSEY | Fa Of So. Jersey | 45/29 | ||||
| FA OF SO. JERSEY | |||||||
| 30 | BLADEPOINT FA | Bladepoint Fa | 45/26 | ||||
| FA OF SO. JERSEY | |||||||
| 19 | BERGEN FC | Bergen Fc | 45/33 | ||||
| BERGEN FC | |||||||
| 14 | RHODE ISLAND FA | Rhode Island Fa | 45/38 | ||||
| FA OF SO. JERSEY | |||||||
| 11 | SALLE AURIOL SEATTLE | Salle Auriol Seattle | 45/44 | ||||
| SALLE AURIOL SEATTLE | |||||||
| 22 | UTAH VALLEY | Utah Valley | 45/38 | ||||
| PRISE DE FER | |||||||
| 27 | CARDINAL FC | Cardinal Fc | 45/26 | ||||
| PRISE DE FER | |||||||
| 6 | PRISE DE FER | Prise De Fer | 45/16 | ||||
| FA OF SO. JERSEY | |||||||
| 7 | MEDEO FC&S | Medeo Fc&s | 45/42 | ||||
| MEDEO FC&S | |||||||
| 26 | RENO SILVER BLADES | Reno Silver Blades | by abandonment | ||||
| MEDEO FC&S | |||||||
| 23 | SAN LUIS HIGHLANDERS | San Luis Highlanders | 45/15 | ||||
| MID-SOUTH FC | |||||||
| 10 | MID-SOUTH FC | Mid-South Fc | 45/11 | ||||
| MEDEO FC&S | |||||||
| 15 | KNIGHTS OF SIENNA - SC | Knights Of Sienna - Sc | 45/44 | ||||
| MISSION FC | |||||||
| 18 | MISSION FC | Mission Fc | 45/38 | ||||
| FC OF ARIZONA | |||||||
| 31 | MONROE HS | Monroe Hs | 45/36 | ||||
| FC OF ARIZONA | |||||||
| 2 | FC OF ARIZONA | Fc Of Arizona | 45/11 |
| 1 | NELLYA FENCERS | Nellya Fencers | |
| MEDEO FC&S | |||
| 2 | MEDEO FC&S | Medeo Fc&s | 45/34 |
Document Engarde - 7/7/2008 9:02:18 PM