| 1 | BEACHES -NY | Beaches -Ny | |||||
| 32 | SWASHBUCKLERS | Swashbucklers | |||||
| 17 | LONE STAR FC | Lone Star Fc | |||||
| 16 | ISLAND FA | Island Fa | |||||
| 9 | SALLE DIABLO | Salle Diablo | |||||
| 24 | SACRAMENTO FC | Sacramento Fc | |||||
| 25 | DARK HORSE FC | Dark Horse Fc | |||||
| 8 | UCLA | Ucla | |||||
| 5 | NELLYA FENCERS | Nellya Fencers | |||||
| 28 | MEDEO II | Medeo Ii | |||||
| 21 | CANDLEWOOD FC | Candlewood Fc | |||||
| 12 | FIRST PLACE FC | First Place Fc | |||||
| 13 | ZETA FENCING | Zeta Fencing | |||||
| 20 | FA OF PHILADELPHIA | Fa Of Philadelphia | |||||
| 29 | SALLE DECESARE | Salle Decesare | |||||
| 4 | MANHATTAN FC | Manhattan Fc | |||||
| 3 | FA OF SO. JERSEY | Fa Of So. Jersey | |||||
| 30 | BLADEPOINT FA | Bladepoint Fa | |||||
| 19 | BERGEN FC | Bergen Fc | |||||
| 14 | RHODE ISLAND FA | Rhode Island Fa | |||||
| 11 | SALLE AURIOL SEATTLE | Salle Auriol Seattle | |||||
| 22 | UTAH VALLEY | Utah Valley | |||||
| 27 | CARDINAL FC | Cardinal Fc | |||||
| 6 | PRISE DE FER | Prise De Fer | |||||
| 7 | MEDEO FC&S | Medeo Fc&s | |||||
| 26 | RENO SILVER BLADES | Reno Silver Blades | |||||
| 23 | SAN LUIS HIGHLANDERS | San Luis Highlanders | |||||
| 10 | MID-SOUTH FC | Mid-South Fc | |||||
| 15 | KNIGHTS OF SIENNA - SC | Knights Of Sienna - Sc | |||||
| 18 | MISSION FC | Mission Fc | |||||
| 31 | MONROE HS | Monroe Hs | |||||
| 2 | FC OF ARIZONA | Fc Of Arizona |
| 1 | |||
| 2 |
Document Engarde - 7/6/2008 10:59:31 PM