| 1 | GOLDEN GATE FC | Golden Gate Fc | |||||
| GOLDEN GATE FC | |||||||
| 32 | |||||||
| GOLDEN GATE FC | |||||||
| 17 | UNDERGROUND FEN ORG | Underground Fen Org | 45/24 | ||||
| SALLE SANTA CRUZ | |||||||
| 16 | SALLE SANTA CRUZ | Salle Santa Cruz | 45/29 | ||||
| GOLDEN GATE FC | |||||||
| 9 | RHODE ISLAND FA | Rhode Island Fa | 45/28 | ||||
| RHODE ISLAND FA | |||||||
| 24 | SALLE DECESARE | Salle Decesare | 45/30 | ||||
| FORTUNE | |||||||
| 25 | 45/44 | ||||||
| FORTUNE | |||||||
| 8 | FORTUNE | Fortune | |||||
| GOLDEN GATE FC | |||||||
| 5 | SALLE AURIOL SEATTLE | Salle Auriol Seattle | 40/39 | ||||
| SALLE AURIOL SEATTLE | |||||||
| 28 | |||||||
| GEORGE PLATT'S SWORDPLAY | |||||||
| 21 | AMER. FEN. COALITION | Amer. Fen. Coalition | 45/44 | ||||
| GEORGE PLATT'S SWORDPLAY | |||||||
| 12 | GEORGE PLATT'S SWORDPLAY | George Platt | 45/28 | ||||
| NORTHERN COLORADO | |||||||
| 13 | MEDEO II | Medeo Ii | 45/32 | ||||
| MEDEO II | |||||||
| 20 | DESERT FA | Desert Fa | 45/28 | ||||
| NORTHERN COLORADO | |||||||
| 29 | 45/22 | ||||||
| NORTHERN COLORADO | |||||||
| 4 | NORTHERN COLORADO | Northern Colorado | |||||
| GOLDEN GATE FC | |||||||
| 3 | ALLIANCE FA | Alliance Fa | 45/32 | ||||
| ALLIANCE FA | |||||||
| 30 | |||||||
| ALLIANCE FA | |||||||
| 19 | PRESIDIO FC | Presidio Fc | 45/32 | ||||
| SALLE MAURO | |||||||
| 14 | SALLE MAURO | Salle Mauro | 45/22 | ||||
| ALLIANCE FA | |||||||
| 11 | HALBERSTADT FC | Halberstadt Fc | 32/24 | ||||
| HALBERSTADT FC | |||||||
| 22 | DUNWOODY FC | Dunwoody Fc | 28/17 | ||||
| MEDEO FC&S | |||||||
| 27 | 45/37 | ||||||
| MEDEO FC&S | |||||||
| 6 | MEDEO FC&S | Medeo Fc&s | |||||
| NORTHWEST FC | |||||||
| 7 | MISSION FENCING CENTER | Mission Fc | 45/37 | ||||
| MISSION FENCING CENTER | |||||||
| 26 | |||||||
| NORTH SHORE FENCERS CLUB | |||||||
| 23 | MY FENCING CTR | My Fencing Ctr | 45/40 | ||||
| NORTH SHORE FENCERS CLUB | |||||||
| 10 | NORTH SHORE FENCERS CLUB | North Shore Fc | 45/26 | ||||
| NORTHWEST FC | |||||||
| 15 | CARDINAL FC | Cardinal Fc | 45/18 | ||||
| CARDINAL FC | |||||||
| 18 | NATIONAL FC | National Fc | 43/37 | ||||
| NORTHWEST FC | |||||||
| 31 | 45/19 | ||||||
| NORTHWEST FC | |||||||
| 2 | NORTHWEST FC | Northwest Fc |
| 1 | NORTHERN COLORADO | Northern Colorado | |
| ALLIANCE FA | |||
| 2 | ALLIANCE FA | Alliance Fa | 45/44 |
Document Engarde - 7/6/2008 10:10:02 PM