| 1 | NORTHWEST FC | Northwest Fc | |||||
| NORTHWEST FC | |||||||
| 32 | |||||||
| NORTHWEST FC | |||||||
| 17 | UNDERGROUND FEN. ORG. | Underground Fen. Org. | 45/9 | ||||
| CHICAGO LAKESHORE FC | |||||||
| 16 | CHICAGO LAKESHORE FC | Chicago Lakeshore Fc | 45/39 | ||||
| NORTHWEST FC | |||||||
| 9 | FA OF PHILADELPHIA | Fa Of Philadelphia | 45/30 | ||||
| FA OF PHILADELPHIA | |||||||
| 24 | |||||||
| MASSIALAS | |||||||
| 25 | 45/36 | ||||||
| MASSIALAS | |||||||
| 8 | MASSIALAS | Massialas | |||||
| NORTHWEST FC | |||||||
| 5 | FA OF WESTCHESTER | Fa Of Westchester | 42/28 | ||||
| FA OF WESTCHESTER | |||||||
| 28 | |||||||
| FA OF WESTCHESTER | |||||||
| 21 | SALLE DECESARE | Salle Decesare | 45/18 | ||||
| CHICO CREEK FC | |||||||
| 12 | CHICO CREEK FC | Chico Creek Fc | 45/14 | ||||
| FA OF WESTCHESTER | |||||||
| 13 | BROOKLYN FC | Brooklyn Fc | 30/20 | ||||
| BROOKLYN FC | |||||||
| 20 | SONOMA FENCING ACADEMY | Sonoma Fencing Academy | 44/33 | ||||
| ATHLETIC CLUB NE | |||||||
| 29 | 45/16 | ||||||
| ATHLETIC CLUB NE | |||||||
| 4 | ATHLETIC CLUB NE | Athletic Club Ne | |||||
| NORTHWEST FC | |||||||
| 3 | RHODE ISLAND FA | Rhode Island Fa | 45/43 | ||||
| RHODE ISLAND FA | |||||||
| 30 | |||||||
| RHODE ISLAND FA | |||||||
| 19 | TANNER CITY FENCING | Tanner City Fencing | 45/16 | ||||
| TANNER CITY FENCING | |||||||
| 14 | MISSION FC | Mission Fc | 45/42 | ||||
| RHODE ISLAND FA | |||||||
| 11 | UTAH VALLEY | Utah Valley | 45/22 | ||||
| UTAH VALLEY | |||||||
| 22 | GUERRA | Guerra | 45/13 | ||||
| UTAH VALLEY | |||||||
| 27 | 45/40 | ||||||
| SALLE AURIOL SEATTLE | |||||||
| 6 | SALLE AURIOL SEATTLE | Salle Auriol Seattle | |||||
| EMPIRE | |||||||
| 7 | FARMINGTON VALLEY FA | Famington Valley Fa | 45/40 | ||||
| FARMINGTON VALLEY FA | |||||||
| 26 | |||||||
| FARMINGTON VALLEY FA | |||||||
| 23 | WILMINGTON FC | Wilmington Fc | 38/37 | ||||
| GOLDEN GATE FC | |||||||
| 10 | GOLDEN GATE FC | Golden Gate Fc | 45/5 | ||||
| EMPIRE | |||||||
| 15 | THE POINT FENCING CLUB | The Point Fencing Club | 45/23 | ||||
| THE FENCING CENTER | |||||||
| 18 | THE FENCING CENTER | The Fencing Center | 45/44 | ||||
| EMPIRE | |||||||
| 31 | 45/12 | ||||||
| EMPIRE | |||||||
| 2 | EMPIRE | Empire |
| 1 | FA OF WESTCHESTER | Fa Of Westchester | |
| FA OF WESTCHESTER | |||
| 2 | RHODE ISLAND FA | Rhode Island Fa | 42/39 |
Document Engarde - 7/8/2008 6:51:02 PM