World Cup competition
WOMEN'S FOIL

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   CIPRIANI   Valentina   ITA      1.000   22   30   qualifier 
 2   WILLETTE   Doris   USA      1.000   19   30   qualifier 
 3   KWAN   Monica   CAN      1.000   18   30   qualifier 
 4   ERBA   Carolina   ITA      1.000   16   29   qualifier 
 5   CARACCIOLO   Claudia   ITA      1.000   14   25   qualifier 
 6   ROSS   Nicole   USA      0.833   16   28   qualifier 
 7   HALLS   Joanna   AUS      0.833   10   28   qualifier 
 8   RYAN   Kelleigh   CAN      0.833   7   24   qualifier 
 9   DMYTRUK   Oksana   UKR      0.800   12   22   qualifier 
 10   DAOUST   Elise   CAN      0.800   8   24   qualifier 
 11   PRESCOD   Nzingha   USA      0.800   8   21   qualifier 
 12   LU   Margaret   USA      0.800   4   20   qualifier 
 13   BELKINA   Katya   CAN      0.667   10   26   qualifier 
 14   TROILI   Olimpia   ITA      0.667   9   26   qualifier 
 15   THERRIEN   Annie-Claude   CAN      0.667   8   26   qualifier 
 16   MERKL   Roxanne   GER      0.667   5   24   qualifier 
 17   LOMUSCIO   Alyssa   USA      0.667   0   21   qualifier 
 18   COMERFORD   Shannon   CAN      0.600   4   20   qualifier 
 19   GONZALEZ   Mariana   VEN      0.600   2   16   qualifier 
 20   MARTIN   Brianna   USA      0.600   -1   16   qualifier 
 21   PARMACEK   Sarah   USA      0.500   4   21   qualifier 
 22   GEORGES   Ephiphany   USA      0.500   2   23   qualifier 
 23   ZEISS   Madison   USA      0.500   1   21   qualifier 
 24   MCGILL   Kylei   USA      0.500   0   23   qualifier 
 25   NOGUEIRA   Debora   POR      0.500   -2   19   qualifier 
 26   RINCONES   Marianny   VEN      0.500   -5   17   qualifier 
 27   WHITNEY   April   USA      0.500   -8   14   qualifier 
 28   VARADI   Mikayla   USA      0.400   1   20   qualifier 
 29   KILPATRICK   Teagan   USA      0.400   1   17   qualifier 
 30   FUENMAYOR CHOLES   Johana Beatriz   VEN      0.400   -1   19   qualifier 
 31   ALICEA   Pilar   USA      0.400   -2   17   qualifier 
 32   DIMITROVA   Tatyana   BUL      0.400   -5   18   qualifier 
 33   APSIMON   Megan   CAN      0.400   -9   11   qualifier 
 34   TIKHONOVA   Iulia   ISR      0.333   0   17   qualifier 
 35   ROTHENBERG   Rocky   USA      0.333   -3   17   qualifier 
 36   TAY   Yu Ling   SIN      0.333   -4   21   qualifier 
 37   HIRATA   Kyomi   JPN      0.333   -4   16   qualifier 
 38   LEVIN   Eve   USA      0.333   -6   18   qualifier 
 39   PROVENCAL   Camille   USA      0.333   -7   16   qualifier 
 40   HOMER   D'Meca   USA      0.333   -7   15   qualifier 
 41   KOBIASHVILI   Nato   GEO      0.333   -7   15   elimenated 
 42   MALYNN   Darsie   USA      0.333   -8   19   elimenated 
 43   FIGUEROA GONZALEZ   Karla M.   PUR      0.333   -8   17   elimenated 
 44   BECK   Rachel   USA      0.333   -9   18   elimenated 
 45   MERKL   Larissa   GER      0.200   -3   14   elimenated 
 46   NG   Ruth Yi Lin   SIN      0.200   -4   16   elimenated 
 47   PATTERSON   Devynn   USA      0.200   -10   12   elimenated 
 48   KLOWAK   Jennifer   CAN      0.167   -10   19   elimenated 
 49   MESSERSMITH   Phenix   USA      0.167   -11   17   elimenated 
 50   HARTMAN   Grace   USA      0.167   -12   16   elimenated 
 51   ABBE   Cory   USA      0.000   -17   13   elimenated 
 52   HARVEY   Laura   NZL      0.000   -19   11   elimenated 
 53   YUH   Hyun-Kyung   USA      0.000   -19   6   elimenated 

 
Document Engarde - 6/21/2008 1:57:47 PM