| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRESCOD Nzingha | USA | X | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
| RECKLING Kathleen | USA | S | S | S | S | S | S | forfait1 | |||||
| PATTERSON Devynn | USA | 3 | X | 1 | 2 | 1 | V | 1/5 | -10 | 12 | |||
| DMYTRUK Oksana | UKR | V | X | V | V | V | 2 | 4/5 | 12 | 22 | |||
| GONZALEZ Mariana | VEN | 2 | X | V | 2 | V2 | V | 3/5 | 2 | 16 | |||
| MERKL Larissa | GER | 2 | X | V | 3 | 1 | 3 | 1/5 | -3 | 14 | |||
| APSIMON Megan | CAN | 1 | X | 2 | V3 | 1 | V4 | 2/5 | -9 | 11 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBE Cory | USA | 1 | 1 | 4 | 2 | 3 | 2 | 0/6 | -17 | 13 | |||
| ZEISS Madison | USA | V | V | 3 | 3 | V | 0 | 3/6 | 1 | 21 | |||
| ROTHENBERG Rocky | USA | V | 3 | V | 3 | 1 | 0 | 2/6 | -3 | 17 | |||
| MALYNN Darsie | USA | V | V | 0 | 2 | 4 | 3 | 2/6 | -8 | 19 | |||
| RYAN Kelleigh | CAN | V | V | V4 | V | V3 | 2 | 5/6 | 7 | 24 | |||
| NOGUEIRA Debora | POR | V | 1 | V | V | 2 | 1 | 3/6 | -2 | 19 | |||
| CIPRIANI Valentina | ITA | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEORGES Ephiphany | USA | 2 | V | V | V | 2 | 4 | 3/6 | 2 | 23 | |||
| PROVENCAL Camille | USA | V | 3 | 0 | 1 | 2 | V | 2/6 | -7 | 16 | |||
| BECK Rachel | USA | 2 | V4 | 3 | 2 | 2 | V | 2/6 | -9 | 18 | |||
| MERKL Roxanne | GER | 1 | V | V | 3 | V | V | 4/6 | 5 | 24 | |||
| TROILI Olimpia | ITA | 3 | V | V | V | 3 | V | 4/6 | 9 | 26 | |||
| HALLS Joanna | AUS | V | V | V | 3 | V | V | 5/6 | 10 | 28 | |||
| KLOWAK Jennifer | CAN | V | 2 | 4 | 3 | 1 | 4 | 1/6 | -10 | 19 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESSERSMITH Phenix | USA | 4 | 3 | 2 | 3 | V | 0 | 1/6 | -11 | 17 | |||
| LOMUSCIO Alyssa | USA | V | V | 1 | 0 | V | V | 4/6 | 0 | 21 | |||
| HARTMAN Grace | USA | V4 | 3 | 3 | 1 | 3 | 2 | 1/6 | -12 | 16 | |||
| ROSS Nicole | USA | V | V | V | 3 | V | V | 5/6 | 16 | 28 | |||
| KWAN Monica | CAN | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| TAY Yu Ling | SIN | 4 | 3 | V | 0 | 4 | V | 2/6 | -4 | 21 | |||
| KOBIASHVILI Nato | GEO | V | 1 | V | 1 | 1 | 2 | 2/6 | -7 | 15 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KILPATRICK Teagan | USA | 1 | V | V | 4 | X | 2 | 2/5 | 1 | 17 | |||
| LU Margaret | USA | V3 | V | V | 3 | X | V4 | 4/5 | 4 | 20 | |||
| YUH Hyun-Kyung | USA | 0 | 3 | 0 | 1 | X | 2 | 0/5 | -19 | 6 | |||
| NG Ruth Yi Lin | SIN | 3 | 4 | V | 1 | X | 3 | 1/5 | -4 | 16 | |||
| CARACCIOLO Claudia | ITA | V | V | V | V | X | V | 5/5 | 14 | 25 | |||
| SUAREZ Yulitza | VEN | S | S | S | S | S | S | forfait1 | |||||
| COMERFORD Shannon | CAN | V | 3 | V | V | 2 | X | 3/5 | 4 | 20 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN Brianna | USA | 2 | V3 | V | 1 | V | 3/5 | -1 | 16 | |||
| VARADI Mikayla | USA | V | V | 4 | 4 | 2 | 2/5 | 1 | 20 | |||
| ALICEA Pilar | USA | 2 | 2 | V | 3 | V | 2/5 | -2 | 17 | |||
| DIMITROVA Tatyana | BUL | 1 | V | 4 | V | 3 | 2/5 | -5 | 18 | |||
| DAOUST Elise | CAN | V | V | V | 4 | V | 4/5 | 8 | 24 | |||
| FUENMAYOR CHOLES Johana Beatriz | VEN | 4 | V | 2 | V | 3 | 2/5 | -1 | 19 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLETTE Doris | USA | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| HOMER D'Meca | USA | 1 | 1 | V4 | 3 | V3 | 3 | 2/6 | -7 | 15 | |||
| WHITNEY April | USA | 1 | V2 | V4 | 2 | 0 | V | 3/6 | -8 | 14 | |||
| HIRATA Kyomi | JPN | 1 | 3 | 3 | 1 | V3 | V | 2/6 | -4 | 16 | |||
| THERRIEN Annie-Claude | CAN | 4 | V | V | V | V | 2 | 4/6 | 8 | 26 | |||
| TIKHONOVA Iulia | ISR | 1 | 2 | V | 2 | 2 | V | 2/6 | 0 | 17 | |||
| FIGUEROA GONZALEZ Karla M. | PUR | 3 | V | 3 | 0 | V | 1 | 2/6 | -8 | 17 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGILL Kylei | USA | V4 | V | 3 | 3 | V | 3 | 3/6 | 0 | 23 | |||
| LEVIN Eve | USA | 3 | 1 | V | 2 | V | 2 | 2/6 | -6 | 18 | |||
| PARMACEK Sarah | USA | 1 | V | 1 | V | V | 4 | 3/6 | 4 | 21 | |||
| BELKINA Katya | CAN | V | 3 | V | V | V | 3 | 4/6 | 10 | 26 | |||
| RINCONES Marianny | VEN | V | V | 0 | 2 | V | 0 | 3/6 | -5 | 17 | |||
| HARVEY Laura | NZL | 4 | 2 | 1 | 1 | 2 | 1 | 0/6 | -19 | 11 | |||
| ERBA Carolina | ITA | V | V | V | V4 | V | V | 6/6 | 16 | 29 |
Document Engarde - 6/21/2008 1:56:59 PM