| 1 | - | |||||||
| - | ||||||||
| 64 | ||||||||
| MERKL Roxanne | ||||||||
| 33 | LOMUSCIO Alyssa | USA | by scratch | |||||
| MERKL Roxanne | ||||||||
| 32 | MERKL Roxanne | GER | 15/6 | |||||
| CIPRIANI Valentina | ||||||||
| 17 | CIPRIANI Valentina | ITA | 15/10 | |||||
| CIPRIANI Valentina | ||||||||
| 48 | DIMITROVA Tatyana | BUL | 15/7 | |||||
| CIPRIANI Valentina | ||||||||
| 49 | APSIMON Megan | CAN | 15/10 | |||||
| DURANDO Benedetta | ||||||||
| 16 | DURANDO Benedetta | ITA | 15/5 | |||||
| CIPRIANI Valentina | ||||||||
| 9 | - | 15/12 | ||||||
| HOMER D'Meca | ||||||||
| 56 | HOMER D'Meca | USA | by scratch | |||||
| RYAN Kelleigh | ||||||||
| 41 | NOGUEIRA Debora | POR | 11/5 | |||||
| RYAN Kelleigh | ||||||||
| 24 | RYAN Kelleigh | CAN | 7/6 | |||||
| SALVATORI Ilaria | ||||||||
| 25 | DMYTRUK Oksana | UKR | 15/7 | |||||
| DMYTRUK Oksana | ||||||||
| 40 | MCGILL Kylei | USA | by exclusion | |||||
| SALVATORI Ilaria | ||||||||
| 57 | 10/8 | |||||||
| SALVATORI Ilaria | ||||||||
| 8 | SALVATORI Ilaria | ITA | ||||||
| CIPRIANI Valentina | ||||||||
| 5 | - | 15/8 | ||||||
| - | ||||||||
| 60 | ||||||||
| LU Margaret | ||||||||
| 37 | PARMACEK Sarah | USA | by scratch | |||||
| LU Margaret | ||||||||
| 28 | LU Margaret | USA | 15/9 | |||||
| CARACCIOLO Claudia | ||||||||
| 21 | CARACCIOLO Claudia | ITA | 14/13 | |||||
| CARACCIOLO Claudia | ||||||||
| 44 | VARADI Mikayla | USA | 15/7 | |||||
| CARACCIOLO Claudia | ||||||||
| 53 | HIRATA Kyomi | JPN | 15/5 | |||||
| HIRATA Kyomi | ||||||||
| 12 | THOMPSON Hanna | USA | 15/10 | |||||
| NAM Hyun Hee | ||||||||
| 13 | JUNG Gil Ok | KOR | 15/4 | |||||
| JUNG Gil Ok | ||||||||
| 52 | TAY Yu Ling | SIN | 15/6 | |||||
| ERBA Carolina | ||||||||
| 45 | KILPATRICK Teagan | USA | 15/4 | |||||
| ERBA Carolina | ||||||||
| 20 | ERBA Carolina | ITA | 15/6 | |||||
| NAM Hyun Hee | ||||||||
| 29 | BELKINA Katya | CAN | 15/9 | |||||
| MARTIN Brianna | ||||||||
| 36 | MARTIN Brianna | USA | 15/8 | |||||
| NAM Hyun Hee | ||||||||
| 61 | 15/3 | |||||||
| NAM Hyun Hee | ||||||||
| 4 | NAM Hyun Hee | KOR | ||||||
| VEZZALI Valentina | ||||||||
| 3 | GRANBASSI Margherita | ITA | 15/10 | |||||
| GRANBASSI Margherita | ||||||||
| 62 | ||||||||
| GONZALEZ Mariana | ||||||||
| 35 | GONZALEZ Mariana | VEN | 15/9 | |||||
| GONZALEZ Mariana | ||||||||
| 30 | TROILI Olimpia | ITA | 15/9 | |||||
| GONZALEZ Mariana | ||||||||
| 19 | KWAN Monica | CAN | 15/9 | |||||
| KWAN Monica | ||||||||
| 46 | FUENMAYOR CHOLES Johana Beatriz | VEN | 15/10 | |||||
| SMART Erinn | ||||||||
| 51 | ROTHENBERG Rocky | USA | 15/7 | |||||
| SMART Erinn | ||||||||
| 14 | SMART Erinn | USA | 15/7 | |||||
| PRESCOD Nzingha | ||||||||
| 11 | - | 15/11 | ||||||
| LEVIN Eve | ||||||||
| 54 | LEVIN Eve | USA | by scratch | |||||
| LEVIN Eve | ||||||||
| 43 | WHITNEY April | USA | 15/10 | |||||
| ROSS Nicole | ||||||||
| 22 | ROSS Nicole | USA | 15/6 | |||||
| PRESCOD Nzingha | ||||||||
| 27 | PRESCOD Nzingha | USA | 15/2 | |||||
| PRESCOD Nzingha | ||||||||
| 38 | GEORGES Ephiphany | USA | 15/2 | |||||
| PRESCOD Nzingha | ||||||||
| 59 | by scratch | |||||||
| - | ||||||||
| 6 | - | |||||||
| VEZZALI Valentina | ||||||||
| 7 | CROSS Emily | USA | 15/11 | |||||
| CROSS Emily | ||||||||
| 58 | ||||||||
| CROSS Emily | ||||||||
| 39 | ZEISS Madison | USA | 15/7 | |||||
| ZEISS Madison | ||||||||
| 26 | DAOUST Elise | CAN | 15/4 | |||||
| CROSS Emily | ||||||||
| 23 | HALLS Joanna | AUS | 11/10 | |||||
| HALLS Joanna | ||||||||
| 42 | RINCONES Marianny | VEN | 15/8 | |||||
| SUGAWARA Chieko | ||||||||
| 55 | PROVENCAL Camille | USA | 15/9 | |||||
| SUGAWARA Chieko | ||||||||
| 10 | SUGAWARA Chieko | JPN | 15/4 | |||||
| VEZZALI Valentina | ||||||||
| 15 | - | 14/9 | ||||||
| TIKHONOVA Iulia | ||||||||
| 50 | TIKHONOVA Iulia | ISR | by scratch | |||||
| WILLETTE Doris | ||||||||
| 47 | ALICEA Pilar | USA | 15/5 | |||||
| WILLETTE Doris | ||||||||
| 18 | WILLETTE Doris | USA | 15/2 | |||||
| VEZZALI Valentina | ||||||||
| 31 | THERRIEN Annie-Claude | CAN | 15/2 | |||||
| THERRIEN Annie-Claude | ||||||||
| 34 | COMERFORD Shannon | CAN | 15/9 | |||||
| VEZZALI Valentina | ||||||||
| 63 | 15/5 | |||||||
| VEZZALI Valentina | ||||||||
| 2 | VEZZALI Valentina | ITA |
Document Engarde - 6/22/2008 9:34:20 PM