| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | WARD | Rebecca | USA | |
| 2 | LEE | Shin Mi | KOR | |
| 3 | PERRUS | Leonore | FRA | |
| 3 | TAN | Xue | CHN | |
| 5 | JACOBSON | Sada | USA | |
| 6 | NETCHAEVA | Elena | RUS | |
| 7 | VELIKAIA | Sophia | RUS | |
| 8 | MARY | Solenne | FRA | |
| 9 | JOZWIAK | Bogna | POL | |
| 10 | DIATCHENKO | Ekaterina | RUS | |
| 11 | FEDORKINA | Ekaterina | RUS | |
| 12 | NAGY | Orsolya | HUN | |
| 13 | BARATTA | Emma | USA | |
| 14 | BENITEZ | Alejandra | VEN | |
| 15 | VARGA | Dora | HUN | |
| 16 | HUTCHISON | Joanna | GBR | |
| 17 | SOCHA | Aleksandra | POL | |
| 18 | CHEN | Xiaodong | CHN | |
| 19 | KOVALEVA | Viktoriya | RUS | |
| 20 | KHOMROVA | Olena | UKR | |
| 21 | KRAVCHUK | Iryna | UKR | |
| 22 | VLOKA | Caroline | USA | |
| 23 | BOND-WILLIAMS | Louise | GBR | |
| 24 | SASSINE | Sandra | CAN | |
| 25 | SIUKAYEVA | Janna | AZE | |
| 26 | ZHAO | Yuanyuan | CHN | |
| 27 | BUJDOSO | Alexandra | GER | |
| 28 | OVTCHINNIKOVA | Olga | CAN | |
| 29 | WIECKOWSKA | Irena | POL | |
| 30 | HUANG | Haiyang | CHN | |
| 31 | PETO | Reka | HUN | |
| 32 | MIKINA | Sabina | AZE | |
| 33 | ZAGUNIS | Mariel | USA | |
| 34 | KIM | Keum Hwa | KOR | |
| 35 | MARZOCCA | Gioia | ITA | |
| 36 | BAO | Yingying | CHN | |
| 37 | KHARLAN | Olga | UKR | |
| 38 | ZHOVNIR | Olga | UKR | |
| 39 | CHOW | Tsz Ki | HKG | |
| 40 | DANION | Marie-Catherine | FRA | |
| 41 | NI | Hong | CHN | |
| 42 | PUNDYK | Galyna | UKR | |
| 43 | LEMBACH | Charlotte | FRA | |
| 44 | BERDER | Cecilia | FRA | |
| 45 | KOZACZUK | Malgorzata | POL | |
| 46 | BUCCIONE | Francesca | ITA | |
| 47 | OGINEZAWA | Chizuru | JPN | |
| 48 | TOUYA | Anne-Lise | FRA | |
| 49 | KUBISSA | Stefanie | GER | |
| 50 | WHEELER | Diamond | USA | |
| 51 | DALY | Grisel | VEN | |
| 52 | BIANCO | Ilaria | ITA | |
| 52 | SAWORSKI | Donna | CAN | |
| 54 | LACHETA | Jessica | GBR | |
| 55 | VERGNE | Carole | FRA | |
| 56 | NAKAYAMA | Seira | JPN | |
| 57 | NICOLL | Chrystall | GBR | |
| 58 | WOZNIAK | Dagmara | USA | |
| 59 | NIEVES | Yenny | VEN | |
| 60 | BERENGIER | Julie | FRA | |
| 61 | MUHAMMAD | Ibtihaj | USA | |
| 62 | LI | Xia | HKG | |
| 63 | KOZLOVA | Nina | UKR | |
| 64 | YU | Qunli | HKG | |
| 65 | LARIOS | Angelica | MEX | |
| 66 | MARCOS | Sandra | ESP | |
| 67 | CLOUTIER | Julie | CAN | |
| 68 | BYRNE | Siobhan | IRL | |
| 69 | SASCHENBRECKER | Wendy | CAN | |
| 69 | STAGNI | Livia | ITA | |
| 71 | AKSAMIT | Monica | USA | |
| 72 | CHICHON | Vanesa | ESP | |
| 73 | BUNYATOVA | Sevil | AZE | |
| 74 | NICHOLS | Abigail | USA | |
| 75 | HACKING | Ruth | USA | |
| 76 | KORMILITSYNA | Svetlana | RUS | |
| 76 | CONTRERAS | Patricia | VEN | |
| 78 | LEE | Ann Huimin | SIN | |
| 79 | GULOTTA | Loreta | ITA | |
| 80 | SCHNEIDER | Daria | USA | |
| 81 | CASARES | Natalia | ESP | |
| 82 | ALASGAROVA | Aida | AZE | |
| 83 | HIROSE | Erika | JPN | |
| 84 | SHOBU | Miyabi | JPN | |
| 85 | KUROSAKI | Manami | JPN | |
| 86 | MILLER | Falencia | USA | |
| 86 | LIM | Nona Yean Hong | SIN | |
| 88 | HASSAN | Aziza | USA | |
| 89 | DIAMOND | Rami | USA | |
| 89 | HASSETT | Eileen | USA | |
| 91 | OLIVER | Maddie | USA | |
| 92 | GIROUX | Meredith | CAN | |
| 93 | ROBERTS | Samantha | USA | |
| 94 | PIERRYNOWSKI | Kathryn | CAN | |
| 95 | HIROSE | Tomoko | JPN | |
| 96 | TOURE | Nafi | SEN | |
| 97 | OSIER | Lian | USA | |
| 98 | LEE | Lewina Yi Chen | SIN | |
| 98 | MOORE | Holly | USA |
Document Engarde - 6/20/2008 8:17:20 PM