Coupe du Monde
Women's Sabre

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   CHEN   Xiaodong   CHN      1.000   20   30   qualifier 
 2   KHARLAN   Olga   UKR      1.000   19   30   qualifier 
 3   KOVALEVA   Viktoriya   RUS      1.000   17   30   qualifier 
 4   KHOMROVA   Olena   UKR      1.000   16   30   qualifier 
 5   KRAVCHUK   Iryna   UKR      1.000   15   30   qualifier 
 6   ZHOVNIR   Olga   UKR      0.833   18   29   qualifier 
 7   VLOKA   Caroline   USA      0.833   16   29   qualifier 
 8   BARATTA   Emma   USA      0.833   14   29   qualifier 
 9   CHOW   Tsz Ki   HKG      0.833   13   29   qualifier 
 10   BOND-WILLIAMS   Louise   GBR      0.833   13   27   qualifier 
 11   DANION   Marie-Catherine   FRA      0.833   11   27   qualifier 
 12   NI   Hong   CHN      0.833   10   26   qualifier 
 13   PUNDYK   Galyna   UKR      0.833   9   26   qualifier 
 14   LEMBACH   Charlotte   FRA      0.833   8   29   qualifier 
 15   SASSINE   Sandra   CAN      0.833   8   26   qualifier 
 16   BERDER   Cecilia   FRA      0.833   8   25   qualifier 
 17   SIUKAYEVA   Janna   AZE      0.833   5   27   qualifier 
 18   KOZACZUK   Malgorzata   POL      0.800   11   23   qualifier 
 19   ZHAO   Yuanyuan   CHN      0.800   7   22   qualifier 
 20   BUJDOSO   Alexandra   GER      0.667   11   27   qualifier 
 21   MARY   Solenne   FRA      0.667   11   24   qualifier 
 22   BENITEZ   Alejandra   VEN      0.667   10   27   qualifier 
 23   BUCCIONE   Francesca   ITA      0.667   8   25   qualifier 
 24   OVTCHINNIKOVA   Olga   CAN      0.667   6   24   qualifier 
 25   OGINEZAWA   Chizuru   JPN      0.667   4   27   qualifier 
 26   TOUYA   Anne-Lise   FRA      0.667   4   26   qualifier 
 27   WIECKOWSKA   Irena   POL      0.667   4   25   qualifier 
 28   KUBISSA   Stefanie   GER      0.667   3   26   qualifier 
 29   WHEELER   Diamond   USA      0.667   3   24   qualifier 
 30   DALY   Grisel   VEN      0.667   2   24   qualifier 
 31   HUANG   Haiyang   CHN      0.667   2   22   qualifier 
 32   BIANCO   Ilaria   ITA      0.667   1   24   qualifier 
 32   SAWORSKI   Donna   CAN      0.667   1   24   qualifier 
 34   LACHETA   Jessica   GBR      0.667   0   23   qualifier 
 35   VARGA   Dora   HUN      0.600   2   18   qualifier 
 36   VERGNE   Carole   FRA      0.500   7   25   qualifier 
 37   NAKAYAMA   Seira   JPN      0.500   5   26   qualifier 
 38   NICOLL   Chrystall   GBR      0.500   3   25   qualifier 
 38   LARIOS   Angelica   MEX      0.500   3   25   qualifier 
 40   HUTCHISON   Joanna   GBR      0.500   3   23   qualifier 
 41   WOZNIAK   Dagmara   USA      0.500   2   25   qualifier 
 41   PETO   Reka   HUN      0.500   2   25   qualifier 
 43   MARCOS   Sandra   ESP      0.500   2   24   qualifier 
 44   NIEVES   Yenny   VEN      0.500   2   22   qualifier 
 45   CLOUTIER   Julie   CAN      0.500   1   22   qualifier 
 46   BYRNE   Siobhan   IRL      0.500   -1   21   qualifier 
 47   BERENGIER   Julie   FRA      0.500   -2   23   qualifier 
 48   MIKINA   Sabina   AZE      0.500   -3   19   qualifier 
 49   STAGNI   Livia   ITA      0.500   -5   19   qualifier 
 49   SASCHENBRECKER   Wendy   CAN      0.500   -5   19   qualifier 
 51   MUHAMMAD   Ibtihaj   USA      0.400   1   20   qualifier 
 52   LI   Xia   HKG      0.400   -7   15   qualifier 
 53   KOZLOVA   Nina   UKR      0.333   0   23   qualifier 
 53   AKSAMIT   Monica   USA      0.333   0   23   qualifier 
 55   CHICHON   Vanesa   ESP      0.333   -3   22   qualifier 
 56   BUNYATOVA   Sevil   AZE      0.333   -4   20   qualifier 
 57   NICHOLS   Abigail   USA      0.333   -4   18   qualifier 
 58   HACKING   Ruth   USA      0.333   -5   20   qualifier 
 59   YU   Qunli   HKG      0.333   -6   19   qualifier 
 60   KORMILITSYNA   Svetlana   RUS      0.333   -7   19   elimenated 
 60   CONTRERAS   Patricia   VEN      0.333   -7   19   elimenated 
 62   LEE   Ann Huimin   SIN      0.333   -8   18   elimenated 
 63   GULOTTA   Loreta   ITA      0.333   -9   17   elimenated 
 64   SCHNEIDER   Daria   USA      0.333   -10   17   elimenated 
 65   CASARES   Natalia   ESP      0.167   -4   22   elimenated 
 66   ALASGAROVA   Aida   AZE      0.167   -8   17   elimenated 
 67   HIROSE   Erika   JPN      0.167   -9   19   elimenated 
 68   SHOBU   Miyabi   JPN      0.167   -9   16   elimenated 
 69   KUROSAKI   Manami   JPN      0.167   -10   16   elimenated 
 70   MILLER   Falencia   USA      0.167   -11   15   elimenated 
 70   LIM   Nona Yean Hong   SIN      0.167   -11   15   elimenated 
 72   HASSAN   Aziza   USA      0.167   -13   15   elimenated 
 73   DIAMOND   Rami   USA      0.167   -14   13   elimenated 
 73   HASSETT   Eileen   USA      0.167   -14   13   elimenated 
 75   OLIVER   Maddie   USA      0.167   -15   14   elimenated 
 76   GIROUX   Meredith   CAN      0.167   -15   13   elimenated 
 77   ROBERTS   Samantha   USA      0.000   -14   16   elimenated 
 78   PIERRYNOWSKI   Kathryn   CAN      0.000   -14   11   elimenated 
 79   HIROSE   Tomoko   JPN      0.000   -17   13   elimenated 
 80   TOURE   Nafi   SEN      0.000   -18   12   elimenated 
 81   OSIER   Lian   USA      0.000   -19   11   elimenated 
 82   LEE   Lewina Yi Chen   SIN      0.000   -20   10   elimenated 
 82   MOORE   Holly   USA      0.000   -20   10   elimenated 

 
Document Engarde - 6/19/2008 4:57:48 PM