| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSIER Lian | USA | 0 | 1 | 2 | 0 | 4 | 4 | 0/6 | -19 | 11 | |||
| KHARLAN Olga | UKR | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| KUROSAKI Manami | JPN | V | 2 | 0 | 4 | 4 | 1 | 1/6 | -10 | 16 | |||
| DANION Marie-Catherine | FRA | V | 2 | V | V | V | V | 5/6 | 11 | 27 | |||
| MARCOS Sandra | ESP | V | 3 | V | 4 | 2 | V | 3/6 | 2 | 24 | |||
| KUBISSA Stefanie | GER | V | 3 | V | 3 | V | V | 4/6 | 3 | 26 | |||
| YU Qunli | HKG | V | 1 | V | 2 | 3 | 3 | 2/6 | -6 | 19 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRNE Siobhan | IRL | 1 | 2 | V | V | V | 3 | 3/6 | -1 | 21 | |||
| KOZLOVA Nina | UKR | V | 4 | V | 4 | 4 | 1 | 2/6 | 0 | 23 | |||
| BIANCO Ilaria | ITA | V | V | V | 3 | V | 1 | 4/6 | 1 | 24 | |||
| HIROSE Erika | JPN | 1 | 2 | 4 | 4 | 3 | V | 1/6 | -9 | 19 | |||
| LEMBACH Charlotte | FRA | 4 | V | V | V | V | V | 5/6 | 8 | 29 | |||
| SCHNEIDER Daria | USA | 2 | V | 3 | V | 1 | 1 | 2/6 | -10 | 17 | |||
| BUJDOSO Alexandra | GER | V | V | V | 3 | 4 | V | 4/6 | 11 | 27 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIROUX Meredith | CAN | V | 0 | 2 | 2 | 1 | 3 | 1/6 | -15 | 13 | |||
| CONTRERAS Patricia | VEN | 3 | 2 | 2 | V | V | 2 | 2/6 | -7 | 19 | |||
| CHOW Tsz Ki | HKG | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
| MIKINA Sabina | AZE | V | V | 1 | 2 | V | 1 | 3/6 | -3 | 19 | |||
| HUTCHISON Joanna | GBR | V | 2 | 4 | V | 2 | V | 3/6 | 3 | 23 | |||
| AKSAMIT Monica | USA | V | 4 | 4 | 3 | V | 2 | 2/6 | 0 | 23 | |||
| PUNDYK Galyna | UKR | V | V | V | V | 1 | V | 5/6 | 9 | 26 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIM Nona Yean Hong | SIN | 3 | 1 | V | 2 | 2 | 2 | 1/6 | -11 | 15 | |||
| HASSAN Aziza | USA | V | 4 | 0 | 1 | 3 | 2 | 1/6 | -13 | 15 | |||
| TOUYA Anne-Lise | FRA | V | V | V | 2 | 4 | V | 4/6 | 4 | 26 | |||
| SHOBU Miyabi | JPN | 1 | V | 3 | 4 | 1 | 2 | 1/6 | -9 | 16 | |||
| BOND-WILLIAMS Louise | GBR | V | V | V | V | 2 | V | 5/6 | 13 | 27 | |||
| KRAVCHUK Iryna | UKR | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| CLOUTIER Julie | CAN | V | V | 4 | V | 0 | 3 | 3/6 | 1 | 22 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOORE Holly | USA | 2 | 3 | 1 | 2 | 2 | 0 | 0/6 | -20 | 10 | |||
| BUCCIONE Francesca | ITA | V | 2 | V | V | V | 3 | 4/6 | 8 | 25 | |||
| OGINEZAWA Chizuru | JPN | V | V | 3 | 4 | V | V | 4/6 | 4 | 27 | |||
| BARATTA Emma | USA | V | 4 | V | V | V | V | 5/6 | 14 | 29 | |||
| SASCHENBRECKER Wendy | CAN | V | 1 | V | 3 | V | 0 | 3/6 | -5 | 19 | |||
| LEE Ann Huimin | SIN | V | 0 | 4 | 1 | 3 | V | 2/6 | -8 | 18 | |||
| VERGNE Carole | FRA | V | V | 4 | 2 | V | 4 | 3/6 | 7 | 25 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVER Maddie | USA | 3 | 1 | V | 3 | 1 | 1 | 1/6 | -15 | 14 | |||
| DALY Grisel | VEN | V | V | V | 3 | V | 1 | 4/6 | 2 | 24 | |||
| MARY Solenne | FRA | V | 3 | V | V | 1 | V | 4/6 | 11 | 24 | |||
| ROBERTS Samantha | USA | 4 | 3 | 0 | 3 | 4 | 2 | 0/6 | -14 | 16 | |||
| SAWORSKI Donna | CAN | V | V | 1 | V | V | 3 | 4/6 | 1 | 24 | |||
| NAKAYAMA Seira | JPN | V | 3 | V | V | 4 | 4 | 3/6 | 5 | 26 | |||
| NI Hong | CHN | V | V | 1 | V | V | V | 5/6 | 10 | 26 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND Rami | USA | 2 | 1 | 2 | 1 | 2 | V | 1/6 | -14 | 13 | |||
| CHEN Xiaodong | CHN | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| CASARES Natalia | ESP | V | 1 | 5 | 3 | 4 | 4 | 1/6 | -4 | 22 | |||
| WOZNIAK Dagmara | USA | V | 2 | V | 4 | 4 | V | 3/6 | 2 | 25 | |||
| SIUKAYEVA Janna | AZE | V | 2 | V | V | V | V | 5/6 | 5 | 27 | |||
| BERENGIER Julie | FRA | V | 1 | V | V | 5 | 2 | 3/6 | -2 | 23 | |||
| KORMILITSYNA Svetlana | RUS | 2 | 2 | V | 1 | 4 | V | 2/6 | -7 | 19 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLOKA Caroline | USA | V | 4 | V | V | V | V | 5/6 | 16 | 29 | |||
| CHICHON Vanesa | ESP | 2 | 4 | V | 2 | 4 | V | 2/6 | -3 | 22 | |||
| HUANG Haiyang | CHN | V | V | V | 1 | 1 | V | 4/6 | 2 | 22 | |||
| HACKING Ruth | USA | 2 | 4 | 1 | 3 | V | V | 2/6 | -5 | 20 | |||
| BERDER Cecilia | FRA | 0 | V | V | V | V | V | 5/6 | 8 | 25 | |||
| PETO Reka | HUN | 3 | V | V | 3 | 4 | V | 3/6 | 2 | 25 | |||
| LEE Lewina Yi Chen | SIN | 1 | 1 | 1 | 2 | 2 | 3 | 0/6 | -20 | 10 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HISAGAE Madoka | JPN | S | S | S | S | S | S | forfait1 | |||||
| MUHAMMAD Ibtihaj | USA | X | 2 | V | 4 | V | 4 | 2/5 | 1 | 20 | |||
| VARGA Dora | HUN | X | V | 3 | V | V | 0 | 3/5 | 2 | 18 | |||
| ZHAO Yuanyuan | CHN | X | 2 | V | V | V | V | 4/5 | 7 | 22 | |||
| LI Xia | HKG | X | V | 2 | 2 | V | 1 | 2/5 | -7 | 15 | |||
| PIERRYNOWSKI Kathryn | CAN | X | 2 | 2 | 2 | 3 | 2 | 0/5 | -14 | 11 | |||
| KOZACZUK Malgorzata | POL | X | V | V | 3 | V | V | 4/5 | 11 | 23 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARIOS Angelica | MEX | 4 | V | V | 2 | 4 | V | 3/6 | 3 | 25 | |||
| KOVALEVA Viktoriya | RUS | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| HIROSE Tomoko | JPN | 3 | 1 | 2 | 2 | 2 | 3 | 0/6 | -17 | 13 | |||
| HASSETT Eileen | USA | 3 | 0 | V | 1 | 1 | 3 | 1/6 | -14 | 13 | |||
| BENITEZ Alejandra | VEN | V | 4 | V | V | V | 3 | 4/6 | 10 | 27 | |||
| OVTCHINNIKOVA Olga | CAN | V | 2 | V | V | 2 | V | 4/6 | 6 | 24 | |||
| STAGNI Livia | ITA | 1 | 2 | V | V | V | 1 | 3/6 | -5 | 19 |
| Poule no 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHOVNIR Olga | UKR | V | V | 4 | V | V | V | 5/6 | 18 | 29 | |||
| TOURE Nafi | SEN | 1 | 0 | 3 | 3 | 4 | 1 | 0/6 | -18 | 12 | |||
| ALASGAROVA Aida | AZE | 1 | V | 4 | 3 | 3 | 1 | 1/6 | -8 | 17 | |||
| SASSINE Sandra | CAN | V | V | V | 1 | V | V | 5/6 | 8 | 26 | |||
| WIECKOWSKA Irena | POL | 1 | V | V | V | 4 | V | 4/6 | 4 | 25 | |||
| LACHETA Jessica | GBR | 3 | V | V | 0 | V | V | 4/6 | 0 | 23 | |||
| NICHOLS Abigail | USA | 0 | V | V | 2 | 4 | 2 | 2/6 | -4 | 18 |
| Poule no 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHEELER Diamond | USA | V | 2 | V | V | 2 | V | 4/6 | 3 | 24 | |||
| GULOTTA Loreta | ITA | 1 | V | 1 | 3 | 2 | V | 2/6 | -9 | 17 | |||
| BUNYATOVA Sevil | AZE | V | 2 | V | 0 | 4 | 4 | 2/6 | -4 | 20 | |||
| MILLER Falencia | USA | 3 | V | 2 | 2 | 3 | 0 | 1/6 | -11 | 15 | |||
| NIEVES Yenny | VEN | 4 | V | V | V | 0 | 3 | 3/6 | 2 | 22 | |||
| KHOMROVA Olena | UKR | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| NICOLL Chrystall | GBR | 3 | 4 | V | V | V | 3 | 3/6 | 3 | 25 |
Document Engarde - 6/19/2008 4:57:29 PM