| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MONTANO | Aldo | ITA | |
| 2 | TARANTINO | Luigi | ITA | |
| 3 | LIMBACH | Nicolas | GER | |
| 3 | SZILAGYI | Aron | HUN | |
| 5 | SMART | Keeth | USA | |
| 6 | DUMITRESCU | Rares | ROU | |
| 7 | ZHONG | Man | CHN | |
| 8 | TRETIAK | Vladislav | UKR | |
| 9 | POZDNIAKOV | Stanislav | RUS | |
| 10 | MARTI | Jaime | ESP | |
| 11 | COVALIU | Mihai | ROU | |
| 12 | WANG | Jingzhi | CHN | |
| 13 | ANSTETT | Vincent | FRA | |
| 14 | YAKIMENKO | Alexey | RUS | |
| 15 | FROSSINE | Alexei | RUS | |
| 16 | HUEBNER | Bjoern | GER | |
| 17 | DECSI | Tamas | HUN | |
| 18 | OCCHIUZZI | Diego | ITA | |
| 19 | ROUSSET | Nicolas | FRA | |
| 20 | LENGYEL | Balazs | HUN | |
| 21 | RESHETNIKOV | Veniamin | RUS | |
| 22 | BEISHEIM | Benedikt | GER | |
| 23 | KLEBES | Johannes | GER | |
| 23 | PRYIEMKA | Valery | BLR | |
| 25 | SANSON | Boris | FRA | |
| 26 | PILLET | Julien | FRA | |
| 27 | BOYKO | Dmytro | UKR | |
| 28 | BEAUDRY | Philippe | CAN | |
| 28 | KOVALEV | Nikolay | RUS | |
| 30 | BYKOV | Pavel | RUS | |
| 31 | HANCEANU | Cosmin | ROU | |
| 32 | WILLIAMS | James | USA | |
| 33 | PINA | Jorge | ESP | |
| 34 | NEMCSIK | Zsolt | HUN | |
| 35 | OH | Eun Seok | KOR | |
| 36 | MOREHOUSE | Timothy | USA | |
| 37 | LAPKES | Dmitri | BLR | |
| 38 | SAMELE | Luigi | ITA | |
| 39 | SHTURBABIN | Oleg | UKR | |
| 40 | LUKASHENKO | Vladimir | UKR | |
| 41 | BUIKEVICH | Aliaksandr | BLR | |
| 42 | WILAIN | Pierre-Luc | FRA | |
| 43 | IGOE | Benjamin | USA | |
| 44 | KOTHNY | Wiradech | THA | |
| 45 | CASARES | Fernando | ESP | |
| 46 | OGAWA | Satoshi | JPN | |
| 47 | NYDAM | Barron | USA | |
| 48 | ZUCK | Avery | USA | |
| 49 | LONTAY | Balazs | HUN | |
| 50 | HUCHWAJDA | Martin | GER | |
| 51 | GARCIA MIGUEL | Marco | ESP | |
| 51 | MEDARD | Julien | FRA | |
| 53 | ZHOU | Hanming | CHN | |
| 54 | GIRARD | Kyle | CAN | |
| 55 | PASTORE | Gianpiero | ITA | |
| 56 | ROGERS | Jason | USA | |
| 57 | LAMBOLEY | Benoit | FRA | |
| 58 | APITHY | Bolade | FRA | |
| 58 | HUANG | Yaojiang | CHN | |
| 60 | MAYER | Nicolas | CAN | |
| 61 | KUDO | Shinya | JPN | |
| 62 | HUTCHISON | Neil | GBR | |
| 63 | MORENO | Pablo | ESP | |
| 64 | SATO | Takahiro | JPN | |
| 65 | CHENEY | Bryan | USA | |
| 66 | BRAVO | Carlos | VEN | |
| 67 | JANSEN | Hernan | VEN | |
| 68 | RINCONES ALMAO | Eliecer | VEN | |
| 69 | COUTURIER | Vincent | CAN | |
| 70 | SEQUERA | Jose | VEN | |
| 71 | STEARNS | Max | CAN | |
| 72 | EFSTATHIOU | Evangelos | USA | |
| 73 | WILLIAMS Jr. | Marty | USA | |
| 74 | HOMER | Daryl | USA | |
| 75 | ETROPOLSKI | Vasil | BUL | |
| 76 | SHIMAMURA | Tomohiro | JPN | |
| 77 | RODRIGUEZ | Abraham | VEN | |
| 78 | BUXTON | Chris | GBR | |
| 79 | PROSKURA | Nikita | RUS | |
| 80 | ETROPOLSKI | Mihail | USA | |
| 80 | PEREZ GARROTE | Raul | ESP | |
| 82 | O'CONNELL | Alexander | GBR | |
| 83 | KEITA | Mamadou | SEN | |
| 84 | HOU | Mengjun | CHN | |
| 85 | THIAM | Abdoulaye | SEN | |
| 86 | MARSHALL | Stuart | GBR | |
| 87 | OCHOCKI | Aleksander | USA | |
| 88 | HINO | Kazuo | JPN | |
| 89 | ROMANOVITCH | Alexei | BLR | |
| 90 | SHIRSHOV | Alexander | RUS | |
| 91 | NEMIROVITCH | Fedor | BLR | |
| 92 | LEAL | Luis | VEN | |
| 93 | TOKUNAN | Kenta | JPN | |
| 94 | PILASZEWICZ | Piotr | CAN | |
| 95 | SCHKALIKOV | Sergiy | UKR | |
| 96 | NISHIWAKI | Kazunori | JPN | |
| 97 | SPARLING | Adrien | CAN | |
| 98 | DOUGLAS | Rhys | USA | |
| 99 | ARAI | Kohta | JPN | |
| 100 | CRUTCHETT | Alexander | GBR | |
| 101 | RAMIREZ | Sergio | VEN | |
| 102 | ROSS | Wesley | CAN | |
| 103 | PRIMUS | Konate | USA | |
| 104 | ZICH | Matthew | USA | |
| 105 | KOLASA | Thomas | USA | |
| 106 | VILLAMIL | Hans K. | COL | |
| 106 | CHAN | David Wei Ren | SIN |
Document Engarde - 6/22/2008 9:35:35 PM