| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ANSTETT | Vincent | FRA | 1.000 | 21 | 30 | qualifier | |
| 1 | LAPKES | Dmitri | BLR | 1.000 | 21 | 30 | qualifier | |
| 3 | ROUSSET | Nicolas | FRA | 1.000 | 18 | 30 | qualifier | |
| 3 | YAKIMENKO | Alexey | RUS | 1.000 | 18 | 30 | qualifier | |
| 5 | TRETIAK | Vladislav | UKR | 1.000 | 17 | 30 | qualifier | |
| 6 | SAMELE | Luigi | ITA | 1.000 | 16 | 30 | qualifier | |
| 7 | LENGYEL | Balazs | HUN | 1.000 | 11 | 30 | qualifier | |
| 8 | RESHETNIKOV | Veniamin | RUS | 0.833 | 15 | 28 | qualifier | |
| 9 | SHTURBABIN | Oleg | UKR | 0.833 | 13 | 29 | qualifier | |
| 10 | LUKASHENKO | Vladimir | UKR | 0.833 | 12 | 28 | qualifier | |
| 11 | BEISHEIM | Benedikt | GER | 0.833 | 11 | 26 | qualifier | |
| 12 | KLEBES | Johannes | GER | 0.833 | 10 | 28 | qualifier | |
| 12 | PRYIEMKA | Valery | BLR | 0.833 | 10 | 28 | qualifier | |
| 14 | BUIKEVICH | Aliaksandr | BLR | 0.833 | 10 | 27 | qualifier | |
| 15 | SANSON | Boris | FRA | 0.833 | 8 | 28 | qualifier | |
| 16 | WILAIN | Pierre-Luc | FRA | 0.833 | 7 | 28 | qualifier | |
| 16 | PILLET | Julien | FRA | 0.833 | 7 | 28 | qualifier | |
| 18 | IGOE | Benjamin | USA | 0.833 | 7 | 25 | qualifier | |
| 19 | BOYKO | Dmytro | UKR | 0.667 | 11 | 28 | qualifier | |
| 20 | KOTHNY | Wiradech | THA | 0.667 | 10 | 26 | qualifier | |
| 21 | CASARES | Fernando | ESP | 0.667 | 8 | 26 | qualifier | |
| 22 | OGAWA | Satoshi | JPN | 0.667 | 8 | 25 | qualifier | |
| 23 | KOVALEV | Nikolay | RUS | 0.667 | 6 | 26 | qualifier | |
| 23 | BEAUDRY | Philippe | CAN | 0.667 | 6 | 26 | qualifier | |
| 25 | NYDAM | Barron | USA | 0.667 | 6 | 25 | qualifier | |
| 26 | ZUCK | Avery | USA | 0.667 | 5 | 27 | qualifier | |
| 26 | BYKOV | Pavel | RUS | 0.667 | 5 | 27 | qualifier | |
| 28 | LONTAY | Balazs | HUN | 0.667 | 5 | 25 | qualifier | |
| 29 | HUCHWAJDA | Martin | GER | 0.667 | 5 | 23 | qualifier | |
| 30 | MEDARD | Julien | FRA | 0.667 | 4 | 24 | qualifier | |
| 30 | HANCEANU | Cosmin | ROU | 0.667 | 4 | 24 | qualifier | |
| 30 | GARCIA MIGUEL | Marco | ESP | 0.667 | 4 | 24 | qualifier | |
| 33 | CHENEY | Bryan | USA | 0.667 | 3 | 25 | qualifier | |
| 34 | FROSSINE | Alexei | RUS | 0.667 | 2 | 25 | qualifier | |
| 35 | BRAVO | Carlos | VEN | 0.667 | 2 | 22 | qualifier | |
| 36 | ZHOU | Hanming | CHN | 0.667 | 1 | 20 | qualifier | |
| 37 | GIRARD | Kyle | CAN | 0.500 | 7 | 27 | qualifier | |
| 38 | JANSEN | Hernan | VEN | 0.500 | 3 | 26 | qualifier | |
| 39 | PASTORE | Gianpiero | ITA | 0.500 | 3 | 23 | qualifier | |
| 40 | WILLIAMS | James | USA | 0.500 | 3 | 22 | qualifier | |
| 41 | RINCONES ALMAO | Eliecer | VEN | 0.500 | 2 | 25 | qualifier | |
| 42 | COUTURIER | Vincent | CAN | 0.500 | 2 | 24 | qualifier | |
| 43 | ROGERS | Jason | USA | 0.500 | 1 | 24 | qualifier | |
| 44 | SEQUERA | Jose | VEN | 0.500 | 1 | 22 | qualifier | |
| 45 | STEARNS | Max | CAN | 0.500 | 0 | 21 | qualifier | |
| 45 | LAMBOLEY | Benoit | FRA | 0.500 | 0 | 21 | qualifier | |
| 47 | APITHY | Bolade | FRA | 0.500 | -1 | 22 | qualifier | |
| 47 | HUANG | Yaojiang | CHN | 0.500 | -1 | 22 | qualifier | |
| 49 | EFSTATHIOU | Evangelos | USA | 0.500 | -1 | 21 | qualifier | |
| 50 | WILLIAMS Jr. | Marty | USA | 0.500 | -2 | 24 | qualifier | |
| 51 | MAYER | Nicolas | CAN | 0.500 | -2 | 23 | qualifier | |
| 52 | HOMER | Daryl | USA | 0.500 | -2 | 22 | qualifier | |
| 53 | ETROPOLSKI | Vasil | BUL | 0.500 | -2 | 21 | qualifier | |
| 53 | KUDO | Shinya | JPN | 0.500 | -2 | 21 | qualifier | |
| 55 | HUEBNER | Bjoern | GER | 0.500 | -3 | 20 | qualifier | |
| 56 | SZILAGYI | Aron | HUN | 0.333 | 3 | 23 | qualifier | |
| 57 | SHIMAMURA | Tomohiro | JPN | 0.333 | 0 | 23 | qualifier | |
| 58 | RODRIGUEZ | Abraham | VEN | 0.333 | -2 | 20 | qualifier | |
| 59 | HUTCHISON | Neil | GBR | 0.333 | -3 | 22 | qualifier | |
| 60 | BUXTON | Chris | GBR | 0.333 | -4 | 24 | qualifier | |
| 61 | PROSKURA | Nikita | RUS | 0.333 | -4 | 21 | qualifier | |
| 61 | MORENO | Pablo | ESP | 0.333 | -4 | 21 | qualifier | |
| 63 | PEREZ GARROTE | Raul | ESP | 0.333 | -5 | 22 | qualifier | |
| 63 | ETROPOLSKI | Mihail | USA | 0.333 | -5 | 22 | qualifier | |
| 63 | SATO | Takahiro | JPN | 0.333 | -5 | 22 | qualifier | |
| 66 | O'CONNELL | Alexander | GBR | 0.333 | -5 | 21 | elimenated | |
| 67 | KEITA | Mamadou | SEN | 0.333 | -5 | 20 | elimenated | |
| 68 | HOU | Mengjun | CHN | 0.333 | -6 | 20 | elimenated | |
| 69 | THIAM | Abdoulaye | SEN | 0.333 | -6 | 19 | elimenated | |
| 70 | MARSHALL | Stuart | GBR | 0.333 | -6 | 17 | elimenated | |
| 71 | OCHOCKI | Aleksander | USA | 0.333 | -8 | 19 | elimenated | |
| 72 | HINO | Kazuo | JPN | 0.333 | -8 | 18 | elimenated | |
| 73 | ROMANOVITCH | Alexei | BLR | 0.167 | -7 | 21 | elimenated | |
| 74 | SHIRSHOV | Alexander | RUS | 0.167 | -7 | 19 | elimenated | |
| 75 | NEMIROVITCH | Fedor | BLR | 0.167 | -8 | 20 | elimenated | |
| 76 | LEAL | Luis | VEN | 0.167 | -8 | 19 | elimenated | |
| 77 | TOKUNAN | Kenta | JPN | 0.167 | -8 | 18 | elimenated | |
| 78 | PILASZEWICZ | Piotr | CAN | 0.167 | -11 | 18 | elimenated | |
| 79 | SCHKALIKOV | Sergiy | UKR | 0.167 | -11 | 16 | elimenated | |
| 80 | NISHIWAKI | Kazunori | JPN | 0.167 | -12 | 15 | elimenated | |
| 81 | SPARLING | Adrien | CAN | 0.167 | -13 | 16 | elimenated | |
| 82 | DOUGLAS | Rhys | USA | 0.167 | -13 | 15 | elimenated | |
| 83 | ARAI | Kohta | JPN | 0.167 | -15 | 14 | elimenated | |
| 84 | CRUTCHETT | Alexander | GBR | 0.167 | -18 | 10 | elimenated | |
| 85 | RAMIREZ | Sergio | VEN | 0.167 | -20 | 9 | elimenated | |
| 86 | ROSS | Wesley | CAN | 0.000 | -13 | 17 | elimenated | |
| 87 | PRIMUS | Konate | USA | 0.000 | -15 | 15 | elimenated | |
| 88 | ZICH | Matthew | USA | 0.000 | -19 | 11 | elimenated | |
| 89 | KOLASA | Thomas | USA | 0.000 | -20 | 10 | elimenated | |
| 90 | VILLAMIL | Hans K. | COL | 0.000 | -21 | 9 | elimenated | |
| 90 | CHAN | David Wei Ren | SIN | 0.000 | -21 | 9 | elimenated |
Document Engarde - 6/21/2008 8:31:31 PM