| 1 | MONTANO Aldo | ITA | ||||||
| MONTANO Aldo | ||||||||
| 64 | SATO Takahiro | JPN | 15/3 | |||||
| MONTANO Aldo | ||||||||
| 33 | WILAIN Pierre-Luc | FRA | 15/8 | |||||
| PILLET Julien | ||||||||
| 32 | PILLET Julien | FRA | 15/6 | |||||
| MONTANO Aldo | ||||||||
| 17 | LAPKES Dmitri | BLR | 15/11 | |||||
| HANCEANU Cosmin | ||||||||
| 48 | HANCEANU Cosmin | ROU | 15/12 | |||||
| FROSSINE Alexei | ||||||||
| 49 | FROSSINE Alexei | RUS | 15/14 | |||||
| FROSSINE Alexei | ||||||||
| 16 | MOREHOUSE Timothy | USA | 15/11 | |||||
| MONTANO Aldo | ||||||||
| 9 | DUMITRESCU Rares | ROU | 15/9 | |||||
| DUMITRESCU Rares | ||||||||
| 56 | HUANG Yaojiang | CHN | 15/7 | |||||
| DUMITRESCU Rares | ||||||||
| 41 | NYDAM Barron | USA | 15/13 | |||||
| RESHETNIKOV Veniamin | ||||||||
| 24 | RESHETNIKOV Veniamin | RUS | 15/12 | |||||
| DUMITRESCU Rares | ||||||||
| 25 | SHTURBABIN Oleg | UKR | 15/14 | |||||
| BEAUDRY Philippe | ||||||||
| 40 | BEAUDRY Philippe | CAN | 15/10 | |||||
| MARTI Jaime | ||||||||
| 57 | APITHY Bolade | FRA | 15/10 | |||||
| MARTI Jaime | ||||||||
| 8 | MARTI Jaime | ESP | 15/10 | |||||
| MONTANO Aldo | ||||||||
| 5 | NEMCSIK Zsolt | HUN | 15/10 | |||||
| HUEBNER Bjoern | ||||||||
| 60 | HUEBNER Bjoern | GER | 15/11 | |||||
| HUEBNER Bjoern | ||||||||
| 37 | CASARES Fernando | ESP | 15/9 | |||||
| KLEBES Johannes | ||||||||
| 28 | KLEBES Johannes | GER | 15/11 | |||||
| TRETIAK Vladislav | ||||||||
| 21 | TRETIAK Vladislav | UKR | 15/11 | |||||
| TRETIAK Vladislav | ||||||||
| 44 | LONTAY Balazs | HUN | 15/11 | |||||
| TRETIAK Vladislav | ||||||||
| 53 | WILLIAMS James | USA | 15/14 | |||||
| WILLIAMS James | ||||||||
| 12 | OH Eun Seok | KOR | 15/14 | |||||
| SZILAGYI Aron | ||||||||
| 13 | DECSI Tamas | HUN | 15/8 | |||||
| DECSI Tamas | ||||||||
| 52 | PASTORE Gianpiero | ITA | 15/9 | |||||
| YAKIMENKO Alexey | ||||||||
| 45 | HUCHWAJDA Martin | GER | 15/14 | |||||
| YAKIMENKO Alexey | ||||||||
| 20 | YAKIMENKO Alexey | RUS | 15/2 | |||||
| SZILAGYI Aron | ||||||||
| 29 | PRYIEMKA Valery | BLR | 15/9 | |||||
| PRYIEMKA Valery | ||||||||
| 36 | KOTHNY Wiradech | THA | 15/7 | |||||
| SZILAGYI Aron | ||||||||
| 61 | SZILAGYI Aron | HUN | 15/8 | |||||
| SZILAGYI Aron | ||||||||
| 4 | PINA Jorge | ESP | 15/9 | |||||
| MONTANO Aldo | ||||||||
| 3 | LIMBACH Nicolas | GER | 15/14 | |||||
| LIMBACH Nicolas | ||||||||
| 62 | HUTCHISON Neil | GBR | 15/14 | |||||
| LIMBACH Nicolas | ||||||||
| 35 | BOYKO Dmytro | UKR | 15/12 | |||||
| BOYKO Dmytro | ||||||||
| 30 | BUIKEVICH Aliaksandr | BLR | 15/11 | |||||
| LIMBACH Nicolas | ||||||||
| 19 | ROUSSET Nicolas | FRA | 15/14 | |||||
| ROUSSET Nicolas | ||||||||
| 46 | MEDARD Julien | FRA | 15/9 | |||||
| WANG Jingzhi | ||||||||
| 51 | GIRARD Kyle | CAN | 15/11 | |||||
| WANG Jingzhi | ||||||||
| 14 | WANG Jingzhi | CHN | 15/7 | |||||
| LIMBACH Nicolas | ||||||||
| 11 | ZHONG Man | CHN | 15/13 | |||||
| ZHONG Man | ||||||||
| 54 | ROGERS Jason | USA | 15/7 | |||||
| ZHONG Man | ||||||||
| 43 | BYKOV Pavel | RUS | 15/4 | |||||
| BYKOV Pavel | ||||||||
| 22 | SAMELE Luigi | ITA | 15/7 | |||||
| ZHONG Man | ||||||||
| 27 | BEISHEIM Benedikt | GER | 15/12 | |||||
| BEISHEIM Benedikt | ||||||||
| 38 | OGAWA Satoshi | JPN | 15/5 | |||||
| POZDNIAKOV Stanislav | ||||||||
| 59 | KUDO Shinya | JPN | 15/12 | |||||
| POZDNIAKOV Stanislav | ||||||||
| 6 | POZDNIAKOV Stanislav | RUS | 15/5 | |||||
| TARANTINO Luigi | ||||||||
| 7 | COVALIU Mihai | ROU | 15/6 | |||||
| COVALIU Mihai | ||||||||
| 58 | MAYER Nicolas | CAN | 15/3 | |||||
| COVALIU Mihai | ||||||||
| 39 | KOVALEV Nikolay | RUS | 15/12 | |||||
| KOVALEV Nikolay | ||||||||
| 26 | LUKASHENKO Vladimir | UKR | 15/13 | |||||
| SMART Keeth | ||||||||
| 23 | LENGYEL Balazs | HUN | 15/12 | |||||
| LENGYEL Balazs | ||||||||
| 42 | ZUCK Avery | USA | 15/11 | |||||
| SMART Keeth | ||||||||
| 55 | LAMBOLEY Benoit | FRA | 15/13 | |||||
| SMART Keeth | ||||||||
| 10 | SMART Keeth | USA | 15/12 | |||||
| TARANTINO Luigi | ||||||||
| 15 | OCCHIUZZI Diego | ITA | 15/10 | |||||
| OCCHIUZZI Diego | ||||||||
| 50 | ZHOU Hanming | CHN | 15/13 | |||||
| ANSTETT Vincent | ||||||||
| 47 | GARCIA MIGUEL Marco | ESP | 15/12 | |||||
| ANSTETT Vincent | ||||||||
| 18 | ANSTETT Vincent | FRA | 15/9 | |||||
| TARANTINO Luigi | ||||||||
| 31 | SANSON Boris | FRA | 15/8 | |||||
| SANSON Boris | ||||||||
| 34 | IGOE Benjamin | USA | 15/9 | |||||
| TARANTINO Luigi | ||||||||
| 63 | MORENO Pablo | ESP | 15/13 | |||||
| TARANTINO Luigi | ||||||||
| 2 | TARANTINO Luigi | ITA | 15/9 |
Document Engarde - 6/22/2008 9:35:51 PM