| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MONTANO | Aldo | ITA | |
| 2 | TARANTINO | Luigi | ITA | |
| 3 | LIMBACH | Nicolas | GER | |
| 4 | PINA | Jorge | ESP | |
| 5 | POZDNIAKOV | Stanislav | RUS | |
| 6 | NEMCSIK | Zsolt | HUN | |
| 7 | MARTI | Jaime | ESP | |
| 8 | COVALIU | Mihai | ROU | |
| 9 | SMART | Keeth | USA | |
| 10 | DUMITRESCU | Rares | ROU | |
| 11 | OH | Eun Seok | KOR | |
| 12 | ZHONG | Man | CHN | |
| 13 | WANG | Jingzhi | CHN | |
| 14 | DECSI | Tamas | HUN | |
| 15 | OCCHIUZZI | Diego | ITA | |
| 16 | MOREHOUSE | Timothy | USA | |
| 17 | LAPKES | Dmitri | BLR | |
| 18 | SANSON | Boris | FRA | |
| 19 | YAKIMENKO | Alexey | RUS | |
| 20 | PILLET | Julien | FRA | |
| 22 | ZHOU | Hanming | CHN | |
| 23 | ROGERS | Jason | USA | |
| 24 | KOTHNY | Wiradech | THA | |
| 25 | LONTAY | Balazs | HUN | |
| 26 | BRAVO | Carlos | VEN | |
| 27 | BUIKEVICH | Aliaksandr | BLR | |
| 28 | PASTORE | Gianpiero | ITA | |
| 29 | LUKASHENKO | Vladimir | UKR | |
| 30 | PRYIEMKA | Valery | BLR | |
| 31 | ANSTETT | Vincent | FRA | |
| 33 | KOVALEV | Nikolay | RUS | |
| 35 | KEITA | Mamadou | SEN | |
| 36 | SZILAGYI | Aron | HUN | |
| 38 | SHTURBABIN | Oleg | UKR | |
| 43 | RESHETNIKOV | Veniamin | RUS | |
| 44 | MAYER | Nicolas | CAN | |
| 45 | BEAUDRY | Philippe | CAN | |
| 46 | BEISHEIM | Benedikt | GER | |
| 48 | WILLIAMS | James | USA | |
| 49 | FROSSINE | Alexei | RUS | |
| 50 | BOYKO | Dmytro | UKR | |
| 53 | IGOE | Benjamin | USA | |
| 55 | HUEBNER | Bjoern | GER | |
| 56 | JANSEN | Hernan | VEN | |
| 58 | CASARES | Fernando | ESP | |
| 60 | SAMELE | Luigi | ITA | |
| 61 | TRETIAK | Vladislav | UKR | |
| 64 | BYKOV | Pavel | RUS | |
| 66 | OGAWA | Satoshi | JPN | |
| 67 | HUANG | Yaojiang | CHN | |
| 68 | APITHY | Bolade | FRA | |
| 70 | LENGYEL | Balazs | HUN | |
| 71 | HANCEANU | Cosmin | ROU | |
| 76 | MEDARD | Julien | FRA | |
| 78 | THIAM | Abdoulaye | SEN | |
| 88 | LAMBOLEY | Benoit | FRA | |
| 93 | RODRIGUEZ | Abraham | VEN | |
| 107 | ETROPOLSKI | Mihail | USA | |
| 113 | SHIRSHOV | Alexander | RUS | |
| 121 | HUTCHISON | Neil | GBR | |
| 130 | WILAIN | Pierre-Luc | FRA | |
| 134 | KLEBES | Johannes | GER | |
| 135 | RINCONES ALMAO | Eliecer | VEN | |
| 136 | HOMER | Daryl | USA | |
| 139 | PRIMUS | Konate | USA | |
| 144 | O'CONNELL | Alexander | GBR | |
| 146 | ROMANOVITCH | Alexei | BLR | |
| 148 | MORENO | Pablo | ESP | |
| 150 | COUTURIER | Vincent | CAN | |
| 153 | SATO | Takahiro | JPN | |
| 159 | KUDO | Shinya | JPN | |
| 169 | SHIMAMURA | Tomohiro | JPN | |
| 170 | EFSTATHIOU | Evangelos | USA | |
| 171 | NEMIROVITCH | Fedor | BLR | |
| 172 | BUXTON | Chris | GBR | |
| 176 | GIRARD | Kyle | CAN | |
| 177 | ROSS | Wesley | CAN | |
| 178 | ROUSSET | Nicolas | FRA | |
| 184 | PROSKURA | Nikita | RUS | |
| 194 | SEQUERA | Jose | VEN | |
| 196 | NYDAM | Barron | USA | |
| 203 | LEAL | Luis | VEN | |
| 209 | RAMIREZ | Sergio | VEN | |
| 212 | RONDON | Mayerwing | VEN | |
| 220 | CHAN | David Wei Ren | SIN | |
| 283 | PEREZ GARROTE | Raul | ESP | |
| 292 | GARCIA MIGUEL | Marco | ESP | |
| 304 | PILASZEWICZ | Piotr | CAN | |
| 501 | MARSHALL | Stuart | GBR | |
| 502 | ZUCK | Avery | USA | |
| 528 | HUCHWAJDA | Martin | GER | |
| 532 | KOLASA | Thomas | USA | |
| 548 | STEARNS | Max | CAN | |
| 568 | ETROPOLSKI | Vasil | BUL | |
| 571 | NISHIWAKI | Kazunori | JPN | |
| 591 | TOKUNAN | Kenta | JPN | |
| 602 | SCHKALIKOV | Sergiy | UKR | |
| 999 | WILLIAMS Jr. | Marty | USA | |
| ARAI | Kohta | JPN | ||
| CHENEY | Bryan | USA | ||
| CRUTCHETT | Alexander | GBR | ||
| HINO | Kazuo | JPN | ||
| HOU | Mengjun | CHN | ||
| OCHOCKI | Aleksander | USA | ||
| SPARLING | Adrien | CAN | ||
| VILLAMIL | Hans K. | COL | ||
| ZICH | Matthew | USA |
Document Engarde - 6/19/2008 4:01:00 PM