| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | KASPER | Alex | BRANDEIS | 1.000 | 21 | 30 | Promoted | |
| 2 | RICHARDSON | Sam | BC | 1.000 | 16 | 30 | Promoted | |
| 3 | TUNG | Sam | BOWDOIN | 1.000 | 16 | 25 | Promoted | |
| 4 | TRAVIS | Andrew | BRANDEIS | 1.000 | 15 | 25 | Promoted | |
| 5 | MCGEVERAN | Sean | SHU | 1.000 | 13 | 25 | Promoted | |
| 5 | CLOS | Alex | BRANDEIS | 1.000 | 13 | 25 | Promoted | |
| 7 | KOLTUN | Adam | TUFTS | 0.833 | 13 | 29 | Promoted | |
| 8 | BECKERMAN | Benjamin | DARTMOUTH | 0.833 | 12 | 27 | Promoted | |
| 9 | YARNELL | Adam | BROWN | 0.833 | 10 | 29 | Promoted | |
| 10 | YAKAITIS | Scott | AMHERST | 0.800 | 14 | 24 | Promoted | |
| 11 | GETHERS | Matt | MIT | 0.800 | 12 | 24 | Promoted | |
| 12 | BREHM | Paul | VASSAR | 0.800 | 10 | 22 | Promoted | |
| 13 | SAKHTAH | Hassan | VASSAR | 0.800 | 7 | 23 | Promoted | |
| 14 | LIU | Henry | BROWN | 0.800 | 5 | 20 | Promoted | |
| 15 | TOLESON | Christopher | UMASS | 0.800 | 4 | 22 | Promoted | |
| 16 | CHOI | John | BC | 0.800 | 4 | 21 | Promoted | |
| 17 | BEDOR | Will | BRANDEIS | 0.667 | 12 | 28 | Promoted | |
| 18 | JENKINS-SAHLIN | Eric | BU | 0.667 | 6 | 26 | Promoted | |
| 19 | MUHL | Jeff | UNH | 0.667 | 4 | 25 | Promoted | |
| 20 | BELANICH | Adam | DARTMOUTH | 0.667 | 3 | 24 | Promoted | |
| 21 | PATTISON-GORDON | Zach | VASSAR | 0.667 | 2 | 18 | Promoted | |
| 22 | DALTON | Jesse | BU | 0.667 | 1 | 22 | Promoted | |
| 23 | HURWITZ | Jeremy | MIT | 0.600 | 9 | 19 | Promoted | |
| 24 | PORTER | Corin | BC | 0.600 | 5 | 22 | Promoted | |
| 24 | MEUB | Will | UNH | 0.600 | 5 | 22 | Promoted | |
| 24 | MACKENZIE | David | DARTMOUTH | 0.600 | 5 | 22 | Promoted | |
| 27 | PAGLIACCIO | David | BROWN | 0.600 | 4 | 20 | Promoted | |
| 28 | DAVIS | Kyle | DARTMOUTH | 0.600 | 2 | 23 | Promoted | |
| 29 | QUIGLEY | Nate | SHU | 0.500 | 8 | 25 | Promoted | |
| 30 | FAUBEL | Andrew | BC | 0.500 | 7 | 26 | Promoted | |
| 31 | LEHFELDT | Damien | BRANDEIS | 0.500 | 6 | 27 | Promoted | |
| 32 | GOLDFARB | Carl | BRANDEIS | 0.500 | 5 | 24 | Promoted | |
| 33 | PRUDENT | Ron | BU | 0.500 | 2 | 22 | Promoted | |
| 34 | HENRY | Damon | MIT | 0.500 | -1 | 24 | Promoted | |
| 35 | DEE | Kyle | SHU | 0.500 | -1 | 23 | Promoted | |
| 36 | COHEN | Tobias | BROWN | 0.400 | 2 | 22 | Promoted | |
| 37 | BERKLAND | Adam | BC | 0.400 | 1 | 20 | Promoted | |
| 38 | KNAPP | Matt | WPI | 0.400 | 0 | 20 | Promoted | |
| 39 | MCGILL | Sean | HAMPSHIRE | 0.400 | -1 | 16 | Promoted | |
| 40 | FINE | Will | UNH | 0.400 | -4 | 17 | Promoted | |
| 41 | CHAN | Gabe | MIT | 0.400 | -6 | 16 | Promoted | |
| 42 | SILVER | Sam | UNH | 0.400 | -6 | 15 | Promoted | |
| 43 | BOKSZ | Phillip | UMASS | 0.400 | -7 | 16 | Promoted | |
| 44 | WANG | Lawrence | BOWDOIN | 0.400 | -8 | 14 | Promoted | |
| 45 | LUND WILDE | Joshua | TUFTS | 0.333 | -4 | 21 | Promoted | |
| 46 | STEPHENS | Reed | DARTMOUTH | 0.333 | -5 | 22 | Promoted | |
| 47 | YOUNG | Justin | UMASS | 0.333 | -7 | 17 | Promoted | |
| 48 | WILSON | Chris | VASSAR | 0.333 | -10 | 15 | Promoted | |
| 49 | PRATT | Patrick | UMASS | 0.200 | -9 | 13 | Promoted | |
| 50 | PERRI | Anthony | UMASS | 0.200 | -10 | 14 | Promoted | |
| 51 | COUETTE | David | URI | 0.200 | -10 | 12 | Promoted | |
| 52 | BEDARD | Jeffrey | URI | 0.200 | -11 | 13 | elimenated | |
| 53 | ORDONEZ | Javier | MIT | 0.200 | -11 | 12 | elimenated | |
| 54 | STOELTJE | Sam | VASSAR | 0.200 | -12 | 12 | elimenated | |
| 55 | COHEN | Bryan | UMASS | 0.167 | -8 | 17 | elimenated | |
| 56 | LEE | James | DARTMOUTH | 0.167 | -9 | 15 | elimenated | |
| 57 | FLETCHER | Griffin | UNH | 0.167 | -18 | 11 | elimenated | |
| 58 | SUMIGRAY | Austin | URI | 0.167 | -19 | 10 | elimenated | |
| 59 | COTTLE | Dan | HAMPSHIRE | 0.000 | -8 | 17 | elimenated | |
| 60 | XIE | Chen | AMHERST | 0.000 | -9 | 15 | elimenated | |
| 61 | BERMAN | Dan | AMHERST | 0.000 | -15 | 10 | elimenated | |
| 62 | LIVINGSTON | Perry | URI | 0.000 | -19 | 6 | elimenated | |
| 63 | ATNAFU | Joseph | MIT | 0.000 | -21 | 9 | elimenated | |
| 64 | SYKES | Josh | URI | 0.000 | -25 | 5 | elimenated |
Document Engarde - 11/3/2007 6:26:02 PM