Ranking, round no 1

 Ranking   Name   First name   Division   Club   Victory/bout   Ind.   Ts   Group 
 1   CONVERY-ZUPAN   Dan      SHU   1.000   24   30   Promoted 
 2   FRUCHTERMAN   Jim      BRANDEIS   1.000   23   30   Promoted 
 3   SUMNER   Connor      BC   1.000   21   30   Promoted 
 3   HOFTUN   Sjur      BC   1.000   21   30   Promoted 
 5   YU   Jonathan      BROWN   1.000   20   30   Promoted 
 6   SUGIMOTO   Spencer      MIT   1.000   19   25   Promoted 
 7   SWITALA   Ben      MIT   1.000   16   20   Promoted 
 8   MCCAULEY   Samuel      TUFTS   1.000   12   25   Promoted 
 9   FRIEDMAN   Will      BRANDEIS   0.833   23   28   Promoted 
 10   PANTEL   Adam      BROWN   0.833   21   26   Promoted 
 11   LAGRANDIER   Richard      MIT   0.833   19   29   Promoted 
 12   JAMISON   Daniel      TUFTS   0.833   17   28   Promoted 
 13   OLIVER   Eric      UMASS   0.833   17   26   Promoted 
 14   D'URSO   Mike      VASSAR   0.833   15   28   Promoted 
 15   SHIRMAN   Andrew      BC   0.833   15   27   Promoted 
 16   BISIGNANO   Jesse      VASSAR   0.833   15   26   Promoted 
 17   ROBERTS   Jim      SHU   0.833   13   27   Promoted 
 18   CARROLL   Jd      BRANDEIS   0.833   8   26   Promoted 
 19   VORTSMAN   Eugene      BRANDEIS   0.800   13   24   Promoted 
 20   CHAN   Jason      MIT   0.800   12   23   Promoted 
 21   LAFITTE   Andre      UMASS   0.800   10   23   Promoted 
 22   BENTLEY   Nick      SHU   0.800   10   21   Promoted 
 23   VAROTSIS   Andreas      BROWN   0.800   10   20   Promoted 
 24   TOVROV   Daniel      TUFTS   0.750   6   15   Promoted 
 25   CASTRO   Sebastian      MIT   0.667   12   27   Promoted 
 26   PHILIPS   Scott      BROWN   0.667   12   26   Promoted 
 27   PUGLISI   Will      SHU   0.667   11   23   Promoted 
 28   MANDEL   Andrew      BRANDEIS   0.667   10   22   Promoted 
 29   TANGKILISAN   Alex      SHU   0.667   8   23   Promoted 
 30   NGU   Huy      TUFTS   0.667   5   23   Promoted 
 31   LANZARA   Dan      BRANDEIS   0.667   4   22   Promoted 
 32   HICKEY   Sean      BC   0.600   7   21   Promoted 
 33   GUARDINO   David      BU   0.600   4   19   Promoted 
 34   LYNCH   Eric      VASSAR   0.500   3   19   Promoted 
 35   KENNEY   Conor      VASSAR   0.500   2   22   Promoted 
 36   YANG   Jae      BC   0.500   1   20   Promoted 
 37   BAUBOCK   Michi      BU   0.500   1   17   Promoted 
 38   TEIL   Domain      MIT   0.500   -5   17   Promoted 
 39   ABELE   Nick      BU   0.500   -7   10   Promoted 
 40   CONNELLY   Patrick      UNH   0.400   2   17   Promoted 
 41   GUINAN   Andrew      DARTMOUTH   0.400   -2   18   Promoted 
 42   GATELY   Jon      UNH   0.400   -5   13   Promoted 
 43   YEE   Michael      MIT   0.333   -6   19   Promoted 
 44   TESSIER   Matt      WPI   0.333   -6   18   Promoted 
 45   KREISEL   Michael      AMHERST   0.333   -6   16   Promoted 
 46   RUIZ   David      URI   0.333   -8   14   Promoted 
 47   INGOLDSBY   James      VASSAR   0.333   -9   16   Promoted 
 48   UNDERWOOD   Ian      UMASS   0.333   -10   13   Promoted 
 48   RITTER   Kyle      BOWDOIN   0.333   -10   13   Promoted 
 50   OGRODOWICZ   Matt      AMHERST   0.333   -11   14   Promoted 
 51   RAINEY   Tim      AMHERST   0.333   -14   14   Promoted 
 52   RASOWSKY   Jesse      AMHERST   0.250   -4   14   Promoted 
 53   SHEPARD   Sam      AMHERST   0.200   -5   15   Promoted 
 54   LEES   Daniel      AMHERST   0.200   -10   10   Promoted 
 55   WECHSLER   Simon      UMASS   0.200   -16   8   Promoted 
 56   EARICKSON   Dan      HAMPSHIRE   0.167   -14   12   Promoted 
 57   MOU   Yitong      DARTMOUTH   0.167   -16   11   Promoted 
 58   WARD   Kyle      BU   0.167   -16   9   Promoted 
 59   IWUC   Nick      URI   0.167   -17   11   Promoted 
 60   THOMAS   Chris      HAMPSHIRE   0.167   -17   10   elimenated 
 61   TROYER   Sean      BOWDOIN   0.167   -18   10   elimenated 
 62   YEULYS   Nicholas      BC   0.000   -11   8   elimenated 
 63   PENG   Michael      DARTMOUTH   0.000   -17   13   elimenated 
 64   HILDRETH   Alex      HAMPSHIRE   0.000   -17   8   elimenated 
 65   SWANSON   Eric      DARTMOUTH   0.000   -21   9   elimenated 
 65   VO   Antoine      BU   0.000   -21   9   elimenated 
 67   LIPCHUS   Jon      BU   0.000   -21   4   elimenated 
 68   UNDERWOOD III   John      DARTMOUTH   0.000   -23   2   elimenated 
 69   ROSENFIELD   Matt      TUFTS   0.000   -24   6   elimenated 
 70   CHEN   Tan      DARTMOUTH   0.000   -25   5   elimenated 
 70   TRUDELL   Alan      UNH   0.000   -25   5   elimenated 
 72   CHAMPOUX   Chris      UNH   0.000   -25   4   elimenated 

 
Document Engarde - 11/3/2007 6:28:37 PM