| 1 | CONVERY-ZUPAN Dan | Shu | ||||||
| CONVERY-ZUPAN Dan | ||||||||
| 64 | ||||||||
| CONVERY-ZUPAN Dan | ||||||||
| 33 | GUARDINO David | Bu | 15/8 | |||||
| HICKEY Sean | ||||||||
| 32 | HICKEY Sean | Bc | 15/5 | |||||
| CONVERY-ZUPAN Dan | ||||||||
| 17 | ROBERTS Jim | Shu | 15/13 | |||||
| ROBERTS Jim | ||||||||
| 48 | RITTER Kyle | Bowdoin | 15/4 | |||||
| BISIGNANO Jesse | ||||||||
| 49 | UNDERWOOD Ian | Umass | 15/6 | |||||
| BISIGNANO Jesse | ||||||||
| 16 | BISIGNANO Jesse | Vassar | 15/0 | |||||
| FRIEDMAN Will | ||||||||
| 9 | FRIEDMAN Will | Brandeis | 15/10 | |||||
| FRIEDMAN Will | ||||||||
| 56 | EARICKSON Dan | Hampshire | 15/3 | |||||
| FRIEDMAN Will | ||||||||
| 41 | GUINAN Andrew | Dartmouth | 15/7 | |||||
| TOVROV Daniel | ||||||||
| 24 | TOVROV Daniel | Tufts | 15/0 | |||||
| FRIEDMAN Will | ||||||||
| 25 | CASTRO Sebastian | Mit | 15/5 | |||||
| CASTRO Sebastian | ||||||||
| 40 | CONNELLY Patrick | Unh | 12/8 | |||||
| MCCAULEY Samuel | ||||||||
| 57 | MOU Yitong | Dartmouth | 15/13 | |||||
| MCCAULEY Samuel | ||||||||
| 8 | MCCAULEY Samuel | Tufts | 15/3 | |||||
| FRIEDMAN Will | ||||||||
| 5 | YU Jonathan | Brown | 15/8 | |||||
| YU Jonathan | ||||||||
| 60 | ||||||||
| YU Jonathan | ||||||||
| 37 | BAUBOCK Michi | Bu | 15/13 | |||||
| MANDEL Andrew | ||||||||
| 28 | MANDEL Andrew | Brandeis | 15/9 | |||||
| YU Jonathan | ||||||||
| 21 | LAFITTE Andre | Umass | 15/5 | |||||
| LAFITTE Andre | ||||||||
| 44 | TESSIER Matt | Wpi | 15/4 | |||||
| LAFITTE Andre | ||||||||
| 53 | SHEPARD Sam | Amherst | 15/6 | |||||
| JAMISON Daniel | ||||||||
| 12 | JAMISON Daniel | Tufts | 15/13 | |||||
| YU Jonathan | ||||||||
| 13 | OLIVER Eric | Umass | 1/0 | |||||
| OLIVER Eric | ||||||||
| 52 | RASOWSKY Jesse | Amherst | 15/4 | |||||
| OLIVER Eric | ||||||||
| 45 | KREISEL Michael | Amherst | 15/4 | |||||
| CHAN Jason | ||||||||
| 20 | CHAN Jason | Mit | 15/3 | |||||
| TANGKILISAN Alex | ||||||||
| 29 | TANGKILISAN Alex | Shu | 15/7 | |||||
| TANGKILISAN Alex | ||||||||
| 36 | YANG Jae | Bc | 15/13 | |||||
| TANGKILISAN Alex | ||||||||
| 61 | 15/9 | |||||||
| SUMNER Connor | ||||||||
| 4 | SUMNER Connor | Bc | ||||||
| PANTEL Adam | ||||||||
| 3 | HOFTUN Sjur | Bc | 15/12 | |||||
| HOFTUN Sjur | ||||||||
| 62 | ||||||||
| KENNEY Conor | ||||||||
| 35 | KENNEY Conor | Vassar | 15/8 | |||||
| KENNEY Conor | ||||||||
| 30 | NGU Huy | Tufts | 15/12 | |||||
| VORTSMAN Eugene | ||||||||
| 19 | VORTSMAN Eugene | Brandeis | 15/10 | |||||
| VORTSMAN Eugene | ||||||||
| 46 | RUIZ David | Uri | 15/7 | |||||
| VORTSMAN Eugene | ||||||||
| 51 | RAINEY Tim | Amherst | 15/7 | |||||
| D'URSO Mike | ||||||||
| 14 | D'URSO Mike | Vassar | 15/4 | |||||
| VORTSMAN Eugene | ||||||||
| 11 | LAGRANDIER Richard | Mit | 15/8 | |||||
| LAGRANDIER Richard | ||||||||
| 54 | LEES Daniel | Amherst | 15/2 | |||||
| BENTLEY Nick | ||||||||
| 43 | YEE Michael | Mit | 15/11 | |||||
| BENTLEY Nick | ||||||||
| 22 | BENTLEY Nick | Shu | 15/14 | |||||
| PUGLISI Will | ||||||||
| 27 | PUGLISI Will | Shu | 15/9 | |||||
| PUGLISI Will | ||||||||
| 38 | TEIL Domain | Mit | 15/3 | |||||
| PUGLISI Will | ||||||||
| 59 | IWUC Nick | Uri | 15/12 | |||||
| SUGIMOTO Spencer | ||||||||
| 6 | SUGIMOTO Spencer | Mit | 15/2 | |||||
| PANTEL Adam | ||||||||
| 7 | SWITALA Ben | Mit | 15/9 | |||||
| SWITALA Ben | ||||||||
| 58 | WARD Kyle | Bu | 15/3 | |||||
| PHILIPS Scott | ||||||||
| 39 | ABELE Nick | Bu | 15/13 | |||||
| PHILIPS Scott | ||||||||
| 26 | PHILIPS Scott | Brown | 15/2 | |||||
| PANTEL Adam | ||||||||
| 23 | VAROTSIS Andreas | Brown | 15/13 | |||||
| VAROTSIS Andreas | ||||||||
| 42 | GATELY Jon | Unh | 15/9 | |||||
| PANTEL Adam | ||||||||
| 55 | WECHSLER Simon | Umass | 15/13 | |||||
| PANTEL Adam | ||||||||
| 10 | PANTEL Adam | Brown | 15/7 | |||||
| PANTEL Adam | ||||||||
| 15 | SHIRMAN Andrew | Bc | 15/12 | |||||
| SHIRMAN Andrew | ||||||||
| 50 | OGRODOWICZ Matt | Amherst | 15/5 | |||||
| CARROLL Jd | ||||||||
| 47 | INGOLDSBY James | Vassar | 15/8 | |||||
| CARROLL Jd | ||||||||
| 18 | CARROLL Jd | Brandeis | 15/10 | |||||
| CARROLL Jd | ||||||||
| 31 | LANZARA Dan | Brandeis | 15/11 | |||||
| LANZARA Dan | ||||||||
| 34 | LYNCH Eric | Vassar | 15/10 | |||||
| FRUCHTERMAN Jim | ||||||||
| 63 | 15/12 | |||||||
| FRUCHTERMAN Jim | ||||||||
| 2 | FRUCHTERMAN Jim | Brandeis |
Document Engarde - 11/3/2007 6:28:50 PM