| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | REA | Franklin | DARTMOUTH | 1.000 | 23 | 25 | Promoted | |
| 2 | KOPYLOV | Igor | MIT | 1.000 | 22 | 30 | Promoted | |
| 3 | AUSTIN | Adam | BRANDEIS | 1.000 | 22 | 25 | Promoted | |
| 4 | GRISWOLD | Ian | BC | 1.000 | 18 | 25 | Promoted | |
| 4 | FISCHL | Andrew | VASSAR | 1.000 | 18 | 25 | Promoted | |
| 6 | ROTHMAN | John | VASSAR | 1.000 | 17 | 25 | Promoted | |
| 7 | FONDOTS | Jordan | BC | 1.000 | 14 | 25 | Promoted | |
| 8 | SPITAL | Cliff | BRANDEIS | 0.833 | 16 | 29 | Promoted | |
| 9 | SNOW | Alex | VASSAR | 0.833 | 15 | 29 | Promoted | |
| 10 | BAKER | Will | BC | 0.833 | 12 | 28 | Promoted | |
| 11 | FISHBEIN | Ross | BU | 0.833 | 5 | 25 | Promoted | |
| 12 | GEORGE | Naveen | BRANDEIS | 0.800 | 15 | 22 | Promoted | |
| 13 | LAUDICINA | Mat | SHU | 0.800 | 13 | 23 | Promoted | |
| 14 | BERGENDAHL | Chris | UNH | 0.800 | 13 | 21 | Promoted | |
| 15 | NADADUR | Rangarajan | MIT | 0.800 | 12 | 22 | Promoted | |
| 16 | BRAND | Max | MIT | 0.800 | 9 | 22 | Promoted | |
| 17 | KREIDER | Ash | UNH | 0.800 | 9 | 20 | Promoted | |
| 18 | GLUCK | Alex | UMASS | 0.667 | 12 | 28 | Promoted | |
| 19 | LEVINE | Sam | BROWN | 0.667 | 12 | 26 | Promoted | |
| 20 | ISAACSON | Joseph | BROWN | 0.667 | 11 | 25 | Promoted | |
| 20 | LAMY | Eric | UMASS | 0.667 | 11 | 25 | Promoted | |
| 22 | MAKISHEV | Nurzhas | MIT | 0.667 | 9 | 28 | Promoted | |
| 23 | ZHU | Yuantee | TUFTS | 0.667 | 8 | 26 | Promoted | |
| 24 | KAMINSKY | Mike | BRANDEIS | 0.667 | 7 | 25 | Promoted | |
| 25 | GUZMAN | Juan | TUFTS | 0.600 | 8 | 21 | Promoted | |
| 26 | ROLLOOCK | Jon | BRANDEIS | 0.600 | 5 | 18 | Promoted | |
| 27 | FAULKNER | Thomas | UNH | 0.600 | 1 | 16 | Promoted | |
| 28 | VIRGIEN | Kyle | AMHERST | 0.600 | 0 | 17 | Promoted | |
| 29 | BERENHOLZ | Jared | VASSAR | 0.500 | 5 | 25 | Promoted | |
| 30 | CANNING | Cody | VASSAR | 0.500 | 3 | 22 | Promoted | |
| 31 | FARRELL | Matt | MIT | 0.500 | 1 | 22 | Promoted | |
| 32 | SALGADO | Sanjay | AMHERST | 0.500 | -2 | 20 | Promoted | |
| 33 | GILCHRIST | James | TUFTS | 0.500 | -3 | 20 | Promoted | |
| 34 | DONNELLY | Peter | BROWN | 0.500 | -4 | 20 | Promoted | |
| 35 | NORMAN | Joe | BU | 0.500 | -4 | 19 | Promoted | |
| 36 | HANSEN | Curtis | DARTMOUTH | 0.500 | -8 | 17 | Promoted | |
| 37 | DEROSE | Mike | SHU | 0.400 | 1 | 17 | Promoted | |
| 38 | MOSKOWITZ | Benjamin | DARTMOUTH | 0.400 | -1 | 18 | Promoted | |
| 39 | HIROKAWA | Jonathan | VASSAR | 0.400 | -1 | 16 | Promoted | |
| 40 | WRIGHT | Ben | URI | 0.400 | -2 | 16 | Promoted | |
| 41 | FABIO | Chris | SHU | 0.400 | -2 | 15 | Promoted | |
| 42 | CLARK | Alex | TUFTS | 0.400 | -3 | 13 | Promoted | |
| 43 | WITKOWSKI | Brian | UNH | 0.400 | -5 | 17 | Promoted | |
| 44 | D'URSO | Dennis | VASSAR | 0.400 | -5 | 14 | Promoted | |
| 45 | TEICHMAN | Nathaniel | TUFTS | 0.400 | -5 | 13 | Promoted | |
| 46 | STIVERS | John | BU | 0.400 | -6 | 12 | Promoted | |
| 47 | WARSOFF | Jordan | BRANDEIS | 0.333 | -2 | 19 | Promoted | |
| 48 | WINARD | Stephen | SHU | 0.200 | -9 | 12 | Promoted | |
| 49 | KAO | Ryan | AMHERST | 0.200 | -10 | 12 | Promoted | |
| 50 | TOSA | Dygo | BU | 0.200 | -11 | 11 | Promoted | |
| 51 | KERR | Philip | URI | 0.200 | -12 | 12 | Promoted | |
| 52 | BUSINGER | Isaac | MIT | 0.167 | -7 | 19 | elimenated | |
| 53 | WESLEY | Sam | UNH | 0.167 | -17 | 12 | elimenated | |
| 54 | JAFFA | Elias | BROWN | 0.167 | -17 | 11 | elimenated | |
| 55 | MITCHELL | Tom | URI | 0.167 | -19 | 10 | elimenated | |
| 56 | GILMORE | Jason | UNH | 0.000 | -19 | 11 | elimenated | |
| 57 | WOOD | Parker | URI | 0.000 | -19 | 6 | elimenated | |
| 58 | SWIRE | Nathan | DARTMOUTH | 0.000 | -20 | 5 | elimenated | |
| 58 | KAEDING | Myles | UMASS | 0.000 | -20 | 5 | elimenated | |
| 60 | CAMPBELL | Phillip | BC | 0.000 | -21 | 4 | elimenated | |
| 61 | YEE | Dave | BOWDOIN | 0.000 | -22 | 3 | elimenated | |
| 62 | ZHANG | Lingjiao | UMASS | 0.000 | -23 | 7 | elimenated | |
| 63 | IACONO | Stephan | BU | 0.000 | -24 | 6 | elimenated | |
| 64 | REED | Adam | DARTMOUTH | 0.000 | -24 | 1 | elimenated |
Document Engarde - 11/3/2007 6:31:24 PM