| 1 | REA Franklin | Dartmouth | ||||||
| REA Franklin | ||||||||
| 64 | ||||||||
| REA Franklin | ||||||||
| 33 | GILCHRIST James | Tufts | 15/6 | |||||
| GILCHRIST James | ||||||||
| 32 | SALGADO Sanjay | Amherst | 15/11 | |||||
| REA Franklin | ||||||||
| 17 | KREIDER Ash | Unh | 15/8 | |||||
| KREIDER Ash | ||||||||
| 48 | WINARD Stephen | Shu | 15/2 | |||||
| KREIDER Ash | ||||||||
| 49 | KAO Ryan | Amherst | 15/11 | |||||
| BRAND Max | ||||||||
| 16 | BRAND Max | Mit | 15/6 | |||||
| SNOW Alex | ||||||||
| 9 | SNOW Alex | Vassar | 15/11 | |||||
| SNOW Alex | ||||||||
| 56 | ||||||||
| SNOW Alex | ||||||||
| 41 | FABIO Chris | Shu | 15/11 | |||||
| KAMINSKY Mike | ||||||||
| 24 | KAMINSKY Mike | Brandeis | 15/6 | |||||
| SNOW Alex | ||||||||
| 25 | GUZMAN Juan | Tufts | 15/14 | |||||
| WRIGHT Ben | ||||||||
| 40 | WRIGHT Ben | Uri | 15/13 | |||||
| SPITAL Cliff | ||||||||
| 57 | 15/9 | |||||||
| SPITAL Cliff | ||||||||
| 8 | SPITAL Cliff | Brandeis | ||||||
| FISCHL Andrew | ||||||||
| 5 | GRISWOLD Ian | Bc | 15/9 | |||||
| GRISWOLD Ian | ||||||||
| 60 | ||||||||
| GRISWOLD Ian | ||||||||
| 37 | DEROSE Mike | Shu | 15/8 | |||||
| DEROSE Mike | ||||||||
| 28 | VIRGIEN Kyle | Amherst | 15/13 | |||||
| GRISWOLD Ian | ||||||||
| 21 | ISAACSON Joseph | Brown | 15/11 | |||||
| D'URSO Dennis | ||||||||
| 44 | D'URSO Dennis | Vassar | 15/8 | |||||
| GEORGE Naveen | ||||||||
| 53 | 15/6 | |||||||
| GEORGE Naveen | ||||||||
| 12 | GEORGE Naveen | Brandeis | ||||||
| FISCHL Andrew | ||||||||
| 13 | LAUDICINA Mat | Shu | 15/7 | |||||
| LAUDICINA Mat | ||||||||
| 52 | ||||||||
| LAUDICINA Mat | ||||||||
| 45 | TEICHMAN Nathaniel | Tufts | 15/11 | |||||
| TEICHMAN Nathaniel | ||||||||
| 20 | LAMY Eric | Umass | 15/14 | |||||
| FISCHL Andrew | ||||||||
| 29 | BERENHOLZ Jared | Vassar | 15/12 | |||||
| BERENHOLZ Jared | ||||||||
| 36 | HANSEN Curtis | Dartmouth | 15/6 | |||||
| FISCHL Andrew | ||||||||
| 61 | 15/14 | |||||||
| FISCHL Andrew | ||||||||
| 4 | FISCHL Andrew | Vassar | ||||||
| FISCHL Andrew | ||||||||
| 3 | AUSTIN Adam | Brandeis | 15/10 | |||||
| AUSTIN Adam | ||||||||
| 62 | ||||||||
| AUSTIN Adam | ||||||||
| 35 | NORMAN Joe | Bu | 15/4 | |||||
| CANNING Cody | ||||||||
| 30 | CANNING Cody | Vassar | 15/12 | |||||
| LEVINE Sam | ||||||||
| 19 | LEVINE Sam | Brown | 15/12 | |||||
| LEVINE Sam | ||||||||
| 46 | STIVERS John | Bu | 15/12 | |||||
| LEVINE Sam | ||||||||
| 51 | KERR Philip | Uri | 15/11 | |||||
| BERGENDAHL Chris | ||||||||
| 14 | BERGENDAHL Chris | Unh | 15/7 | |||||
| ROTHMAN John | ||||||||
| 11 | FISHBEIN Ross | Bu | 15/8 | |||||
| FISHBEIN Ross | ||||||||
| 54 | ||||||||
| WITKOWSKI Brian | ||||||||
| 43 | WITKOWSKI Brian | Unh | 15/13 | |||||
| WITKOWSKI Brian | ||||||||
| 22 | MAKISHEV Nurzhas | Mit | 15/10 | |||||
| ROTHMAN John | ||||||||
| 27 | FAULKNER Thomas | Unh | 15/10 | |||||
| FAULKNER Thomas | ||||||||
| 38 | MOSKOWITZ Benjamin | Dartmouth | 15/13 | |||||
| ROTHMAN John | ||||||||
| 59 | 15/9 | |||||||
| ROTHMAN John | ||||||||
| 6 | ROTHMAN John | Vassar | ||||||
| KOPYLOV Igor | ||||||||
| 7 | FONDOTS Jordan | Bc | 15/12 | |||||
| FONDOTS Jordan | ||||||||
| 58 | ||||||||
| FONDOTS Jordan | ||||||||
| 39 | HIROKAWA Jonathan | Vassar | 15/12 | |||||
| HIROKAWA Jonathan | ||||||||
| 26 | ROLLOOCK Jon | Brandeis | 15/14 | |||||
| BAKER Will | ||||||||
| 23 | ZHU Yuantee | Tufts | 15/11 | |||||
| ZHU Yuantee | ||||||||
| 42 | CLARK Alex | Tufts | 15/11 | |||||
| BAKER Will | ||||||||
| 55 | 15/8 | |||||||
| BAKER Will | ||||||||
| 10 | BAKER Will | Bc | ||||||
| KOPYLOV Igor | ||||||||
| 15 | NADADUR Rangarajan | Mit | 15/9 | |||||
| NADADUR Rangarajan | ||||||||
| 50 | TOSA Dygo | Bu | 15/6 | |||||
| GLUCK Alex | ||||||||
| 47 | WARSOFF Jordan | Brandeis | 15/12 | |||||
| GLUCK Alex | ||||||||
| 18 | GLUCK Alex | Umass | 15/14 | |||||
| KOPYLOV Igor | ||||||||
| 31 | FARRELL Matt | Mit | 15/8 | |||||
| DONNELLY Peter | ||||||||
| 34 | DONNELLY Peter | Brown | 15/8 | |||||
| KOPYLOV Igor | ||||||||
| 63 | 15/5 | |||||||
| KOPYLOV Igor | ||||||||
| 2 | KOPYLOV Igor | Mit |
Document Engarde - 11/3/2007 6:31:40 PM