| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHMOUD Taysir | Wellesley | 1 | 3 | 1 | V | 2 | 2 | 1/6 | -12 | 14 | |||
| GU Zhenya | Mit | V | V | 3 | V | 4 | 2 | 3/6 | 2 | 24 | |||
| SMARSH Grace | Unh | V | 4 | 3 | V | 2 | 2 | 2/6 | -5 | 21 | |||
| PETERS Claire | Smith | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
| MATSUSHITA Angela | Brown | 1 | 2 | 3 | 2 | V | 4 | 1/6 | -12 | 17 | |||
| DANNEGER Mary | Shu | V | V | V | 0 | 4 | 4 | 3/6 | 0 | 23 | |||
| CIGANEK Heather | Bc | V | V | V | V | V | V | 6/6 | 12 | 30 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMATHERS R. Amani | Tufts | 4 | V | V | V | V | V | 5/6 | 12 | 29 | |||
| SHIN Stephanie | Mit | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| KLEPAC Kristen | Dartmouth | 4 | 3 | 3 | 4 | V | 3 | 1/6 | -3 | 22 | |||
| FARINA Stacy | Unh | 3 | 0 | V | 1 | V | 4 | 2/6 | -7 | 18 | |||
| SAGEVICK Catie | Shu | 4 | 3 | V | V | V | V | 4/6 | 9 | 27 | |||
| DISABITO Anna | Smith | 1 | 0 | 0 | 2 | 1 | 3 | 0/6 | -23 | 7 | |||
| COTTON Alison | Umass | 0 | 0 | V | V | 2 | V | 3/6 | -8 | 17 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOZEL Caitlin | Brandeis | V | 4 | V | V | V | 4 | 4/6 | 12 | 28 | |||
| RICARD Cathryn | Mt Holyoke | 1 | 0 | 1 | 2 | V | 1 | 1/6 | -19 | 10 | |||
| LETENDRE Ali | Bc | V | V | V | V | V | 3 | 5/6 | 11 | 28 | |||
| BARSKY Maria | Dartmouth | 3 | V | 2 | V | 3 | 4 | 2/6 | 0 | 22 | |||
| CAPUTO Amber | Unh | 0 | V | 4 | 1 | 0 | 3 | 1/6 | -14 | 13 | |||
| THVEDT Robyn | Brown | 2 | 4 | 2 | V | V | V | 3/6 | 1 | 23 | |||
| BARIAHTARIS Christine | Bu | V | V | V | V | V | 4 | 5/6 | 9 | 29 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIEDLI Caline | Brandeis | 2 | 1 | V | 4 | 4 | 3 | 1/6 | -9 | 19 | |||
| JOHNSON Emily | Wellesley | V | V | V | V | 3 | 4 | 4/6 | 9 | 27 | |||
| SASSON-YENOR Jacinthe | Vassar | V | 2 | V | 2 | 4 | V | 3/6 | 2 | 23 | |||
| ESPAILLAT Janill | Dartmouth | 4 | 1 | 3 | 3 | 2 | 1 | 0/6 | -16 | 14 | |||
| BLESSING Cheri | Bc | V | 3 | V | V | 3 | V | 4/6 | 3 | 26 | |||
| WOLK Coryn | Tufts | V | V | V | V | V | V4 | 6/6 | 10 | 29 | |||
| HATFIELD Ashley | Smith | V4 | V | 2 | V | 4 | 3 | 3/6 | 1 | 23 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHMIDT Lori | Bu | V | V | V | 3 | 2 | V | 4/6 | 3 | 25 | |||
| MENDIETA Emilia | Vassar | 4 | V | 3 | 2 | 1 | V | 2/6 | -8 | 20 | |||
| TOOMEY Molly | Amherst | 4 | 4 | 2 | 1 | 4 | V | 1/6 | -7 | 20 | |||
| BLECK Jen | Brandeis | 2 | V | V | 2 | 1 | V | 3/6 | -3 | 20 | |||
| SALVATORE Christina | Brown | V4 | V | V | V | V | V | 6/6 | 16 | 29 | |||
| RANES Georgia | Tufts | V | V | V | V | 4 | V | 5/6 | 13 | 29 | |||
| HARRIS Kelsey | Dartmouth | 3 | 4 | 2 | 3 | 1 | 3 | 0/6 | -14 | 16 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCADAM Margaret | Mt Holyoke | 3 | V | V | V | V | 3 | 4/6 | 10 | 26 | |||
| LIVOTI Christine | Brown | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| SUNDBERG Madelyn | Smith | 2 | 0 | 1 | 4 | 3 | 2 | 0/6 | -18 | 12 | |||
| SCHUR Kelsey Anne | Tufts | 1 | 0 | V | V | 4 | 4 | 2/6 | -4 | 19 | |||
| GIBLIN Teresa | Mit | 0 | 2 | V | 2 | 3 | 3 | 1/6 | -14 | 15 | |||
| BUBAR Raquel | Brandeis | 3 | 2 | V | V | V | 2 | 3/6 | -3 | 22 | |||
| RATIS Allyson | Shu | V | 3 | V | V | V | V | 5/6 | 9 | 28 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REUBEN Sydney | Brandeis | V | V4 | X | V2 | 3 | V3 | 4/5 | 6 | 17 | |||
| CLEMENTS Ariana | Uri | 2 | 1 | X | V | 2 | 1 | 1/5 | -12 | 11 | |||
| PETERSON Lenna | Mt Holyoke | 1 | V | X | V | 2 | 2 | 2/5 | -2 | 15 | |||
| BAPTISTE Kerri | Unh | A | A | A | A | A | A | abandon1 | |||||
| FLATLEY Cecelia | Wellesley | 1 | 3 | 2 | X | 2 | 3 | 0/5 | -11 | 11 | |||
| KOULISIS Nicole | Mit | V | V | V | X | V | 2 | 4/5 | 10 | 22 | |||
| LARSON Emily | Umass-Lowell | 2 | V | V | X | V | V3 | 4/5 | 9 | 20 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONG Joanna | Mit | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
| ROACH Ali | Shu | 2 | 2 | 3 | V | V | V | 3/6 | -1 | 22 | |||
| LARKIN Emma | Brandeis | 4 | V | V | V | V4 | V | 5/6 | 16 | 28 | |||
| BENJAMIN Anne | Wellesley | 2 | V | 3 | V | 1 | 4 | 2/6 | -5 | 20 | |||
| LEE Meredith | Unh | 1 | 3 | 1 | 2 | 1 | 3 | 0/6 | -16 | 11 | |||
| KAFATI Aisha | Bc | 3 | 1 | 0 | V | V2 | V | 3/6 | -4 | 16 | |||
| MAES Heather | Umass | V | 4 | 1 | V | V | 4 | 3/6 | -2 | 24 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSER Sophie | Vassar | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| SHULTIS Eva | Brown | 0 | 1 | V | 3 | V | 3 | 2/6 | -7 | 17 | |||
| HUGHES Rebecca | Tufts | 4 | V | V | V | V | V | 5/6 | 16 | 29 | |||
| MURPHY Lauren | Umass | 1 | 3 | 0 | 3 | 1 | 4 | 0/6 | -18 | 12 | |||
| TIERNEY Maura | Bc | 2 | V | 2 | V | V | 3 | 3/6 | -3 | 22 | |||
| KOCAB Annemarie | Wellesley | 2 | 1 | 1 | V | 4 | 4 | 1/6 | -9 | 17 | |||
| KUHN Kristin | Mit | 0 | V | 4 | V | V | V | 4/6 | 0 | 24 |
Document Engarde - 11/3/2007 6:33:19 PM