| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | COURSER | Sophie | VASSAR | 1.000 | 21 | 30 | Promoted | |
| 2 | SHIN | Stephanie | MIT | 1.000 | 20 | 30 | Promoted | |
| 2 | LIVOTI | Christine | BROWN | 1.000 | 20 | 30 | Promoted | |
| 4 | SALVATORE | Christina | BROWN | 1.000 | 16 | 29 | Promoted | |
| 5 | CIGANEK | Heather | BC | 1.000 | 12 | 30 | Promoted | |
| 6 | WOLK | Coryn | TUFTS | 1.000 | 10 | 29 | Promoted | |
| 7 | HUGHES | Rebecca | TUFTS | 0.833 | 16 | 29 | Promoted | |
| 8 | LARKIN | Emma | BRANDEIS | 0.833 | 16 | 28 | Promoted | |
| 9 | PETERS | Claire | SMITH | 0.833 | 15 | 29 | Promoted | |
| 10 | RANES | Georgia | TUFTS | 0.833 | 13 | 29 | Promoted | |
| 11 | SMATHERS | R. Amani | TUFTS | 0.833 | 12 | 29 | Promoted | |
| 11 | TONG | Joanna | MIT | 0.833 | 12 | 29 | Promoted | |
| 13 | LETENDRE | Ali | BC | 0.833 | 11 | 28 | Promoted | |
| 14 | BARIAHTARIS | Christine | BU | 0.833 | 9 | 29 | Promoted | |
| 15 | RATIS | Allyson | SHU | 0.833 | 9 | 28 | Promoted | |
| 16 | KOULISIS | Nicole | MIT | 0.800 | 10 | 22 | Promoted | |
| 17 | LARSON | Emily | UMASS-LOWELL | 0.800 | 9 | 20 | Promoted | |
| 18 | REUBEN | Sydney | BRANDEIS | 0.800 | 6 | 17 | Promoted | |
| 19 | KOZEL | Caitlin | BRANDEIS | 0.667 | 12 | 28 | Promoted | |
| 20 | MCADAM | Margaret | MT HOLYOKE | 0.667 | 10 | 26 | Promoted | |
| 21 | JOHNSON | Emily | WELLESLEY | 0.667 | 9 | 27 | Promoted | |
| 21 | SAGEVICK | Catie | SHU | 0.667 | 9 | 27 | Promoted | |
| 23 | BLESSING | Cheri | BC | 0.667 | 3 | 26 | Promoted | |
| 24 | SCHMIDT | Lori | BU | 0.667 | 3 | 25 | Promoted | |
| 25 | KUHN | Kristin | MIT | 0.667 | 0 | 24 | Promoted | |
| 26 | GU | Zhenya | MIT | 0.500 | 2 | 24 | Promoted | |
| 27 | SASSON-YENOR | Jacinthe | VASSAR | 0.500 | 2 | 23 | Promoted | |
| 28 | HATFIELD | Ashley | SMITH | 0.500 | 1 | 23 | Promoted | |
| 28 | THVEDT | Robyn | BROWN | 0.500 | 1 | 23 | Promoted | |
| 30 | DANNEGER | Mary | SHU | 0.500 | 0 | 23 | Promoted | |
| 31 | ROACH | Ali | SHU | 0.500 | -1 | 22 | Promoted | |
| 32 | MAES | Heather | UMASS | 0.500 | -2 | 24 | Promoted | |
| 33 | BUBAR | Raquel | BRANDEIS | 0.500 | -3 | 22 | Promoted | |
| 33 | TIERNEY | Maura | BC | 0.500 | -3 | 22 | Promoted | |
| 35 | BLECK | Jen | BRANDEIS | 0.500 | -3 | 20 | Promoted | |
| 36 | KAFATI | Aisha | BC | 0.500 | -4 | 16 | Promoted | |
| 37 | COTTON | Alison | UMASS | 0.500 | -8 | 17 | Promoted | |
| 38 | PETERSON | Lenna | MT HOLYOKE | 0.400 | -2 | 15 | Promoted | |
| 39 | BARSKY | Maria | DARTMOUTH | 0.333 | 0 | 22 | Promoted | |
| 40 | SCHUR | Kelsey Anne | TUFTS | 0.333 | -4 | 19 | Promoted | |
| 41 | SMARSH | Grace | UNH | 0.333 | -5 | 21 | Promoted | |
| 42 | BENJAMIN | Anne | WELLESLEY | 0.333 | -5 | 20 | Promoted | |
| 43 | FARINA | Stacy | UNH | 0.333 | -7 | 18 | Promoted | |
| 44 | SHULTIS | Eva | BROWN | 0.333 | -7 | 17 | Promoted | |
| 45 | MENDIETA | Emilia | VASSAR | 0.333 | -8 | 20 | Promoted | |
| 46 | CLEMENTS | Ariana | URI | 0.200 | -12 | 11 | Promoted | |
| 47 | KLEPAC | Kristen | DARTMOUTH | 0.167 | -3 | 22 | Promoted | |
| 48 | TOOMEY | Molly | AMHERST | 0.167 | -7 | 20 | Promoted | |
| 49 | FRIEDLI | Caline | BRANDEIS | 0.167 | -9 | 19 | Promoted | |
| 50 | KOCAB | Annemarie | WELLESLEY | 0.167 | -9 | 17 | Promoted | |
| 51 | MATSUSHITA | Angela | BROWN | 0.167 | -12 | 17 | elimenated | |
| 52 | MAHMOUD | Taysir | WELLESLEY | 0.167 | -12 | 14 | elimenated | |
| 53 | GIBLIN | Teresa | MIT | 0.167 | -14 | 15 | elimenated | |
| 54 | CAPUTO | Amber | UNH | 0.167 | -14 | 13 | elimenated | |
| 55 | RICARD | Cathryn | MT HOLYOKE | 0.167 | -19 | 10 | elimenated | |
| 56 | FLATLEY | Cecelia | WELLESLEY | 0.000 | -11 | 11 | elimenated | |
| 57 | HARRIS | Kelsey | DARTMOUTH | 0.000 | -14 | 16 | elimenated | |
| 58 | ESPAILLAT | Janill | DARTMOUTH | 0.000 | -16 | 14 | elimenated | |
| 59 | LEE | Meredith | UNH | 0.000 | -16 | 11 | elimenated | |
| 60 | SUNDBERG | Madelyn | SMITH | 0.000 | -18 | 12 | elimenated | |
| 60 | MURPHY | Lauren | UMASS | 0.000 | -18 | 12 | elimenated | |
| 62 | DISABITO | Anna | SMITH | 0.000 | -23 | 7 | elimenated | |
| 63 | BAPTISTE | Kerri | UNH | abandon1 | abandonment |
Document Engarde - 11/3/2007 6:33:26 PM