| 1 | COURSER Sophie | Vassar | ||||||
| COURSER Sophie | ||||||||
| 64 | ||||||||
| COURSER Sophie | ||||||||
| 33 | TIERNEY Maura | Bc | 15/7 | |||||
| MAES Heather | ||||||||
| 32 | MAES Heather | Umass | 15/14 | |||||
| COURSER Sophie | ||||||||
| 17 | LARSON Emily | Umass-Lowell | 15/8 | |||||
| LARSON Emily | ||||||||
| 48 | TOOMEY Molly | Amherst | 15/3 | |||||
| KOULISIS Nicole | ||||||||
| 49 | FRIEDLI Caline | Brandeis | 15/14 | |||||
| KOULISIS Nicole | ||||||||
| 16 | KOULISIS Nicole | Mit | 15/7 | |||||
| COURSER Sophie | ||||||||
| 9 | PETERS Claire | Smith | 15/14 | |||||
| PETERS Claire | ||||||||
| 56 | ||||||||
| PETERS Claire | ||||||||
| 41 | SMARSH Grace | Unh | 15/7 | |||||
| SMARSH Grace | ||||||||
| 24 | SCHMIDT Lori | Bu | 7/6 | |||||
| LARKIN Emma | ||||||||
| 25 | KUHN Kristin | Mit | 15/12 | |||||
| SCHUR Kelsey Anne | ||||||||
| 40 | SCHUR Kelsey Anne | Tufts | 15/13 | |||||
| LARKIN Emma | ||||||||
| 57 | 15/7 | |||||||
| LARKIN Emma | ||||||||
| 8 | LARKIN Emma | Brandeis | ||||||
| COURSER Sophie | ||||||||
| 5 | CIGANEK Heather | Bc | 15/10 | |||||
| CIGANEK Heather | ||||||||
| 60 | ||||||||
| CIGANEK Heather | ||||||||
| 37 | COTTON Alison | Umass | 15/12 | |||||
| HATFIELD Ashley | ||||||||
| 28 | HATFIELD Ashley | Smith | 15/9 | |||||
| CIGANEK Heather | ||||||||
| 21 | SAGEVICK Catie | Shu | 10/8 | |||||
| SAGEVICK Catie | ||||||||
| 44 | SHULTIS Eva | Brown | 15/9 | |||||
| SAGEVICK Catie | ||||||||
| 53 | 15/13 | |||||||
| SMATHERS R. Amani | ||||||||
| 12 | SMATHERS R. Amani | Tufts | ||||||
| SALVATORE Christina | ||||||||
| 13 | LETENDRE Ali | Bc | 15/10 | |||||
| LETENDRE Ali | ||||||||
| 52 | ||||||||
| MCADAM Margaret | ||||||||
| 45 | MENDIETA Emilia | Vassar | 15/10 | |||||
| MCADAM Margaret | ||||||||
| 20 | MCADAM Margaret | Mt Holyoke | 15/7 | |||||
| SALVATORE Christina | ||||||||
| 29 | THVEDT Robyn | Brown | 15/14 | |||||
| THVEDT Robyn | ||||||||
| 36 | KAFATI Aisha | Bc | 15/11 | |||||
| SALVATORE Christina | ||||||||
| 61 | 15/14 | |||||||
| SALVATORE Christina | ||||||||
| 4 | SALVATORE Christina | Brown | ||||||
| SHIN Stephanie | ||||||||
| 3 | SHIN Stephanie | Mit | 15/13 | |||||
| SHIN Stephanie | ||||||||
| 62 | ||||||||
| SHIN Stephanie | ||||||||
| 35 | BLECK Jen | Brandeis | 15/13 | |||||
| DANNEGER Mary | ||||||||
| 30 | DANNEGER Mary | Shu | 15/6 | |||||
| SHIN Stephanie | ||||||||
| 19 | KOZEL Caitlin | Brandeis | 15/8 | |||||
| KOZEL Caitlin | ||||||||
| 46 | CLEMENTS Ariana | Uri | 15/1 | |||||
| KOZEL Caitlin | ||||||||
| 51 | 15/10 | |||||||
| BARIAHTARIS Christine | ||||||||
| 14 | BARIAHTARIS Christine | Bu | ||||||
| SHIN Stephanie | ||||||||
| 11 | TONG Joanna | Mit | 15/10 | |||||
| TONG Joanna | ||||||||
| 54 | ||||||||
| JOHNSON Emily | ||||||||
| 43 | FARINA Stacy | Unh | 15/12 | |||||
| JOHNSON Emily | ||||||||
| 22 | JOHNSON Emily | Wellesley | 15/1 | |||||
| WOLK Coryn | ||||||||
| 27 | SASSON-YENOR Jacinthe | Vassar | 15/12 | |||||
| SASSON-YENOR Jacinthe | ||||||||
| 38 | PETERSON Lenna | Mt Holyoke | 15/10 | |||||
| WOLK Coryn | ||||||||
| 59 | 15/7 | |||||||
| WOLK Coryn | ||||||||
| 6 | WOLK Coryn | Tufts | ||||||
| SHIN Stephanie | ||||||||
| 7 | HUGHES Rebecca | Tufts | 15/7 | |||||
| HUGHES Rebecca | ||||||||
| 58 | ||||||||
| GU Zhenya | ||||||||
| 39 | BARSKY Maria | Dartmouth | 15/11 | |||||
| GU Zhenya | ||||||||
| 26 | GU Zhenya | Mit | 15/10 | |||||
| RANES Georgia | ||||||||
| 23 | BLESSING Cheri | Bc | 15/14 | |||||
| BENJAMIN Anne | ||||||||
| 42 | BENJAMIN Anne | Wellesley | 15/11 | |||||
| RANES Georgia | ||||||||
| 55 | 15/10 | |||||||
| RANES Georgia | ||||||||
| 10 | RANES Georgia | Tufts | ||||||
| LIVOTI Christine | ||||||||
| 15 | RATIS Allyson | Shu | 15/4 | |||||
| RATIS Allyson | ||||||||
| 50 | KOCAB Annemarie | Wellesley | 15/6 | |||||
| RATIS Allyson | ||||||||
| 47 | KLEPAC Kristen | Dartmouth | 15/9 | |||||
| REUBEN Sydney | ||||||||
| 18 | REUBEN Sydney | Brandeis | 15/8 | |||||
| LIVOTI Christine | ||||||||
| 31 | ROACH Ali | Shu | 15/12 | |||||
| BUBAR Raquel | ||||||||
| 34 | BUBAR Raquel | Brandeis | 15/10 | |||||
| LIVOTI Christine | ||||||||
| 63 | 15/6 | |||||||
| LIVOTI Christine | ||||||||
| 2 | LIVOTI Christine | Brown |
Document Engarde - 11/3/2007 6:34:43 PM