| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PINTEA Michelle | Bc | V | V | V | 0 | 1 | V | 4/6 | 6 | 21 | |||
| STELLRECHT Caitlyn | Smith | 0 | 2 | 1 | 0 | 1 | V | 1/6 | -19 | 9 | |||
| TOPLIFF Kate | Unh | 2 | V | 0 | 1 | 0 | V | 2/6 | -11 | 13 | |||
| KHAN Amirah | Mit | 1 | V | V | 2 | 0 | V | 3/6 | -1 | 18 | |||
| AUCOIN Stefanie | Brandeis | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| CHIN Wendy | Wellesley | V | V | V | V | 4 | V | 5/6 | 22 | 29 | |||
| ADIE Jen | Umass | 2 | 3 | 2 | 3 | 0 | 0 | 0/6 | -20 | 10 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Adrien | Bu | 1 | 2 | 0 | V | 1 | 0 | 1/6 | -17 | 9 | |||
| HARTLEY Iris | Amherst | V | 1 | 1 | V | 0 | 2 | 2/6 | -9 | 14 | |||
| DELEAN Tess | Wellesley | V | V | 3 | V | 0 | 1 | 3/6 | 1 | 19 | |||
| KIRLEW-BENT Kristin | Dartmouth | V | V | V | V | 2 | 0 | 4/6 | 7 | 22 | |||
| KATZ Adrienne | Brandeis | 1 | 2 | 0 | 1 | 0 | 0 | 0/6 | -26 | 4 | |||
| SISKIDIS Jo Anne | Shu | V | V | V | V | V | 2 | 5/6 | 19 | 27 | |||
| LINK Cordelia | Mit | V | V | V | V | V | V | 6/6 | 25 | 30 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Lauren | Smith | 4 | 0 | 0 | 3 | 4 | V | 1/6 | -13 | 16 | |||
| ROBERTS Carrie-Lynn | Umass | V | 1 | 3 | 1 | V | 0 | 2/6 | -12 | 15 | |||
| LEE Christine | Tufts | V | V | V | 4 | V | V | 5/6 | 22 | 29 | |||
| DALRYMPLE Alex | Brandeis | V | V | 1 | V4 | V | V | 5/6 | 11 | 25 | |||
| LEE Caroline | Dartmouth | V | V | V | 3 | 3 | V | 4/6 | 7 | 26 | |||
| CALDWELL Jenna | Mit | V | 3 | 0 | 2 | V | 1 | 2/6 | -11 | 16 | |||
| FUJIWARA Lyla | Brown | 4 | V | 0 | 1 | 2 | V | 2/6 | -4 | 17 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Bridget | Brown | 2 | 1 | 4 | V | V | 0 | 2/6 | -5 | 17 | |||
| HYNES Erin | Bc | V | V | V | V | V | 2 | 5/6 | 10 | 27 | |||
| DAVIS-HEIM Jess | Brandeis | V | 3 | V | V | V | V | 5/6 | 17 | 28 | |||
| SPIVACK Isabelle | Uri | V | 2 | 0 | 2 | 0 | 1 | 1/6 | -18 | 10 | |||
| HADDAD Danielle | Unh | 2 | 4 | 2 | V4 | V | 2 | 2/6 | -5 | 19 | |||
| SCHWATKA Irina | Tufts | 0 | 1 | 0 | V | 2 | 0 | 1/6 | -17 | 8 | |||
| GRAHAM Lindley | Mit | V | V | 3 | V | V | V | 5/6 | 18 | 28 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DURETTE Stephanie | Unh | V | 3 | V | 3 | 2 | 3 | 2/6 | -2 | 21 | |||
| ZIMMERMANN Casey | Shu | 1 | 2 | 4 | 1 | 0 | 0 | 0/6 | -22 | 8 | |||
| ALLPORT Amy | Wellesley | V | V | 3 | 4 | 0 | 0 | 2/6 | -8 | 17 | |||
| TAN Valerie | Bu | 2 | V | V | 1 | 2 | 2 | 2/6 | -10 | 17 | |||
| BRYANT Naomi | Tufts | V | V | V | V | 1 | 1 | 4/6 | 3 | 22 | |||
| BARTHOLOMEW Francesca | Brown | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| PIRK Samantha | Bc | V | V | V | V | V | 2 | 5/6 | 16 | 27 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAATEN Hannah | Wellesley | V | V | V | V | V | 4 | 5/6 | 22 | 29 | |||
| ZHANG Linda | Brown | 1 | V | V | 4 | V | 2 | 3/6 | 4 | 22 | |||
| ROBERTS Miriam | Smith | 1 | 0 | 4 | 3 | 0 | 0 | 0/6 | -22 | 8 | |||
| SAJJADI Shirine | Dartmouth | 0 | 1 | V | 2 | 0 | 0 | 1/6 | -21 | 8 | |||
| VALERIO Elise | Shu | 0 | V | V | V | 1 | 1 | 3/6 | -7 | 17 | |||
| BOSELLI Kim | Unh | 0 | 2 | V | V | V | 1 | 3/6 | 2 | 18 | |||
| NEWHALL Jessie | Brandeis | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROWEN Elizabeth | Wellesley | 1 | 1 | 0 | V | V | 3 | 2/6 | -7 | 15 | |||
| COOK Christine | Bc | V | V | V | V | V | 4 | 5/6 | 19 | 29 | |||
| LI Chun | Mit | V | 3 | 2 | V | V | 3 | 3/6 | 3 | 23 | |||
| KORY Jackie | Vassar | V | 0 | V | V | V | V | 5/6 | 15 | 25 | |||
| BRANCH Courtney | Mt Holyoke | 2 | 1 | 3 | 0 | V | 1 | 1/6 | -15 | 12 | |||
| CRANE Samantha | Unh | 0 | 0 | 1 | 1 | 2 | 0 | 0/6 | -26 | 4 | |||
| KWONG Allison | Brown | V | V | V | 2 | V | V | 5/6 | 11 | 27 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLARD Stephanie | Unh | V | V | V | V | 0 | V | 5/6 | 14 | 25 | |||
| JOHNSON Jennifer | Mt Holyoke | 0 | 0 | 3 | V | 0 | V | 2/6 | -13 | 13 | |||
| HARTNETT Allison | Bu | 1 | V | V | V | 2 | V | 4/6 | 8 | 23 | |||
| HAN Stephanie | Dartmouth | 3 | V | 2 | 1 | 3 | V | 2/6 | -8 | 19 | |||
| LING Felice | Amherst | 1 | 4 | 2 | V | 1 | 1 | 1/6 | -12 | 14 | |||
| COLACINO Jenn | Bc | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| CAMILLETTI Phoebe | Smith | 1 | 2 | 1 | 4 | V | 4 | 1/6 | -9 | 17 |
| Pool no 9 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Melissa | Vassar | V | V | V | V | V | 5/5 | 16 | 25 | |||
| FREDETTE Caitlin | Smith | 2 | 2 | V | 1 | 1 | 1/5 | -6 | 11 | |||
| MALKERSON Marika | Mt Holyoke | 1 | V3 | 4 | 3 | 3 | 1/5 | -7 | 14 | |||
| BRENNAN Sara | Dartmouth | 2 | 0 | V | 4 | 1 | 1/5 | -12 | 12 | |||
| DESILVA Deidre | Shu | 2 | V | V4 | V | 0 | 3/5 | -2 | 16 | |||
| LYNCH Kirsten | Brown | 2 | V4 | V | V | V | 4/5 | 11 | 21 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOEHRLEN Tess | Brandeis | V | 3 | X | V | V | V | 4/5 | 13 | 23 | |||
| HUSAINI Alice | Uri | 2 | 1 | X | 1 | 3 | 1 | 0/5 | -17 | 8 | |||
| HARPER Emily | Bc | V | V | X | 2 | V | V | 4/5 | 10 | 22 | |||
| GREENWOOD Lucy | Smith | A | A | A | A | A | A | abandon1 | |||||
| NATHAN Maya | Dartmouth | 2 | V | V | X | V | 4 | 3/5 | 8 | 21 | |||
| SULLIVAN Kelly | Bu | 0 | V | 1 | X | 0 | V | 2/5 | -9 | 11 | |||
| TARHAN Lidya | Amherst | 1 | V | 2 | X | V | 2 | 2/5 | -5 | 15 |
Document Engarde - 11/3/2007 6:36:32 PM