| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | LINK | Cordelia | MIT | 1.000 | 25 | 30 | Promoted | |
| 2 | BARTHOLOMEW | Francesca | BROWN | 1.000 | 23 | 30 | Promoted | |
| 2 | AUCOIN | Stefanie | BRANDEIS | 1.000 | 23 | 30 | Promoted | |
| 4 | NEWHALL | Jessie | BRANDEIS | 1.000 | 22 | 30 | Promoted | |
| 5 | COLACINO | Jenn | BC | 1.000 | 20 | 30 | Promoted | |
| 6 | LEE | Melissa | VASSAR | 1.000 | 16 | 25 | Promoted | |
| 7 | LEE | Christine | TUFTS | 0.833 | 22 | 29 | Promoted | |
| 7 | BRAATEN | Hannah | WELLESLEY | 0.833 | 22 | 29 | Promoted | |
| 7 | CHIN | Wendy | WELLESLEY | 0.833 | 22 | 29 | Promoted | |
| 10 | COOK | Christine | BC | 0.833 | 19 | 29 | Promoted | |
| 11 | SISKIDIS | Jo Anne | SHU | 0.833 | 19 | 27 | Promoted | |
| 12 | GRAHAM | Lindley | MIT | 0.833 | 18 | 28 | Promoted | |
| 13 | DAVIS-HEIM | Jess | BRANDEIS | 0.833 | 17 | 28 | Promoted | |
| 14 | PIRK | Samantha | BC | 0.833 | 16 | 27 | Promoted | |
| 15 | KORY | Jackie | VASSAR | 0.833 | 15 | 25 | Promoted | |
| 16 | ALLARD | Stephanie | UNH | 0.833 | 14 | 25 | Promoted | |
| 17 | KWONG | Allison | BROWN | 0.833 | 11 | 27 | Promoted | |
| 18 | DALRYMPLE | Alex | BRANDEIS | 0.833 | 11 | 25 | Promoted | |
| 19 | HYNES | Erin | BC | 0.833 | 10 | 27 | Promoted | |
| 20 | WOEHRLEN | Tess | BRANDEIS | 0.800 | 13 | 23 | Promoted | |
| 21 | LYNCH | Kirsten | BROWN | 0.800 | 11 | 21 | Promoted | |
| 22 | HARPER | Emily | BC | 0.800 | 10 | 22 | Promoted | |
| 23 | HARTNETT | Allison | BU | 0.667 | 8 | 23 | Promoted | |
| 24 | LEE | Caroline | DARTMOUTH | 0.667 | 7 | 26 | Promoted | |
| 25 | KIRLEW-BENT | Kristin | DARTMOUTH | 0.667 | 7 | 22 | Promoted | |
| 26 | PINTEA | Michelle | BC | 0.667 | 6 | 21 | Promoted | |
| 27 | BRYANT | Naomi | TUFTS | 0.667 | 3 | 22 | Promoted | |
| 28 | NATHAN | Maya | DARTMOUTH | 0.600 | 8 | 21 | Promoted | |
| 29 | DESILVA | Deidre | SHU | 0.600 | -2 | 16 | Promoted | |
| 30 | ZHANG | Linda | BROWN | 0.500 | 4 | 22 | Promoted | |
| 31 | LI | Chun | MIT | 0.500 | 3 | 23 | Promoted | |
| 32 | BOSELLI | Kim | UNH | 0.500 | 2 | 18 | Promoted | |
| 33 | DELEAN | Tess | WELLESLEY | 0.500 | 1 | 19 | Promoted | |
| 34 | KHAN | Amirah | MIT | 0.500 | -1 | 18 | Promoted | |
| 35 | VALERIO | Elise | SHU | 0.500 | -7 | 17 | Promoted | |
| 36 | TARHAN | Lidya | AMHERST | 0.400 | -5 | 15 | Promoted | |
| 37 | SULLIVAN | Kelly | BU | 0.400 | -9 | 11 | Promoted | |
| 38 | DURETTE | Stephanie | UNH | 0.333 | -2 | 21 | Promoted | |
| 39 | FUJIWARA | Lyla | BROWN | 0.333 | -4 | 17 | Promoted | |
| 40 | HADDAD | Danielle | UNH | 0.333 | -5 | 19 | Promoted | |
| 41 | SMITH | Bridget | BROWN | 0.333 | -5 | 17 | Promoted | |
| 42 | ROWEN | Elizabeth | WELLESLEY | 0.333 | -7 | 15 | Promoted | |
| 43 | HAN | Stephanie | DARTMOUTH | 0.333 | -8 | 19 | Promoted | |
| 44 | ALLPORT | Amy | WELLESLEY | 0.333 | -8 | 17 | Promoted | |
| 45 | HARTLEY | Iris | AMHERST | 0.333 | -9 | 14 | Promoted | |
| 46 | TAN | Valerie | BU | 0.333 | -10 | 17 | Promoted | |
| 47 | CALDWELL | Jenna | MIT | 0.333 | -11 | 16 | Promoted | |
| 48 | TOPLIFF | Kate | UNH | 0.333 | -11 | 13 | Promoted | |
| 49 | ROBERTS | Carrie-Lynn | UMASS | 0.333 | -12 | 15 | Promoted | |
| 50 | JOHNSON | Jennifer | MT HOLYOKE | 0.333 | -13 | 13 | Promoted | |
| 51 | FREDETTE | Caitlin | SMITH | 0.200 | -6 | 11 | Promoted | |
| 52 | MALKERSON | Marika | MT HOLYOKE | 0.200 | -7 | 14 | Promoted | |
| 53 | BRENNAN | Sara | DARTMOUTH | 0.200 | -12 | 12 | Promoted | |
| 54 | CAMILLETTI | Phoebe | SMITH | 0.167 | -9 | 17 | Promoted | |
| 55 | LING | Felice | AMHERST | 0.167 | -12 | 14 | Promoted | |
| 56 | JOHNSON | Lauren | SMITH | 0.167 | -13 | 16 | elimenated | |
| 57 | BRANCH | Courtney | MT HOLYOKE | 0.167 | -15 | 12 | elimenated | |
| 58 | SMITH | Adrien | BU | 0.167 | -17 | 9 | elimenated | |
| 59 | SCHWATKA | Irina | TUFTS | 0.167 | -17 | 8 | elimenated | |
| 60 | SPIVACK | Isabelle | URI | 0.167 | -18 | 10 | elimenated | |
| 61 | STELLRECHT | Caitlyn | SMITH | 0.167 | -19 | 9 | elimenated | |
| 62 | SAJJADI | Shirine | DARTMOUTH | 0.167 | -21 | 8 | elimenated | |
| 63 | HUSAINI | Alice | URI | 0.000 | -17 | 8 | elimenated | |
| 64 | ADIE | Jen | UMASS | 0.000 | -20 | 10 | elimenated | |
| 65 | ROBERTS | Miriam | SMITH | 0.000 | -22 | 8 | elimenated | |
| 65 | ZIMMERMANN | Casey | SHU | 0.000 | -22 | 8 | elimenated | |
| 67 | CRANE | Samantha | UNH | 0.000 | -26 | 4 | elimenated | |
| 67 | KATZ | Adrienne | BRANDEIS | 0.000 | -26 | 4 | elimenated | |
| 69 | GREENWOOD | Lucy | SMITH | abandon1 | abandonment |
Document Engarde - 11/3/2007 6:36:44 PM