| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | HANLEY | Anna | SHU |
| 2 | BRASSARD | Laura | UMASS |
| 3 | BACCI | Krista | SHU |
| 3 | GARTENBERG | Charlotte | BROWN |
| 5 | CARLSEN | Julie | VASSAR |
| 6 | GORTH | Deborah | BROWN |
| 7 | ALEVI | Randy | BROWN |
| 8 | HEINZ | Kirsten | BRANDEIS |
| 9 | CHEETHAM | Alexandra | TUFTS |
| 10 | TATARCHENKO | Elena | MIT |
| 11 | ETKIND | Olivia | BRANDEIS |
| 11 | SEIGNEUR | Erica | VASSAR |
| 13 | SAWAENGSRI | Hathairat | DARTMOUTH |
| 14 | SCHNEIKART | Megan | UMASS |
| 15 | CRONIN | Kayla | SHU |
| 16 | CHEN | Yuhsin | MIT |
| 17 | GUHA | Pallabi | AMHERST |
| 18 | MORRISON | Ariel | BU |
| 19 | LEAHY | Jane | BC |
| 20 | MCKIEWICZ | Aleksandra | BROWN |
| 21 | PRESS | Jen | BRANDEIS |
| 22 | FREDERIKSEN | Emily | VASSAR |
| 23 | DZIUBA | Courtney | UNH |
| 24 | ROWLEY | Sarah | MT HOLYOKE |
| 25 | KO | Syringa | BC |
| 26 | ANHALT | Ariela | DARTMOUTH |
| 27 | EVANS | Laura | MIT |
| 27 | PATEL | Anna | BC |
| 29 | VARNER | Eliza | DARTMOUTH |
| 30 | MIDKIFF | Holly | UNH |
| 31 | TOCHO | Alyson | WELLESLEY |
| 32 | BISARO | Rachel | BU |
| 33 | GERNHARD | Carolyn | UNH |
| 34 | RAMOS | Siobhan | UMASS |
| 35 | KINNAIRD | Katherine | WELLESLEY |
| 36 | TURNER | Alex | BRANDEIS |
| 37 | DABROW | Jen | BRANDEIS |
| 38 | VALLERY | Tenaya | MT HOLYOKE |
| 39 | FIELDS | Lauren | MT HOLYOKE |
| 40 | NEGRI | Tiffany | BU |
| 41 | LEINBERGER | Marie | SMITH |
| 42 | TSAI | Elizabeth | MIT |
| 43 | WEBBER | Celina | WPI |
| 44 | FROST | Karen | MT HOLYOKE |
| 45 | MARCIGLIANO | Alexa | UMASS |
| 46 | GOWINS | Marty | SMITH |
| 46 | SNYDER | Gloria | UNH |
| 48 | SPRAGUE | Alexandra | UMASS |
| 49 | BOWLUS | Catherine | TUFTS |
| 49 | JIANG | Shan | WELLESLEY |
| 51 | ALLEN | Jennifer | MIT |
| 52 | MOSELEY | Mary | TUFTS |
| 52 | ROBERTS-TOLER | Carla | TUFTS |
| 54 | BLANCHETTE | Kate | UNH |
| 54 | UNTELSEHER | Faith | SMITH |
| 56 | BANE | Sunetra | TUFTS |
Document Engarde - 11/3/2007 6:37:16 PM