| 1 | CHEETHAM Alexandra | Tufts | ||||||
| CHEETHAM Alexandra | ||||||||
| 64 | ||||||||
| CHEETHAM Alexandra | ||||||||
| 33 | PATEL Anna | Bc | 15/8 | |||||
| PATEL Anna | ||||||||
| 32 | VALLERY Tenaya | Mt Holyoke | 15/9 | |||||
| HEINZ Kirsten | ||||||||
| 17 | HEINZ Kirsten | Brandeis | 15/9 | |||||
| HEINZ Kirsten | ||||||||
| 48 | ||||||||
| HEINZ Kirsten | ||||||||
| 49 | 15/13 | |||||||
| LEAHY Jane | ||||||||
| 16 | LEAHY Jane | Bc | ||||||
| BRASSARD Laura | ||||||||
| 9 | ETKIND Olivia | Brandeis | 15/5 | |||||
| ETKIND Olivia | ||||||||
| 56 | ||||||||
| ETKIND Olivia | ||||||||
| 41 | WEBBER Celina | Wpi | 15/11 | |||||
| FREDERIKSEN Emily | ||||||||
| 24 | FREDERIKSEN Emily | Vassar | 15/1 | |||||
| BRASSARD Laura | ||||||||
| 25 | DZIUBA Courtney | Unh | 15/14 | |||||
| DZIUBA Courtney | ||||||||
| 40 | TSAI Elizabeth | Mit | 15/2 | |||||
| BRASSARD Laura | ||||||||
| 57 | 15/7 | |||||||
| BRASSARD Laura | ||||||||
| 8 | BRASSARD Laura | Umass | ||||||
| BRASSARD Laura | ||||||||
| 5 | GARTENBERG Charlotte | Brown | 15/12 | |||||
| GARTENBERG Charlotte | ||||||||
| 60 | ||||||||
| GARTENBERG Charlotte | ||||||||
| 37 | FIELDS Lauren | Mt Holyoke | 15/6 | |||||
| ANHALT Ariela | ||||||||
| 28 | ANHALT Ariela | Dartmouth | 15/4 | |||||
| GARTENBERG Charlotte | ||||||||
| 21 | PRESS Jen | Brandeis | 15/5 | |||||
| PRESS Jen | ||||||||
| 44 | FROST Karen | Mt Holyoke | 15/11 | |||||
| SCHNEIKART Megan | ||||||||
| 53 | 15/10 | |||||||
| SCHNEIKART Megan | ||||||||
| 12 | SCHNEIKART Megan | Umass | ||||||
| GARTENBERG Charlotte | ||||||||
| 13 | ALEVI Randy | Brown | 15/13 | |||||
| ALEVI Randy | ||||||||
| 52 | ||||||||
| ALEVI Randy | ||||||||
| 45 | MARCIGLIANO Alexa | Umass | 15/4 | |||||
| MCKIEWICZ Aleksandra | ||||||||
| 20 | MCKIEWICZ Aleksandra | Brown | 15/4 | |||||
| ALEVI Randy | ||||||||
| 29 | KINNAIRD Katherine | Wellesley | 15/10 | |||||
| MIDKIFF Holly | ||||||||
| 36 | MIDKIFF Holly | Unh | 15/11 | |||||
| TATARCHENKO Elena | ||||||||
| 61 | 15/11 | |||||||
| TATARCHENKO Elena | ||||||||
| 4 | TATARCHENKO Elena | Mit | ||||||
| HANLEY Anna | ||||||||
| 3 | HANLEY Anna | Shu | 15/10 | |||||
| HANLEY Anna | ||||||||
| 62 | ||||||||
| HANLEY Anna | ||||||||
| 35 | VARNER Eliza | Dartmouth | 15/2 | |||||
| VARNER Eliza | ||||||||
| 30 | TURNER Alex | Brandeis | 15/8 | |||||
| HANLEY Anna | ||||||||
| 19 | CHEN Yuhsin | Mit | 15/6 | |||||
| CHEN Yuhsin | ||||||||
| 46 | ||||||||
| CHEN Yuhsin | ||||||||
| 51 | 15/6 | |||||||
| GUHA Pallabi | ||||||||
| 14 | GUHA Pallabi | Amherst | ||||||
| HANLEY Anna | ||||||||
| 11 | SAWAENGSRI Hathairat | Dartmouth | 15/6 | |||||
| SAWAENGSRI Hathairat | ||||||||
| 54 | ||||||||
| SAWAENGSRI Hathairat | ||||||||
| 43 | BISARO Rachel | Bu | 15/5 | |||||
| BISARO Rachel | ||||||||
| 22 | GERNHARD Carolyn | Unh | 15/12 | |||||
| GORTH Deborah | ||||||||
| 27 | KO Syringa | Bc | 15/2 | |||||
| KO Syringa | ||||||||
| 38 | NEGRI Tiffany | Bu | 15/9 | |||||
| GORTH Deborah | ||||||||
| 59 | 15/7 | |||||||
| GORTH Deborah | ||||||||
| 6 | GORTH Deborah | Brown | ||||||
| HANLEY Anna | ||||||||
| 7 | BACCI Krista | Shu | 15/13 | |||||
| BACCI Krista | ||||||||
| 58 | ||||||||
| BACCI Krista | ||||||||
| 39 | LEINBERGER Marie | Smith | 15/1 | |||||
| ROWLEY Sarah | ||||||||
| 26 | ROWLEY Sarah | Mt Holyoke | 15/8 | |||||
| BACCI Krista | ||||||||
| 23 | RAMOS Siobhan | Umass | 15/11 | |||||
| TOCHO Alyson | ||||||||
| 42 | TOCHO Alyson | Wellesley | 15/5 | |||||
| SEIGNEUR Erica | ||||||||
| 55 | 15/13 | |||||||
| SEIGNEUR Erica | ||||||||
| 10 | SEIGNEUR Erica | Vassar | ||||||
| BACCI Krista | ||||||||
| 15 | MORRISON Ariel | Bu | 15/10 | |||||
| MORRISON Ariel | ||||||||
| 50 | ||||||||
| CRONIN Kayla | ||||||||
| 47 | 15/11 | |||||||
| CRONIN Kayla | ||||||||
| 18 | CRONIN Kayla | Shu | ||||||
| CARLSEN Julie | ||||||||
| 31 | DABROW Jen | Brandeis | 15/5 | |||||
| EVANS Laura | ||||||||
| 34 | EVANS Laura | Mit | 15/9 | |||||
| CARLSEN Julie | ||||||||
| 63 | 15/12 | |||||||
| CARLSEN Julie | ||||||||
| 2 | CARLSEN Julie | Vassar |
Document Engarde - 11/3/2007 6:37:46 PM