| Ranking | Name | First name | Club | Usfa class | Town |
|---|---|---|---|---|---|
| 1 | KOLKER | Mikhail | CCFC | A2007 | W Barnstable |
| 2 | MULLARKEY | Ed | 3MB | B2007 | Middleton |
| 3 | PATTERSON | Robert | ZETA FS | D2006 | Marlborough |
| 4 | MARSHALL | William | BOSTON FC | B2006 | Newton |
| 5 | JONES | John | TCFC | B2008 | Peabody |
| 6 | OLLER | Mariana S. | BOSTON FC | U | Stow |
| 7 | OLLER | Thomas | BOSTON FC | E2007 | Stow |
| 8 | PARKHURST | Beth | BOSTON FC | U | Dorchester |
Document Engarde - 7/19/2008 6:12:30 PM