| 1 | KOLKER Mikhail | Ccfc | |||
| KOLKER Mikhail | |||||
| 8 | PARKHURST Beth | Boston Fc | 10/1 | ||
| KOLKER Mikhail | |||||
| 5 | PATTERSON Robert | Zeta Fs | 10/6 | ||
| PATTERSON Robert | |||||
| 4 | JONES John | Tcfc | 10/8 | ||
| KOLKER Mikhail | |||||
| 3 | MARSHALL William | Boston Fc | 10/9 | ||
| MARSHALL William | |||||
| 6 | OLLER Mariana S. | Boston Fc | 10/5 | ||
| MULLARKEY Ed | |||||
| 7 | OLLER Thomas | Boston Fc | 10/4 | ||
| MULLARKEY Ed | |||||
| 2 | MULLARKEY Ed | 3mb | 10/6 |
| 1 | PATTERSON Robert | Zeta Fs | |
| PATTERSON Robert | |||
| 2 | MARSHALL William | Boston Fc | 10/8 |
Document Engarde - 7/19/2008 6:18:04 PM