| Name and first name | Club | Division | Usfa classification | Fencer code | Note |
|---|---|---|---|---|---|
| KOLKER Mikhail | CCFC | NENG | A2007 | 1100 | |
| JONES John | TCFC | NENG | B2008 | 2000 | |
| GORDET Cristina | PENTA | NENG | C2008 | 3000 | |
| PATTERSON Robert | ZETA FS | NENG | D2006 | 4200 | |
| OLLER Thomas | BOSTON FC | NENG | E2007 | 5100 | |
| MCDONALD Lois | GU | NENG | U | 9999 | |
| OLLER Mariana | BOSTON FC | NENG | U | 9999 | |
| ROSE Jim | BBFC | NENG | U | 9999 |
Document Engarde - 7/17/2008 3:44:36 PM