| Ranking | Name | First name | Club | Usfa class | Town |
|---|---|---|---|---|---|
| 1 | CLOS | Alex | UNAT | A2006 | Arlington |
| 2 | JENNESS | Wayne | B2007 | Chelmsford | |
| 3 | JOHNSON | Nick | 3MB | B2008 | Byfield |
| 4 | GODWYN | Graham | UNAT | A2007 | Weston |
| 5 | ABELE | Chris | C2007 | Newton | |
| 6 | GRIGOLI | Leland | B2006 | Newton | |
| 7 | COX | Matt | UNAT | U | Brighton |
| 8 | FRANCIS | Jonathan | ZETA FS | E2007 | Natick |
| 9 | WOODWARD | Matt | U | Concord | |
| 10 | PATTERSON | Robert | ZETA FS | D2006 | Marlborough |
| 11 | FRANCIS | James | ZETA FS | U | Natick |
Document Engarde - 7/20/2008 4:07:00 PM