| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Nick | 3mb | 4 | V | V | 3 | 2/4 | 5 | 17 | |||
| TRINH Tan | Unat | V | V | V | 3 | 3/4 | 8 | 18 | |||
| WOSKOV Peter | Bsf | 0 | 0 | V | 1 | 1/4 | -11 | 6 | |||
| FUDENBERG Nathan | Gu | 2 | 1 | 2 | 1 | 0/4 | -14 | 6 | |||
| CARDILLO Julian | Rifac | V | V | V | V | 4/4 | 12 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREY Christopher | Boston Fc | 4 | V | V | 4 | 2/4 | 4 | 18 | |||
| LEFENFELD Jason | 3mb | V | 4 | V | V | 3/4 | 10 | 19 | |||
| YEE Mike | Unat | 4 | V | V | 0 | 2/4 | -2 | 14 | |||
| SILVIS Paul | Gu | 0 | 0 | 2 | 3 | 0/4 | -15 | 5 | |||
| BRIGGMAN Tk | V | 0 | V | V | 3/4 | 3 | 15 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLUMMER Jacob | 3mb | 3 | 1 | 1 | 0 | 0/4 | -15 | 5 | |||
| BONAIUTO Harry | Tcfc | V | V | 3 | V | 3/4 | 2 | 18 | |||
| DAHOD Nabeel | V | 4 | V | 4 | 2/4 | 4 | 18 | ||||
| JAMISON Daniel | Gu | V | V | 3 | 2 | 2/4 | 1 | 15 | |||
| MASTERS John | Boston Fc | V | 4 | V | V | 3/4 | 8 | 19 |
Document Engarde - 7/20/2008 1:47:17 PM