| Ranking | Name | First name | Club | Usfa classification | Town |
|---|---|---|---|---|---|
| 1 | CHIOU | Kevin | C2008 | Tewksbury | |
| 2 | GOBIN | Bobby | A2007 | Attleboro | |
| 3 | BOWER | Brian | B2008 | Haverhill | |
| 4 | SCHNELLER | Alex | B2008 | Billerica | |
| 5 | NILSSON | Travis | UNAT | D2008 | Weston |
| 6 | TOM | Patrick | ZETA FS | B2008 | Newtonville |
| 7 | SPANG | Hal | ZETA FS | E2008 | Hopkinton |
| 8 | COX | Matt | UNAT | U | Brighton |
| 9 | SCHNELLER | Cody | E2006 | Billerica | |
| 10 | MCGUFFIN | Asher | U | Lexington |
Document Engarde - 7/19/2008 7:48:41 PM