| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GOBIN Bobby | 1.000 | 14 | 20 | Promoted | |
| 2 | CHIOU Kevin | 1.000 | 12 | 20 | Promoted | |
| 3 | SCHNELLER Alex | 0.750 | 10 | 18 | Promoted | |
| 4 | BOWER Brian | 0.750 | 9 | 17 | Promoted | |
| 5 | NILSSON Travis | UNAT | 0.500 | -5 | 13 | Promoted |
| 6 | TOM Patrick | ZETA FS | 0.500 | -5 | 11 | Promoted |
| 7 | SCHNELLER Cody | 0.250 | -3 | 13 | Promoted | |
| 8 | SPANG Hal | ZETA FS | 0.250 | -8 | 10 | Promoted |
| 9 | MCGUFFIN Asher | 0.000 | -10 | 10 | Promoted | |
| 10 | COX Matt | UNAT | 0.000 | -14 | 6 | Promoted |
Document Engarde - 7/19/2008 7:16:20 PM