| 1 | FELDMAN Simone | Boston Fc | ||||
| FELDMAN Simone | ||||||
| 16 | ||||||
| FELDMAN Simone | ||||||
| 9 | OLSZEWSKI Allison | Boston Fc | 15/1 | |||
| OLSZEWSKI Allison | ||||||
| 8 | JACKSON Celine | Boston Fc | 15/5 | |||
| FELDMAN Simone | ||||||
| 5 | KULIK Juliana | 15/1 | ||||
| KULIK Juliana | ||||||
| 12 | ||||||
| NEWTON Avery | ||||||
| 13 | 15/14 | |||||
| NEWTON Avery | ||||||
| 4 | NEWTON Avery | |||||
| FELDMAN Simone | ||||||
| 3 | LARSON Emily | 15/4 | ||||
| LARSON Emily | ||||||
| 14 | ||||||
| LARSON Emily | ||||||
| 11 | MARCURE Josephine | Bvfa | 15/6 | |||
| GACKSTETTER Mae | ||||||
| 6 | GACKSTETTER Mae | Wfc | 15/4 | |||
| LARSON Emily | ||||||
| 7 | KIKUCHI Victoria | Gu | 15/8 | |||
| KIKUCHI Victoria | ||||||
| 10 | HRISTOV Anne | Boston Fc | 15/3 | |||
| KNOBEL Alexandra | ||||||
| 15 | 15/4 | |||||
| KNOBEL Alexandra | ||||||
| 2 | KNOBEL Alexandra |
| 1 | NEWTON Avery | ||
| KNOBEL Alexandra | |||
| 2 | KNOBEL Alexandra | 15/10 |
Document Engarde - 7/20/2008 12:12:49 PM